Kaisa Rooba
| Nationality | |
| Year of birth | 1999 | 
| IOF ID | 21573 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 27/02/2021 | Middle |  | Middle | Women | 33 | 1:08:38 | 8:01 |  | |
| 25/02/2021 | Pursuit |  | Long | Women | 32 | 1:28:54 | 7:49 |  | |
| 24/02/2021 | Sprint |  | Sprint | Women | 37 | 22:24 | 8:06 |  | |
| 23/02/2020 | Long |  | Long | Women | 29 | 2:11:47 | +34:35 | 6:33 |  | 
| 22/02/2020 | Sprint |  | Sprint | Women | 31 | 17:15 | +4:21 | 5:41 |  | 
| 29/12/2019 | Ski-OL Val Müstair |  | Long | Women | mispunched |  | |||
| 23/03/2019 | Middle |  | Middle | Women 20 | 33 | 47:22 | +14:52 | 6:58 |  | 
| 21/03/2019 | Sprint |  | Sprint | Women 20 | 32 | 17:38 | +3:52 | 5:18 |  | 
| 20/03/2019 | Long |  | Long | Women 20 | 23 | 1:32:13 | +19:38 | 7:01 |  | 
| 25/02/2018 | Middle distance |  | Middle | Women | 30 | 56:20 |  | ||
| 24/02/2018 | Pursuit |  | Long | Women | 28 | 36:50 |  | ||
| 21/02/2018 | Sprint |  | Sprint | Women | 29 | 20:07 |  | ||
| 08/02/2018 | Relay |  | Relay | Women 20 | 9 11 | 42:35 2:16:13 | +38:45 |  | |
| 07/02/2018 | Long |  | Long | Women 20 | 31 | 1:41:56 | +30:09 |  | |
| 05/02/2018 | Middle |  | Middle | Women 20 | 33 | 33:09 | +10:03 |  | |
| 04/02/2018 | Sprint |  | Sprint | Women 20 | 34 | 28:22 | +9:31 |  | |
| 11/02/2017 | Middle |  | Middle | Women 20 | 23 | 50:29 | +10:31 | 5:36 |  | 
| 09/02/2017 | Long |  | Long | Women 20 | 28 | 1:42:14 | +33:55 | 8:03 |  | 
| 08/02/2017 | Sprint |  | Sprint | Women 20 | disqualified |  | |||
| 14/01/2017 | Ski-O Tour, sOT 6 |  | Middle | Women | not competing |  | |||
| 13/01/2017 | Ski-O Tour, sOT 5 |  | Long | Women | did not start |  | |||
| 11/01/2017 | Ski-O Tour, sOT 4 |  | Women |  | |||||
| 10/01/2017 | Ski-O Tour, sOT 3 |  | Sprint | Women | did not start |  | |||
| 08/01/2017 | Ski-O Tour, sOT 2 |  | Middle | Women | 17 | 42:41 | +14:20 | 8:32 |  | 
| 07/01/2017 | Ski-O Tour, sOT 1 |  | Long | Women | 15 | 1:22:20 | +22:46 | 7:17 |  | 
| 02/03/2016 | Long |  | Women -17 |  | |||||
| 29/02/2016 | Sprint |  | Women -17 |  | |||||
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 09/06/2018 | Latvia MTBO 3-days / Baltic Championships 2018 |  | Middle | Women E | 25 | 1:59:35 | +49:38 | 8:35 |  | 
| 08/06/2018 | Latvia MTBO 3-days / Baltic Championships 2018 |  | Sprint | Women E | 20 | 34:01 | +13:07 | 6:58 |  | 
 
                     
                     
                     
                     
                    