Tobia Pezzati
Nationality | Switzerland |
Year of birth | 1996 |
IOF ID | 18890 |
Sex | Male |
Clubs |
|
Discipline | FootO |
Website | http://www.tobiapezzati.ch/ |
https://twitter.com/tobiapezzati | |
https://www.instagram.com/tobiapezzati/ | |
https://www.facebook.com/tobiapezzatifanclub/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | M21 | 41 | 41:07 | +8:46 | 7:26 | |
24/08/2024 | Mikkeli Jukola 2025 Pre-Games | FIN | Middle | H21E1 | 33 | 35:04 | +4:11 | 7:01 | |
30/06/2024 | Cansiglio Orienteering Meeting | ITA | Middle | M21E | 16 | 42:04 | +7:22 | 8:37 | |
09/06/2024 | Ice Power -rastit 2nd day, long distance | FIN | Long | M21E | did not finish | ||||
26/05/2024 | World Cup | SUI | Sprint | Final | 148 | 15:08 | +0:56 | 3:47 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF5 | 77 | 6:36 | +0:07 | 3:28 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 257 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 121 | 11:03 | +0:27 | 3:27 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 8 | 13:09 | +0:33 | 3:45 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | HE / H20 | 9 | 38:27 | +2:28 | 8:41 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | HE / H20 | 3 | 16:13 | +0:15 | 4:09 | |
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | HE | 24 | 46:03 | +6:39 | 7:40 | |
21/10/2023 | Finale di Coppa Italia | ITA | Sprint | Men | disqualified | ||||
17/09/2023 | Swiss Championships Long | SUI | Long | HE | 17 | 1:41:43 | 7:28 | ||
09/09/2023 | Swiss Championships Middle | SUI | Middle | HE/H20 | 33 | 39:34 | +7:17 | 7:43 | |
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | HE Final | mispunched | ||||
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | HE Quali | 10 | 17:01 | +0:42 | 4:15 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 71 | 42:28 | +8:00 | 6:15 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Men | 12 | 14:14 | +1:01 | 3:44 | |
23/04/2023 | Campionato Italiano CO Middle | ITA | Middle | M ELITE | did not start | ||||
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E1 | 59 | 1:44:01 | +21:29 | 7:23 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E1 | 61 | 45:52 | +12:12 | 7:52 | |
02/04/2023 | 4. National Long | SUI | Long | HE | 18 | 1:46:52 | 7:44 | ||
01/04/2023 | 3. National Middle | SUI | Middle | HE | 18 | 42:27 | 6:14 | ||
11/09/2022 | Swiss Long Orienteering Championships | SUI | Long | HE | 6 | 1:42:26 | +6:45 | 7:12 | |
28/08/2022 | 9. National Orienteering Long | SUI | Long | Men | 19 | 1:23:40 | +11:44 | 7:15 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Men | 25 | 39:22 | +7:28 | 9:02 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Men | 13 | 37:27 | +5:50 | 7:03 | |
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Men | 16 | 15:14 | +1:10 | 4:00 | |
01/05/2022 | 54. Engelburger Orienteering Sprint | SUI | Sprint | HE | 15 | 15:14 | +1:21 | 4:13 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Semi-final 1 | 5 | 7:02 | +0:10 | 3:42 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 1 | 2 | 6:42 | +0:04 | 3:43 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 12 | 11:24 | +0:32 | 3:48 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 24 | 39:28 | +4:28 | 5:07 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | M ELITE | 25 | 17:01 | +0:57 | 3:46 | |
27/02/2022 | ANTALYA O MEETING_STAGE_3 | TUR | Sprint | Men | 5 | 15:00 | +0:57 | 4:29 | |
26/02/2022 | ANTALYA O MEETING_STAGE_2 | TUR | Middle | Men | 25 | 35:08 | +8:24 | ||
25/02/2022 | ANTALYA O MEETING_STAGE_1 | TUR | Long | Men | 10 | 1:29:15 | +11:58 | ||
23/01/2022 | Beira Alta O'Meeting - Penedono and Sernancelhe 2022 - Long WRE | POR | Long | M21E | 4 | 1:23:45 | +8:48 | 6:44 | |
22/01/2022 | Beira Alta O'Meeting - Penedono and Semancelhe 2022 - Sprint WRE | POR | Sprint | M21E | 1 | 13:42 | 4:07 | ||
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Men | 3 | 56:32 | +0:59 | 5:53 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Men | 23 | 37:04 | +2:07 | 7:16 | |
12/09/2021 | Swiss Orienteering Championship Longdistance | SUI | Long | Men | 19 | 1:32:12 | +11:48 | 8:28 | |
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Men | 16 | 38:48 | +5:19 | 8:37 | |
15/08/2021 | Relay | SWE | Relay | Men | 20 17 |
45:54 2:01:48 |
+6:13 |
||
12/08/2021 | Long | SWE | Long | Men | 69 | 2:12:39 | +32:46 | 7:42 | |
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | HE | 18 | 40:04 | +3:40 | 6:10 | |
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | HE | 5 | 1:08:19 | +6:22 | 5:59 | |
13/09/2020 | Schweizermeisterschaft Landgdistanz OL | SUI | Long | HE | 24 | 1:52:29 | +21:31 | 6:49 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | HE | 12 | 16:06 | +0:31 | 3:55 | |
30/08/2020 | 8. Nationaler OL (Middle) | SUI | Middle | HE | 9 | 41:24 | +4:56 | 8:16 | |
29/08/2020 | Test race II | SUI | Long | HE | 4 | 1:49:18 | +5:18 | 8:16 | |
02/02/2020 | Premi Comunitat Valenciana El Pinos | ESP | Middle | M-E | 3 | 34:05 | +2:16 | ||
01/02/2020 | Premi Comunitat Valenciana El Pinos | ESP | Long | M-E | 3 | 1:19:11 | +1:14 | ||
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 11 | 15:52 | +0:34 | 3:58 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 11 | 15:52 | +0:34 | 3:58 | |
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 14 6 |
14:17 56:18 |
+1:04 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 50 | 48:58 | +8:46 | 8:21 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 50 | 48:58 | +8:46 | 8:21 | |
29/09/2019 | Sprint | SUI | Sprint | Men A | 15 | 14:24 | +0:55 | 3:36 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Semi-final 1 | 4 | 6:22 | +0:06 | 3:11 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Quarter-final 1 | 2 | 7:49 | +0:01 | 3:07 | |
28/09/2019 | Knock out sprint | SUI | Men 1 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Men 2 | 3 | 10:54 | +0:07 | 3:30 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 10 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 39 | 42:24 | +5:03 | 6:03 | |
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 17 | 37:30 | 6:11 | ||
08/09/2019 | Schweizer Meisterschaft im Langdistanz-OL (LOM) | SUI | Long | HE | 4 | 1:45:21 | +5:53 | 6:07 | |
07/09/2019 | 5. Nationaler OL | SUI | Middle | HE | 19 | 44:52 | +9:10 | 6:08 | |
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | SUI | Sprint | HE | 3 | 16:43 | +0:33 | 3:58 | |
29/06/2019 | Norsk O-Festival mellom | NOR | Middle | H21-E | 13 | 48:49 | +7:33 | 9:02 | |
09/06/2019 | Chase start | FIN | Long | Men | 50 | 1:57:43 | +15:05 | 8:47 | |
08/06/2019 | Middle | FIN | Middle | Men | 66 | 39:13 | +8:53 | 6:38 | |
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Herren Elite | 4 | 17:41 | +0:48 | 6:18 | |
14/04/2019 | 1. Nationaler OL | SUI | Long | HE | 3 | 1:31:07 | +1:07 | 7:55 | |
13/04/2019 | Schweizer Meisterschaft im Mitteldistanz-OL (MOM) | SUI | Middle | HE | 27 | 40:17 | +7:11 | 4:58 | |
07/04/2019 | Italian Cup - Stage 2 | ITA | Middle | Men | 2 | 38:39 | +0:01 | 7:01 | |
06/04/2019 | Sprint Race Tour - Stage 3 | ITA | Sprint | Men | 1 | 14:28 | 4:10 | ||
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 | POR | Middle | Men Elite | 22 | 37:26 | +4:53 | 5:35 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 73 | 43:18 | +12:08 | 6:08 | |
18/09/2018 | Testlauf Sprint | SUI | Sprint | Herren Elite | 10 | 15:53 | +1:00 | 3:41 | |
26/08/2018 | Schweizer Meisterschaften Mitteldistanz MOM | SUI | Middle | Herren Elite | 18 | 39:41 | +6:13 | 7:37 | |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | SUI | Long | Men | 8 | 1:51:51 | +12:25 | 7:59 | |
24/06/2018 | Norsk O-Festival | NOR | Middle | H 21-E | 34 | 41:42 | +8:02 | 7:34 | |
23/06/2018 | Norsk O-Festival | NOR | Long | H 21-E | 35 | 1:43:45 | +21:48 | 8:33 | |
22/06/2018 | Norsk O-Festival | NOR | Sprint | H 21-E | 3 | 16:16 | +0:14 | 5:03 | |
10/06/2018 | Italian Cup 2018 - stage 5 | ITA | Middle | M ELITE | 6 | 41:37 | +4:37 | 8:51 | |
09/06/2018 | Sprint Race Tour 2018 - stage 3 | ITA | Sprint | M ELITE | 2 | 16:02 | +0:06 | 4:00 | |
26/05/2018 | Finnish Championships in middle distance | FIN | Middle | M21B1 | 26 | 33:53 | +5:11 | ||
10/05/2018 | Schweizer Meisterschaften Sprint SPM | SUI | Sprint | Herren Elite | 3 | 17:23 | +0:13 | 5:47 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 39 | 36:20 | +7:14 | 7:44 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | M21 | 27 | 18:26 | +2:30 | 5:07 | |
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Men | 55 | 43:30 | +9:56 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Men | 14 | 15:50 | +1:08 | ||
09/09/2017 | Schweizer Meisterschaften Mitteldistanz (MOM) | SUI | Middle | HE | 23 | 35:28 | 6:49 | ||
08/08/2017 | Testlauf XI | SUI | Sprint | Herren Elite | 23 | 14:34 | 5:23 | ||
25/06/2017 | Schweizer Meisterschaften Langdistanz (LOM) | SUI | Long | Men | 27 | 1:55:09 | 8:20 | ||
24/06/2017 | Sprint Schweizer Meisterschaften (SPM) | SUI | Sprint | Men | 24 | 16:27 | 4:00 | ||
06/04/2017 | Testlauf II | SUI | Sprint | Men | 18 | 17:56 | 6:24 | ||
11/02/2017 | Lorca O-Meeting 2017 - SWRE | ESP | Women | ||||||
11/02/2017 | Lorca O-Meeting 2017 - SWRE | ESP | Sprint | Men | 12 | 17:18 | +1:45 | 8:14 | |
22/10/2016 | Swiss Championschips Spint 2016 | SUI | Sprint | Men 20 | 8 | 13:45 | 5:05 | ||
24/09/2016 | Alpe Adria Orienteering Cup - Long | ITA | Long | M Elite | 14 | 1:43:56 | +12:34 | 8:48 | |
14/09/2016 | WRE Ebnat Kappel | SUI | Sprint | Juniors | 6 | 14:57 | 4:09 | ||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 29 | 28:14 | 7:25 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 7 | 27:43 | 7:29 | ||
11/07/2016 | Long | SUI | Long | M20 | 26 | 1:16:02 | 8:38 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 6 | 13:20 | 3:36 | ||
18/10/2015 | 10th National O-Event 2015 / Glarner OL Weekend | SUI | Long | HE | 1 | 1:23:00 | 8:49 | ||
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | SUI | Sprint | Men | 12 | 16:44 | +1:30 | 4:04 | |
09/07/2015 | Long distance | NOR | Long | M 20 | 8 | 1:10:58 | +3:58 | 6:36 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 A-final | 40 | 32:57 | +7:44 | 7:48 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 4 | 15:04 | +0:33 | 5:10 | |
26/07/2014 | Junior World Orienteering Championships | BUL | Middle | Men | 33 | 38:13 | +9:15 | ||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Men | 55 | 1:33:33 | +18:16 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Men | 12 | 15:20 | +0:39 | ||
23/03/2014 | 5. Regio Olten OL | SUI | Sprint | Men | 8 | 15:05 | +1:07 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Men Elite | 12 | 1:15:58 | +14:27 |