Mindaugas Kvedaravicius
Nationality | |
Year of birth | 1975 |
IOF ID | 12292 |
Gender | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/08/2020 | World Masters Orienteering Championships 2020, long final |
ATU Kosice Slovak Orienteering Federation |
M45 | OK Levuo | ![]() |
||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final |
ATU Kosice Slovak Orienteering Federation |
M45 | OK Levuo | ![]() |
||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification |
ATU Kosice Slovak Orienteering Federation |
M45 | OK Levuo | ![]() |
||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final |
ATU Kosice Slovak Orienteering Federation |
M45 | OK Levuo | ![]() |
||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification |
ATU Kosice Slovak Orienteering Federation |
M45 | OK Levuo | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M40 | OK Levuo | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M40-1 | OK Levuo | ![]() |
||||
12/07/2019 | World Masters Orienteering Championships 2019, long final | Latvian Orienteering Federation | M40A | OK Levuo | 23 | 1:16:47 | 6:36 | ![]() |
|
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M40 | OK Levuo | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M40-1 | OK Levuo | ![]() |
||||
10/07/2019 | World Masters Orienteering Championships 2019, middle final | Latvian Orienteering Federation | M40A | OK Levuo | 31 | 38:31 | 6:21 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M40 | OK Levuo | ![]() |
||||
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M40-1 | OK Levuo | 7 | 49:17 | 5:28 | ![]() |
|
09/07/2019 | World Masters Orienteering Championships 2019, forest qualification | Latvian Orienteering Federation | M40A | OK Levuo | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M40 | OK Levuo | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M40-1 | OK Levuo | ![]() |
||||
07/07/2019 | World Masters Orienteering Championships 2019, sprint final | Latvian Orienteering Federation | M40A | OK Levuo | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M40 | OK Levuo | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M40-1 | OK Levuo | ![]() |
||||
06/07/2019 | World Masters Orienteering Championships 2019, sprint qualification | Latvian Orienteering Federation | M40A | OK Levuo | ![]() |
||||
22/04/2018 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | OK Levuo | 27 | 1:50:06 | 7:25 | ![]() |
|
21/04/2018 | Pavasario Taure (Spring Cup) | Lithuanian Orienteering Federation | M21E | OK Levuo | 29 | 46:11 | 7:41 | ![]() |
|
03/04/2010 | Kurzemes pavasaris | Latvian Orienteering Federation | Men | Lithuania | 21 | 46:50 | +11:22 | ![]() |
|
05/04/2008 | Kurzemes Pavasaris | Latvian Orienteering Federation | Men | Lithuania | 53 | 52:12 | +17:05 | ![]() |
|
14/10/2006 | Lithuanian Cup | Lithuanian Orienteering Federation | Men | Lithuania | 22 | 1:41:52 | +27:37 | ![]() |
|
20/05/2006 | Vilnius | Lithuanian Orienteering Federation | Men | Lithuania | 28 | 2:22:23 | +1:07:03 | ![]() |
|
25/06/2005 | Lithuanian Open Championships | Lithuanian Orienteering Federation | Men | Lithuania | 30 | 2:05:21 | +38:30 | ![]() |
|
14/05/2005 | Vilnius 2005 | Lithuanian Orienteering Federation | Men | Lithuania | 33 | 1:54:47 | +33:44 | ![]() |
|
16/10/2004 | Lithuanian Cup 2004 | Lithuanian Orienteering Federation | Men | Lithuania | 44 | 47:17 | +14:31 | ![]() |
|
15/05/2004 | Vilnius 2004 | Lithuanian Orienteering Federation | Men | Lithuania | 28 | 1:40:02 | +24:23 | ![]() |
|
18/10/2003 | Lithuanian Cup | Lithuanian Orienteering Federation | Men | Lithuania | 13 | 32:22 | +4:39 | ![]() |
|
10/05/2003 | Vilnius 2003 3 days | Lithuanian Orienteering Federation | Men | Lithuania | 19 | 1:33:13 | +16:25 | ![]() |
|
05/07/2002 | Takas 2002 - 5 days 3.-7.7.2001 | Lithuanian Orienteering Federation | Men | Lithuania | 8 | 54:22 | +8:12 | ![]() |
|
18/05/2002 | Baltic Championships 2002 | Lithuanian Orienteering Federation | Men | Lithuania | 16 | 1:33:27 | +11:57 | ![]() |
|
11/05/2002 | Vilnius 2002 - 3 days 10.-12.5.2002 | Lithuanian Orienteering Federation | Men | Lithuania | 18 | 1:23:34 | +10:52 | ![]() |
|
23/03/2002 | Spring Cup 2002 | Danish Orienteering Federation DOF | Men | Lithuania | 122 | 1:03:46 | +11:12 | ![]() |
|
11/08/2001 | Takas 2001 5-days | Lithuanian Orienteering Federation | Men | Lithuania | 4 | 1:09:34 | +4:21 | ![]() |
|
09/06/2001 | Nordic Open Orienteering Championships | Finnish Orienteering Federation | Men | Lithuania | 86 | 33:57 | +7:09 | ![]() |
|
08/06/2001 | Nordic Open Orienteering Championships | Finnish Orienteering Federation | Men | Lithuania | 96 | 2:07:36 | +39:54 | ![]() |
|
12/05/2001 | Vilnius 2001 | Lithuanian Orienteering Federation | Men | Lithuania | 10 | 1:18:24 | +7:09 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
13/02/2011 | Estonian Open Ski-orienteering Championships | Estonian Orienteering Federation EOL | Men | Lithuania | 33 | 2:26:08 | +1:11:21 | ![]() |
|
31/01/2004 | National Championships | Estonian Orienteering Federation EOL | Men | Lithuania | 24 | 50:52 | +17:59 | ![]() |
|
29/12/2002 | Estonian Ski-O Championships | Estonian Orienteering Federation EOL | Men | Lithuania | 35 | 59:36 | +21:51 | ![]() |
|
28/12/2002 | Estonian Ski-O Championships | Estonian Orienteering Federation EOL | Men | Lithuania | 29 | 22:06 | +6:36 | ![]() |