Alexandru Blejdea
Nationality | Romania |
Year of birth | 1994 |
IOF ID | 7719 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
06/10/2024 | Mentor Silva Cup | ROU | Middle | Men | 1 | 32:34 | 7:04 | ||
01/09/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Sprint | M21 | 8 | 15:17 | +1:45 | 4:14 | |
30/08/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Long | M21 | 5 | 1:39:57 | +3:00 | 8:09 | |
29/08/2024 | SEEOC 2024 / 3. Pergamon O Week | TUR | Middle | M21 | did not finish | ||||
20/08/2024 | Relay | HUN | Relay | Men | 30 21 |
42:57 2:10:02 |
+23:33 |
||
18/08/2024 | Long | HUN | Long | Men | 122 | 2:37:54 | +1:00:40 | 11:23 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 39 | 28:31 | +5:57 | 6:26 | |
27/08/2023 | Middle | BIH | Middle | Men | did not finish | ||||
25/08/2023 | Long | BIH | Long | Men | 2 | 1:34:49 | +3:10 | 8:37 | |
24/08/2023 | Sprint | BIH | Sprint | Men | 26 | 19:49 | +5:10 | 5:39 | |
15/07/2023 | World Championships | SUI | Middle | Final | 31 | 48:33 | +10:14 | 8:13 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 14 | 32:27 | +4:41 | 7:43 | |
27/04/2023 | World Cup | NOR | Long | Final | 96 | 1:58:48 | +30:42 | 7:54 | |
28/08/2022 | South-East European Orienteering Championship – Middle Distance | ROU | Middle | Men | 2 | 38:10 | +0:57 | 6:03 | |
26/08/2022 | South-East European Orienteering Championship – Long Distance | ROU | Long | Men | 4 | 1:24:09 | +3:51 | 7:39 | |
25/08/2022 | South-East European Orienteering Championship – Sprint | ROU | Sprint | Men | 6 | 14:04 | +1:27 | 5:37 | |
21/08/2022 | Mentor Silva Cup 2022 | ROU | Middle | Men | 3 | 49:10 | +10:26 | 8:37 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men-C | 25 | 13:56 | +1:54 | 3:42 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-A | 30 | 11:56 | +2:14 | 4:11 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 88 | 11:56 | 6:07 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 26 23 |
17:39 1:14:21 |
+2:46 |
||
22/05/2022 | Romanian Cup | ROU | Long | M21 | 6 | 1:27:00 | +10:25 | 8:52 | |
01/11/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Sprint distance | ESP | Sprint | Men | 2 | 15:26 | +1:05 | 5:42 | |
31/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Middle distance | ESP | Middle | Men | 27 | 1:10:47 | +37:49 | 11:59 | |
30/10/2021 | Copa de los Países Latinos - XXVI Latin Cup 2021 - Long distance | ESP | Middle | Men | 4 | 1:19:38 | +7:47 | 5:29 | |
28/08/2021 | Zagreb Open 4th Stage & Long distance Event for SEEOC and SEEMOC | CRO | Long | M21E | 3 | 1:03:59 | +3:10 | 6:20 | |
27/08/2021 | Zagreb Open 3rd Stage & Sprint distance Event for SEEOC and SEEMOC | CRO | Sprint | M21E | 10 | 17:10 | +1:00 | 4:11 | |
26/08/2021 | Zagreb Open 2nd Stage & Middle distance Event for SEEOC and SEEMOC | CRO | Middle | M21E | 4 | 32:04 | +0:35 | 5:37 | |
25/07/2021 | Grand Prix Romania | ROU | Middle | Men | 11 | 54:54 | +12:24 | 9:45 | |
24/07/2021 | Grand Prix Romania | ROU | Middle | Men | 12 | 49:10 | +7:55 | 8:34 | |
09/07/2021 | Long | CZE | Long | Men | 51 | 2:07:32 | +31:37 | ||
08/07/2021 | Relay | CZE | Relay | Men | 28 29 |
1:01:59 2:49:17 |
+26:39 +56:11 |
||
06/07/2021 | Middle qualification | CZE | Men A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Men B | 28 | 40:58 | +12:46 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 25 22 |
20:45 1:22:43 |
+5:43 +20:24 |
||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men B | 24 | 15:27 | +2:33 | ||
25/08/2019 | South East European Orienteering Championship | MDA | Middle | M21E | 20 | 43:52 | +9:06 | 8:26 | |
23/08/2019 | South East European Orienteering Championship | MDA | Long | M21E | 7 | 1:31:00 | +10:22 | 8:03 | |
22/08/2019 | South East European Orienteering Championship | MDA | Sprint | M21E | 14 | 16:39 | +1:40 | 4:22 | |
14/08/2019 | Long | NOR | Long | Men | 55 | 2:03:13 | +33:04 | 7:24 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 2 | 35 | 41:07 | +16:18 | 9:47 | |
21/07/2019 | Transylvania Open | ROU | Middle | Men | 1 | 38:43 | 7:03 | ||
20/07/2019 | Transylvania Open | ROU | Long | Men | 2 | 1:20:48 | +2:15 | ||
02/06/2019 | Carpathian O-Trophy | ROU | Middle | Men | 2 | 43:37 | +0:12 | 9:38 | |
01/06/2019 | Carpathian O-Trophy | ROU | Long | Men | 4 | 1:13:51 | +2:56 | 8:17 | |
12/05/2019 | Romanian Cup | ROU | Middle | Men | 4 | 41:07 | +1:29 | 7:20 | |
11/05/2019 | Romanian Cup | ROU | Long | Men | 9 | 1:54:02 | +20:50 | 8:12 | |
14/04/2019 | Metropolis of South East Europe 2019 | SRB | Long | Men | did not start | ||||
13/04/2019 | Metropolis of South East Europe 2019 | SRB | Sprint | Men | did not start | ||||
26/05/2018 | Romania Cup & Gaudeamus Cup | ROU | Middle | Men | 4 | 44:05 | +4:38 | 8:38 | |
13/05/2018 | Long | SUI | Long | Men | 73 | 2:21:32 | +46:50 | 9:29 | |
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 3 | 36 | 36:17 | +11:24 | 10:22 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 3 | 37 | 18:09 | +4:43 | 4:54 | |
07/04/2018 | Cupa Velikden 2018 - Middle | BUL | Middle | Men | 19 | 45:05 | +10:30 | 7:40 | |
24/02/2018 | LORCA O-MEETING 2018 | ESP | Women | ||||||
24/02/2018 | LORCA O-MEETING 2018 | ESP | Sprint | Men | 31 | 24:47 | +8:42 | ||
26/08/2017 | South East European Orienteering Championships | MNE | Long | M21E | 12 | 1:39:27 | +17:22 | 21:37 | |
25/08/2017 | South East European Orienteering Championships | MNE | Middle | M21E | 9 | 36:09 | +3:22 | 6:57 | |
24/08/2017 | South East European Orienteering Championships | MNE | Sprint | M21E | 21 | 19:25 | +4:07 | 7:28 | |
06/07/2017 | Middle | EST | Middle | Men | 61 | 51:32 | +18:20 | 8:31 | |
04/07/2017 | Long | EST | Long | Men | 56 | 2:39:38 | +54:13 | 9:21 | |
30/06/2017 | Sprint Qualification | EST | Men | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Men C | 29 | 13:08 | +2:00 | 4:50 | |
22/04/2017 | Metropolis of South East Europe 2017 | SRB | M21E | ||||||
16/04/2017 | Velikden Cup Middle | BUL | Middle | M21E | 13 | 40:57 | +6:34 | 7:27 | |
15/04/2017 | Velikden Cup Sprint | BUL | Sprint | M21E | 17 | 17:34 | +3:29 | 6:12 | |
10/09/2016 | SEEOC - Long | MKD | Long | M21E-SEEOC | 5 | 1:47:57 | +9:18 | ||
09/09/2016 | SEEOC - Middle | MKD | Middle | M21E-SEEOC | 4 | 37:03 | +2:20 | ||
08/09/2016 | SEEOC - Sprint | MKD | Sprint | M21E-SEEOC | 6 | 17:30 | +1:49 | ||
03/08/2016 | Middle distance | HUN | Middle | Men | 43 | 40:31 | +7:20 | 7:14 | |
01/08/2016 | Long distance | HUN | Long | Men | 59 | 1:49:03 | +25:04 | 7:54 | |
31/07/2016 | Sprint | HUN | Sprint | Men | mispunched | ||||
16/07/2016 | Kopaonik open 2016 | SRB | Middle | M21E | 9 | 52:52 | +12:20 | 11:40 | |
01/05/2016 | Cupa Velikden 2016 | BUL | Middle | M21E | 6 | 43:24 | +5:52 | 7:06 | |
30/04/2016 | Cupa Velikden 2016 | BUL | Sprint | M21E | 22 | 15:56 | +3:15 | 5:29 | |
23/04/2016 | Metropolis of South East Europe 2016 | SRB | Middle | M21E | 5 | 34:50 | +3:00 | 7:34 | |
19/09/2015 | Rousse Cup 2015 | BUL | Middle | Men | 3 | 46:56 | +2:01 | 9:01 | |
29/08/2015 | SEEOC | BUL | Middle | Men | 10 | 43:24 | +5:10 | 9:51 | |
28/08/2015 | SEEOC | BUL | Long | Men | 12 | 1:40:57 | +17:12 | 9:42 | |
27/08/2015 | SEEOC | BUL | Sprint | Men | 27 | 20:26 | +4:20 | 7:02 | |
01/03/2015 | Antaya O days | TUR | Sprint | Men | did not start | ||||
28/02/2015 | Antalya O days | TUR | Men | ||||||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Men | 65 | 1:35:53 | +20:36 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Men | 128 | 18:35 | +3:54 | ||
26/04/2014 | 33. Memorial Cika Dusko Jovanovic | SRB | Middle | Men | 10 | 58:00 | +10:51 | ||
31/07/2013 | 5 Days of Apennines | ITA | Middle | Men | 27 | 1:12:19 | +20:24 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/03/2019 | Middle | RUS | Middle | Men | 44 | 48:07 | +12:42 | ||
04/03/2019 | Sprint | RUS | Sprint | Men | 41 | 24:12 | +8:26 | ||
10/02/2019 | Long | TUR | Long | Men | 38 | 2:11:36 | +39:42 | 7:15 | |
08/02/2019 | Middle | TUR | Middle | Men | 45 | 58:13 | +22:37 | 7:42 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | not competing | ||||
06/02/2019 | Sprint | TUR | Sprint | Men | 47 | 24:58 | +8:27 | 5:58 | |
07/02/2018 | Long | BUL | Long | Men | 38 | 2:08:28 | +34:40 | ||
05/02/2018 | Middle | BUL | Middle | Men | 50 | 47:28 | +19:17 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | did not finish | ||||
03/02/2018 | Sprint | BUL | Sprint | Men | 45 | 27:50 | +10:35 | ||
24/01/2016 | Long distance | GER | Long | Men | 42 | 1:40:58 | +29:25 | 6:47 | |
23/01/2016 | Middle | GER | Middle | Men | 50 | 56:25 | +21:53 | 7:37 | |
22/01/2016 | Sprint | GER | Sprint | Men | 45 | 25:05 | +8:20 | 7:25 |