Sze Wing Yee
Nationality | |
Year of birth | 1996 |
IOF ID | 6523 |
Gender | Female |
Clubs |
|
Discipline | FootO |
https://www.facebook.com/yssswing |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Long | Orienteering Association of Hong Kong | Women | Hong Kong Island Orienteering Force | 12 | 1:54:44 | +45:08 | 16:58 | ![]() |
26/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Sprint | Orienteering Association of Hong Kong | WE | Hong Kong Island Orienteering Force | 13 | 21:41 | +6:33 | 11:24 | ![]() |
25/12/2022 | Hong Kong Annual Orienteering Championships 2022 - Middle | Orienteering Association of Hong Kong | WE | Hong Kong Island Orienteering Force | 10 | 39:01 | +8:24 | 17:44 | ![]() |
29/12/2019 | Hong Kong Annual Orienteering Championships (Long) 2019 | Orienteering Association of Hong Kong | WE | HKG | 6 | 1:45:06 | +10:51 | 17:31 | ![]() |
28/12/2019 | Hong Kong Annual Orienteering Championships (Sprint) 2019 | Orienteering Association of Hong Kong | WE | HKG | 8 | 19:48 | +3:26 | 9:54 | ![]() |
25/12/2019 | Hong Kong Annual Orienteering Championships (Middle) 2019 | Orienteering Association of Hong Kong | WE | HKG | 8 | 41:53 | +9:16 | 13:30 | ![]() |
29/10/2019 | Sprint | Chinese Radio Sports and Orienteering Association | Women World Cup | Hong Kong China | 84 | 19:51 | +6:33 | 6:12 | ![]() |
29/10/2019 | Sprint | Chinese Radio Sports and Orienteering Association | Women Full Results | Hong Kong China | 84 | 19:51 | +6:33 | 6:12 | ![]() |
27/10/2019 | Sprint Relay | Chinese Radio Sports and Orienteering Association | All teams | No club membership | 38 40 |
19:01 1:18:07 |
+22:53 |
![]() |
|
26/10/2019 | World Cup Round 4 - Final | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | ![]() |
||||
26/10/2019 | Middle | Chinese Radio Sports and Orienteering Association | Women World Cup | Hong Kong China | 86 | 1:42:12 | +1:00:39 | 20:23 | ![]() |
26/10/2019 | Middle | Chinese Radio Sports and Orienteering Association | Women Full Results | Hong Kong China | 87 | 1:42:12 | +1:00:39 | 20:23 | ![]() |
13/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Women Elite | HKG | 6 | 19:07 | +2:34 | 6:49 | ![]() |
12/10/2019 | Kimmen Orienteering Championships 2019 | Chinese Taipei Orienteering Association | Women Elite | HKG | 3 | 18:10 | +0:51 | 6:43 | ![]() |
17/08/2019 | Relay |
Fredrikstad SK Gimle IF Halden SK Indre Ostfold OK Norwegian Orienteering Federation OK Moss Sarpsborg OL Trosken IL Varteig Orienteringslag |
Women | Hong Kong | 29 28 |
1:25:21 2:41:11 |
+54:19 |
![]() |
|
13/08/2019 | Middle qualification |
Fredrikstad SK Gimle IF Halden SK Indre Ostfold OK Norwegian Orienteering Federation OK Moss Sarpsborg OL Trosken IL Varteig Orienteringslag |
Women | Hong Kong China | ![]() |
||||
13/08/2019 | Middle qualification |
Fredrikstad SK Gimle IF Halden SK Indre Ostfold OK Norwegian Orienteering Federation OK Moss Sarpsborg OL Trosken IL Varteig Orienteringslag |
Women 2 | Hong Kong | 34 | 1:39:25 | +1:10:09 | 25:21 | ![]() |
12/08/2019 | Nokian Tyres World Orienteering Championships 2019 |
Fredrikstad SK Gimle IF Halden SK Indre Ostfold OK Norwegian Orienteering Federation OK Moss Sarpsborg OL Trosken IL Varteig Orienteringslag |
Women | Hong Kong China | ![]() |
||||
30/06/2019 | ASOM 2019 | Belgian Orienteering Federation ABSO BVOS | W ELITE | Hong Kong China | 26 | 17:16 | +4:03 | 6:41 | ![]() |
23/06/2019 | Sprint Scotland Race 3 | British Orienteering | Women | Orient. Assoc. of HK | 17 | 19:45 | +5:08 | 5:29 | ![]() |
22/06/2019 | Sprint Scotland Race 1 | British Orienteering | Women | 20 | 24:13 | +7:16 | 7:07 | ![]() |
|
22/06/2019 | Sprint Scotland Race 2 | British Orienteering | Women | 19 | 20:37 | +5:31 | 5:43 | ![]() |
|
30/12/2018 | HK Annual Orienteering Championships - Long | Orienteering Association of Hong Kong | Women | Hong Kong | 7 | 1:58:31 | +27:21 | 12:44 | ![]() |
25/12/2018 | Middle | Orienteering Association of Hong Kong | Women 21 | HKG | 8 | 39:47 | +11:07 | 16:34 | ![]() |
23/12/2018 | Sprint | Orienteering Association of Hong Kong | Women 21 | HKG | 14 | 16:17 | +2:26 | 5:36 | ![]() |
20/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | 20 | 20:04 | +6:02 | ![]() |
|
18/12/2018 | 2018 Guangdong Historical Road Orienteering Championship | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | 15 | 21:09 | +5:04 | ![]() |
|
13/10/2018 | Kinmen Orienteering Championships & WRE 2018 | Chinese Taipei Orienteering Association | Women Elite | HKG | 4 | 17:50 | +1:48 | 6:51 | ![]() |
20/09/2018 | 2018 National Orienteering Championship – Middle | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | 8 | 1:59:07 | +40:21 | 25:53 | ![]() |
18/09/2018 | 2018 National Orienteering Championship – Long | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | 7 | 2:03:52 | +23:05 | 21:21 | ![]() |
17/09/2018 | 2018 National Orienteering Championship – Sprint | Chinese Radio Sports and Orienteering Association | Women | Hong Kong China | 9 | 25:50 | +6:19 | 9:13 | ![]() |
02/09/2018 | Relay | Norwegian Orienteering Federation | Women | No club membership | 27 27 |
1:17:40 3:07:40 |
+40:48 |
![]() |
|
01/09/2018 | Pursuit | Norwegian Orienteering Federation | Women | HKG | mispunched | ![]() |
|||
01/09/2018 | Prologue | Norwegian Orienteering Federation | Women | Hong Kong China | 105 | 48:43 | +29:40 | 14:59 | ![]() |
31/08/2018 | Long | Norwegian Orienteering Federation | Women | Hong Kong China | 95 | 3:35:31 | +2:30:58 | 23:07 | ![]() |
30/08/2018 | World Cup round 3 & Pre-WOC | Norwegian Orienteering Federation | Women | Hong Kong China | ![]() |
||||
21/08/2018 | Sprint |
Orienteering Canada Yukon Orienteering Association |
W21E | HKG | 32 | 28:10 | +13:43 | 11:16 | ![]() |
19/08/2018 | Middle |
Orienteering Canada Yukon Orienteering Association |
W21E | HKG | 36 | 1:58:32 | +1:16:05 | 30:23 | ![]() |
18/08/2018 | Long |
Orienteering Canada Yukon Orienteering Association |
W21E | HKG | 27 | 2:47:06 | +1:24:54 | 18:46 | ![]() |
12/05/2018 | MALAYSIA MYO ASIA CUP 2018 | MEOSC MALAYSIA ORIENTEERING | WOMEN | Hong Kong China | 3 | 20:52 | +3:38 | 8:01 | ![]() |
25/12/2017 | Annual Orienteering Championships - Sprint | Orienteering Association of Hong Kong | WE | HKG | 9 | 15:22 | +1:57 | ![]() |
|
24/12/2017 | Annual Orienteering Championships - Middle | Orienteering Association of Hong Kong | WE | HKG | 12 | 1:45:02 | +51:35 | ![]() |
|
17/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | Chinese Radio Sports and Orienteering Association | Women Elite | HKG | 16 | 20:43 | +4:58 | ![]() |
|
15/12/2017 | 2017 Guangdong Historical Road Orienteering Championship | Chinese Radio Sports and Orienteering Association | Women Elite | HKG | 24 | 1:21:12 | +38:33 | ![]() |
|
28/05/2017 | Long (Mass start based on Sprint Qualification and Middle) |
Finnish Orienteering Federation Hiidenkiertajat |
Women | Hong Kong China | did not finish | ![]() |
|||
27/05/2017 | Middle |
Finnish Orienteering Federation Hiidenkiertajat |
Women | Hong Kong China | 111 | 1:26:43 | +56:58 | 18:51 | ![]() |
25/05/2017 | Sprint Qualification |
Finnish Orienteering Federation Hiidenkiertajat |
Women | Hong Kong China | 109 | 21:24 | +8:16 | 6:41 | ![]() |
24/05/2017 | Orienteering World Cup Round 1 |
Finnish Orienteering Federation Hiidenkiertajat Turun Suunnistajat |
Women | Hong Kong China | ![]() |
||||
17/04/2017 | Oceania Orienteering Championships - Middle | Orienteering New Zealand | Women | Hong Kong | 36 | 1:36:44 | +1:01:51 | 24:14 | ![]() |
15/04/2017 | Oceania Orienteering Championships - Long | Orienteering New Zealand | Women | Hong Kong | 30 | 2:57:58 | +1:35:31 | 21:53 | ![]() |
14/04/2017 | Oceania Orienteering Championships - Sprint | Orienteering New Zealand | Women | Hong Kong | 32 | 22:34 | +7:10 | 7:13 | ![]() |
26/12/2016 | Annual Orienteering Championships (Sprint) 2016 | Orienteering Association of Hong Kong | Women | HKG | 6 | 17:27 | +3:24 | 8:43 | ![]() |
25/12/2016 | Annual Orienteering Championships (Middle) 2016 | Orienteering Association of Hong Kong | Women | HKG | 9 | 56:55 | +19:10 | 14:58 | ![]() |
01/08/2016 | Sprint relay | Chinese Taipei Orienteering Association | MW20E | No club membership | 4 3 |
14:21 56:34 |
+1:16 +5:42 |
![]() |
|
14/07/2016 | Middle Final | Swiss Orienteering | W20-C | Hong Kong | 21 | 51:10 | 19:40 | ![]() |
|
13/07/2016 | Middle Qualification | Swiss Orienteering | W20 | Hong Kong China | ![]() |
||||
13/07/2016 | Middle Qualification | Swiss Orienteering | W20-3 | Hong Kong | 49 | 1:07:45 | 21:10 | ![]() |
|
11/07/2016 | Long | Swiss Orienteering | W20 | Hong Kong China | 136 | 2:11:12 | 20:11 | ![]() |
|
10/07/2016 | Sprint | Swiss Orienteering | W20 | Hong Kong China | 123 | 20:31 | 6:13 | ![]() |
|
09/07/2016 | Junior World Orienteering Championships 2016 |
ol norska OLV Hindelbank Swiss Orienteering |
W20 | Hong Kong China | ![]() |
||||
28/02/2016 | 2016 Taiwan Sprint Orienteering Championship | Chinese Taipei Orienteering Association | WE | HKG | 10 | 19:28 | +3:04 | 6:57 | ![]() |
19/06/2015 | Schiehallion Weekend Day One |
British Orienteering Forth Valley Orienteers |
W21E | Hong Kong | 37 | 28:25 | 8:21 | ![]() |
|
25/12/2014 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Women | HKG | 12 | 19:32 | +5:29 | 6:58 | ![]() |
26/12/2013 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Women | Hong Kong | 41 | 2:02:07 | +1:14:04 | ![]() |
|
25/12/2013 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Women | Hong Kong | 24 | 32:27 | +8:38 | ![]() |
|
26/12/2012 | Hong Kong Annual Orienteering Championships | Orienteering Association of Hong Kong | Women | Hong Kong | 22 | 55:57 | +29:02 | ![]() |