Tori Borish
Nationality | United States |
Year of birth | 1989 |
IOF ID | 593 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/08/2024 | Middle | CAN | Middle | Women | 14 | 57:19 | +17:51 | 14:53 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | Women | 6 | 0:01 | |||
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–Qualifier2 | 3 | 11:57 | +1:46 | 5:11 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–QF6 | 1 | 8:37 | +0:30 | 4:55 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–SF3 | 2 | 8:50 | +0:39 | 4:42 | |
08/08/2024 | Knock-Out Sprint | CAN | KnockOutSprint | F–Finals | 6 | 7:54 | +0:39 | 4:30 | |
07/08/2024 | Sprint relay | CAN | Relay | Senior National | 3 2 |
13:23 51:51 |
+1:09 +2:42 |
||
06/08/2024 | Sprint | CAN | Sprint | Women | 6 | 15:20 | +2:04 | 4:38 | |
04/08/2024 | Canadian Orienteering Championships | CAN | Long | Women | 4 | 1:26:25 | +12:24 | 9:11 | |
03/08/2024 | Canadian Orienteering Championships | CAN | Middle | Women | 5 | 44:37 | +8:39 | 11:26 | |
20/07/2023 | North American Championships | USA | Sprint | Final | 6 | 18:53 | +1:57 | 6:05 | |
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women-B | 24 | 15:09 | +3:03 | 4:48 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-B | 25 | 12:02 | +1:59 | 4:40 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 73 | 12:02 | 6:10 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 24 22 |
17:44 1:12:01 |
+3:10 |
||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 43 41 |
19:14 1:25:35 |
+3:08 +20:45 |
||
02/10/2021 | Middle | ITA | Middle | Women | 91 | 1:01:10 | +29:47 | 13:48 | |
30/09/2021 | Long | ITA | Long | Women | 87 | 2:12:25 | +51:26 | 10:03 | |
21/08/2018 | Sprint | CAN | Sprint | W21E | 1 | 14:27 | 5:46 | ||
19/08/2018 | Middle | CAN | Middle | W21E | 6 | 49:40 | +7:13 | 12:44 | |
18/08/2018 | Long | CAN | Long | W21E | 16 | 2:07:53 | +45:41 | 14:22 | |
11/08/2018 | Long | LAT | Long | Women | 61 | 2:09:52 | +55:48 | 13:07 | |
09/08/2018 | Relay | LAT | Relay | Women | 25 21 |
55:39 2:36:42 |
+51:39 |
||
04/08/2018 | Sprint Qualification | LAT | MEN B | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | WOMEN C | 20 | 15:04 | +2:44 | 4:25 | |
25/09/2016 | Sprint | USA | Sprint | F-21+ | 5 | 18:41 | +1:49 | 5:50 | |
24/09/2016 | Long | USA | Long | F-21+ | 10 | 1:46:24 | +36:10 | 11:41 | |
23/09/2016 | Middle | USA | Middle | F-21+ | 7 | 40:50 | +10:30 | 8:52 | |
03/08/2016 | Middle distance | HUN | Middle | Women | 58 | 47:12 | +15:00 | 10:43 | |
01/08/2016 | Long distance | HUN | Long | Women | did not start | ||||
31/07/2016 | Sprint | HUN | Sprint | Women | 37 | 19:40 | +3:12 | 5:57 | |
13/10/2014 | North American Orienteering Championships | CAN | Sprint | Women | 2 | 16:20 | +0:26 | ||
12/10/2014 | North American Orienteering Championships | CAN | Long | Women | 17 | 1:42:12 | +37:24 | ||
11/10/2014 | North American Orienteering Championships | CAN | Middle | Women | 13 | 52:14 | +18:38 | ||
15/08/2014 | World University Orienteering Championships | CZE | Middle | Women | 74 | 45:25 | +14:37 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Women | 36 | 17:27 | +3:18 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Women | 63 | 1:40:01 | +31:55 | ||
05/07/2014 | World Orienteering Championships | ITA | Sprint | Women | 26 | 17:45 | +4:07 | ||
13/04/2013 | Central European Spring Orienteering Meeting, Stage 1 | SVK | Sprint | Women | 20 | 30:00 | +4:12 | ||
22/10/2011 | US Middle Orienteering Championships | USA | Middle | Women | 14 | 1:02:54 | +22:28 | ||
13/03/2011 | Meeting Internacional Arraiolos 2011 | POR | Long | Women | 36 | 2:55:37 | +1:23:09 | ||
11/07/2010 | Barebones 2010 Whistler | CAN | Middle | Women | 11 | 57:40 | +22:26 | ||
09/05/2010 | Mad Hatter's Revenge | USA | Long | Women | 12 | 1:31:34 | +23:41 | ||
08/05/2010 | Mad Hatter's Revenge | USA | Middle | Women | 10 | 46:14 | +10:36 |