Olena Postelniak
Nationality | Ukraine |
Year of birth | 1996 |
IOF ID | 4677 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/08/2022 | Relay | EST | Relay | Women | 24 26 |
46:12 2:26:10 |
+10:04 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 46 | 51:48 | +16:08 | ||
04/08/2022 | Long | EST | Long | Women | did not start | ||||
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-B | 18 | 39:14 | +8:16 | 9:29 | |
29/05/2022 | Aguiar da Beira "O" Meeting 2022 | POR | Middle | W21E | 2 | 36:34 | +0:11 | 7:46 | |
15/08/2021 | Relay | SWE | Relay | Women | 22 20 |
47:57 2:35:28 |
+7:57 |
||
14/08/2021 | Middle | SWE | Middle | Women | 52 | 55:14 | +15:54 | 10:08 | |
12/08/2021 | Long | SWE | Long | Women | 83 | 2:19:01 | +50:30 | 10:50 | |
09/07/2021 | Long | CZE | Long | Women | 37 | 1:41:57 | +24:46 | ||
08/07/2021 | Relay | CZE | Relay | Women | 13 15 |
41:37 2:07:04 |
+8:03 +21:19 |
||
06/07/2021 | Middle final | CZE | Middle | Women | 28 | 51:00 | +12:48 | ||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women C | 8 | 32:18 | +1:46 | ||
09/06/2019 | Chase start | FIN | Long | Women | 97 | 2:06:46 | +38:03 | 14:14 | |
08/06/2019 | Middle | FIN | Middle | Women | 106 | 50:16 | +20:22 | 10:55 | |
25/05/2019 | Capital Cup | UKR | Sprint | Women | 2 | 17:48 | +0:21 | 8:40 | |
24/05/2019 | Capital Cup | UKR | Sprint | Women | 5 | 24:49 | +4:20 | 9:55 | |
11/05/2019 | Ukrainian Championships Long | UKR | Long | Women | 2 | 1:25:51 | +2:01 | 8:56 | |
09/05/2019 | Ukrainian Championships Middle | UKR | Middle | Women | 2 | 35:32 | +0:07 | 7:33 | |
30/03/2019 | O-Vesna, Ukrainian Champiomships Long | UKR | Long | Women | 4 | 1:51:39 | +7:22 | 11:06 | |
29/03/2019 | O-Vesna, Ukrainian Championships Middle | UKR | Middle | Women | 1 | 39:24 | 7:09 | ||
20/07/2018 | Long | FIN | Long | Women | 59 | 1:53:25 | +40:07 | 11:38 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 45 | 15:58 | +2:10 | 4:36 | |
18/07/2018 | Middle | FIN | Middle | Women | 65 | 1:10:44 | +33:12 | 13:48 | |
12/05/2018 | Ukrainian Championships | UKR | Long | Women | 5 | 1:23:49 | +10:16 | 8:15 | |
31/03/2018 | Ukrainian Championships | UKR | Middle | Women | 4 | 37:19 | +1:54 | ||
06/05/2017 | Ukrainian Championships | UKR | Middle | Women | 17 | 53:50 | |||
03/08/2016 | Middle distance | HUN | Middle | Women | 32 | 40:37 | +8:25 | 9:13 | |
01/08/2016 | Long distance | HUN | Long | Women | 33 | 1:31:53 | +17:26 | 9:22 | |
31/07/2016 | Sprint | HUN | Sprint | Women | 44 | 20:01 | +3:33 | 6:03 | |
15/07/2016 | Relay | SUI | Relay | W20 | 11 12 |
38:15 1:52:26 |
+13:25 |
||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 35 | 31:47 | 10:15 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 4 | 29:59 | 9:22 | ||
11/07/2016 | Long | SUI | Long | W20 | 19 | 1:07:30 | 10:23 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 48 | 16:20 | 4:56 | ||
09/07/2015 | Long distance | NOR | Long | W 20 | 27 | 1:03:29 | +11:23 | 8:38 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 A-final | 30 | 32:34 | +5:37 | 9:01 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 22 | 15:48 | +1:52 | 6:26 | |
07/06/2015 | World Cup 2015 Round 2 Middle distance | NOR | Middle | Women | 87 | 49:51 | +14:23 | 9:49 | |
06/06/2015 | World Cup 2015 Round 2 Sprint | NOR | Women | ||||||
03/06/2015 | World Cup 2015 Round 2 Long distance | NOR | Long | Women | 82 | 1:48:27 | +41:10 | 11:52 | |
15/08/2014 | World University Orienteering Championships | CZE | Middle | Women | 44 | 38:35 | +7:47 | ||
14/08/2014 | World University Orienteering Championships | CZE | Sprint | Women | 38 | 17:34 | +3:24 | ||
13/08/2014 | World University Orienteering Championships | CZE | Long | Women | 64 | 1:40:27 | +32:21 | ||
26/07/2014 | Junior World Orienteering Championships | BUL | Middle | Women | 37 | 38:53 | +10:10 | ||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Women | 39 | 1:27:43 | +19:28 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Women | 48 | 14:58 | +1:43 | ||
08/05/2014 | Ukrainian Championships | UKR | Middle | Women | 2 | 37:01 | +0:43 | ||
01/03/2014 | World Cup Event 1 | TUR | Middle | Women | 26 | 43:21 | +17:14 | ||
28/02/2014 | World Cup Event 1 | TUR | Middle | Women | 43 | 29:07 | +6:39 | ||
29/09/2013 | Druzhba cup 2013 | UKR | Middle | Women | 3 | 40:37 | +1:31 | ||
28/09/2013 | Druzhba cup 2013 | UKR | Long | Women | 13 | 1:52:04 | +23:08 |