Epp Paalberg
Nationality | Estonia |
Year of birth | 1998 |
IOF ID | 27221 |
Sex | Female |
Clubs |
|
Discipline | SkiO |
Website | http://skiforce.ee/ |
https://www.instagram.com/epp_p/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/08/2021 | Estonian Championships | EST | Sprint | Women | 16 | 17:10 | 6:52 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/01/2024 | Pursuit | AUT | Pursuit | Women | did not start | ||||
23/01/2024 | Sprint | AUT | Sprint | Women | 35 | 21:38 | +8:14 | 6:54 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 15 | 17:06 | +2:40 | 5:10 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | 18 | 1:03:43 | +9:20 | 5:07 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 18 | 38:03 | +4:18 | 5:07 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 22 | 17:03 | +3:20 | 5:28 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 23 | 1:13:02 | +11:19 | 6:39 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 11 | 29:24 | +4:17 | 7:32 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 24 | 19:23 | +4:32 | 6:42 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women | ||||||
30/12/2022 | Gommer Ski-OL | SUI | Middle | Women | 10 | 42:56 | +9:14 | ||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Women | 10 | 23:04 | +3:26 | ||
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Women | 1 | 37:13 | 6:57 | ||
17/12/2022 | 1. Austria Cup | AUT | Sprint | Women | 2 | 20:42 | +0:05 | 7:27 | |
18/03/2022 | Middle | FIN | Middle | Women | 18 | 41:52 | +5:09 | 4:08 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | 17 | 1:18:22 | +7:37 | 5:11 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 17 | 12:33 | +0:57 | 3:48 | |
27/02/2022 | Czech Cup middle 2022 | CZE | Middle | Women (D21) | 10 | 35:53 | |||
26/02/2022 | Middle | CZE | Middle | Women | 11 | 45:01 | +2:15 | 5:18 | |
23/02/2022 | Pursuit | CZE | Pursuit | Women | 13 | 29:00 | +4:53 | 5:25 | |
22/02/2022 | Sprint | CZE | Sprint | Women | 13 | 11:42 | +1:29 | 4:45 | |
26/01/2022 | Long | BUL | Long | Women | 28 | 2:14:17 | +27:39 | 8:45 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 28 | 2:14:17 | +27:39 | 8:45 | |
24/01/2022 | Middle | BUL | Middle | Women | 22 | 46:48 | +9:16 | 9:02 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 22 | 46:48 | +9:16 | 9:02 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 36 | 22:12 | +6:51 | 9:12 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 36 | 22:12 | +6:51 | 9:12 | |
27/02/2021 | Middle | EST | Middle | Women | 20 | 58:02 | 6:46 | ||
25/02/2021 | Pursuit | EST | Long | Women | 24 | 1:18:05 | 6:52 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 25 | 18:34 | 6:43 | ||
20/03/2020 | Lapin Lumirastit sprintti | FIN | Women | ||||||
14/03/2020 | Long | RUS | Long | W21E | 27 | 2:10:20 | 8:44 | ||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | W21E | 25 | 1:10:39 | 6:25 | ||
10/03/2020 | Sprint | RUS | Sprint | W21E | 32 | 18:22 | 6:33 | ||
26/02/2020 | Relay | SWE | Relay | Women | 6 5 |
37:28 1:53:07 |
+2:48 |
||
25/02/2020 | Middle | SWE | Middle | Women | 27 | 47:47 | +6:02 | 4:53 | |
23/02/2020 | Long | SWE | Long | Women | 23 | 1:53:45 | +16:33 | 5:39 | |
22/02/2020 | Sprint | SWE | Sprint | Women | 26 | 15:31 | +2:37 | 5:07 | |
24/03/2019 | Relay | SWE | Women | ||||||
23/03/2019 | Middle | SWE | Middle | Women | 22 | 51:59 | +7:07 | 5:36 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 22 | 18:12 | +3:36 | 4:44 | |
20/03/2019 | Long | SWE | Long | Women | 18 | 2:15:06 | +27:13 | 6:44 | |
10/03/2019 | Middle | RUS | Middle | Women | 11 | 39:28 | +2:21 | ||
04/03/2019 | Sprint | RUS | Sprint | Women | 19 | 15:47 | +1:43 | ||
11/02/2019 | Relay | TUR | Relay | Women | 4 |
33:26 1:31:00 |
+10:09 |
||
10/02/2019 | Long | TUR | Long | Women | 26 | 1:50:51 | +29:12 | 7:42 | |
08/02/2019 | Middle | TUR | Middle | Women | 30 | 43:00 | +12:33 | 7:40 | |
06/02/2019 | Sprint | TUR | Sprint | Women | 24 | 18:51 | +3:27 | 5:43 | |
19/01/2019 | Estonian Championships 2019 | EST | Sprint | W21 | 4 | 21:04 | 8:06 | ||
25/02/2018 | Middle distance | EST | Middle | Women | 16 | 48:07 | |||
24/02/2018 | Pursuit | EST | Long | Women | 16 | 32:30 | |||
21/02/2018 | Sprint | EST | Sprint | Women | 23 | 18:13 | |||
08/02/2018 | Relay | BUL | Relay | Women 20 | 10 11 |
37:45 2:16:13 |
+38:45 |
||
07/02/2018 | Long | BUL | Long | Women 20 | 18 | 1:25:22 | +13:35 | ||
05/02/2018 | Middle | BUL | Middle | Women 20 | 17 | 27:30 | +4:24 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 20 | 10 | 22:08 | +3:17 | ||
28/11/2017 | Middle | FIN | Middle | Women | 26 | 56:47 | +17:12 | 5:40 | |
27/11/2017 | Sprint | FIN | Sprint | WOMEN | 26 | 15:19 | +3:07 | 4:38 | |
11/03/2017 | Long | RUS | Long | Women | 20 | 2:17:21 | +51:48 | 7:59 | |
09/03/2017 | Middle women | RUS | Middle | Women | 25 | 49:23 | +17:14 | 6:45 | |
08/03/2017 | Sprint | RUS | Sprint | Women | 26 | 20:12 | +6:18 | 6:30 | |
11/02/2017 | Middle | FIN | Middle | Women 20 | 20 | 48:18 | +8:20 | 5:22 | |
09/02/2017 | Long | FIN | Long | Women 20 | 23 | 1:30:59 | +22:40 | 7:10 | |
08/02/2017 | Sprint | FIN | Sprint | Women 20 | 16 | 16:55 | +2:52 | 4:20 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
21/07/2019 | Baltic MTBO Championships 2019 long | EST | Long | W21 | 10 | 2:06:58 | |||
20/07/2019 | Baltic MTBO Championships 2019 middle | EST | Middle | W21 | 11 | 58:35 | 5:48 |