Patrick Jaffe
Nationality | |
Year of birth | 1998 |
IOF ID | 21630 |
Gender | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/04/2023 | Australian 3-Day: Day 2 |
|
Long | M21E | 1 | 1:27:41 | 6:41 | ![]() |
|
08/04/2023 | Australian 3-Day: Day 1 |
|
Middle | M21E | 2 | 34:00 | +0:06 | 6:56 | ![]() |
11/03/2023 | Sydney Sprint Weekend – Individual Sprint |
|
Sprint | M21E | 1 | 14:08 | 3:54 | ![]() |
|
11/01/2023 | Middle |
|
Middle | Men | 6 | 34:10 | +5:06 | 6:30 | ![]() |
09/01/2023 | Long |
|
Long | Men | 3 | 1:46:00 | +8:17 | 8:10 | ![]() |
07/01/2023 | Sprint |
|
Sprint | M21E | 2 | 15:35 | +0:53 | 4:02 | ![]() |
07/01/2023 | Sprint |
|
Sprint | Men | 2 | 15:35 | +0:53 | 4:02 | ![]() |
01/10/2022 | Australian Long Distance Orienteering Championships 2022 |
|
Long | M21E | 2 | 1:46:19 | +7:16 | 6:34 | ![]() |
30/09/2022 | Australian Sprint Orienteering Championships 2022 |
|
Sprint | M21E | 2 | 12:58 | +0:24 | 3:47 | ![]() |
25/09/2022 | Australian Middle Distance Orienteering Championships 2022 |
|
Middle | M21E | 4 | 35:03 | +6:18 | 8:11 | ![]() |
23/04/2022 | National Orienteering League Sprints WRE |
|
Sprint | Men | 4 | 13:17 | +1:04 | 3:24 | ![]() |
12/03/2022 | Melbourne Sprint Weekend WRE |
|
Sprint | Men | 3 | 13:57 | +0:52 | 3:52 | ![]() |
24/04/2021 | National Orienteering League Middle WRE |
|
Middle | Men | 2 | 34:48 | +0:58 | 5:16 | ![]() |
04/04/2021 | Australian 3-Days 2021 Long WRE |
|
Long | Men | 2 | 2:00:19 | +9:23 | ![]() |
|
02/04/2021 | Australian 3-Days 2021 Sprint WRE |
|
Sprint | Men | 2 | 14:58 | +0:31 | 3:56 | ![]() |
24/05/2020 | Sprint |
|
Men | ![]() |
|||||
23/05/2020 | Knockout Sprint |
|
Men | ![]() |
|||||
21/05/2020 | Long |
|
Men | ![]() |
|||||
29/03/2020 | Danish Spring, long |
|
Men Elite WRE | ![]() |
|||||
28/03/2020 | Danish Spring, middle |
|
Men Elite WRE | ![]() |
|||||
27/03/2020 | Danish Spring, sprint |
|
Men Elite WRE | ![]() |
|||||
16/02/2020 | Maximus O-Meeting (Long) |
|
Long | Men | 20 | 1:32:24 | +12:30 | 6:39 | ![]() |
15/02/2020 | Maximus O-Meeting (Sprint) |
|
Sprint | Men | 37 | 15:39 | +2:23 | ![]() |
|
15/02/2020 | Maximus O-Meeting (Middle) |
|
Middle | Men | 60 | 46:22 | +12:01 | 9:22 | ![]() |
29/09/2019 | Sprint |
|
Men A | ![]() |
|||||
29/09/2019 | Sprint |
|
Sprint | Men B | 45 | 15:35 | +1:26 | 3:53 | ![]() |
28/09/2019 | Knock out sprint |
|
Men 1 | ![]() |
|||||
28/09/2019 | Knock out sprint |
|
Sprint | Men 3 | 17 | 11:14 | +0:51 | 3:37 | ![]() |
28/09/2019 | Knock out sprint |
|
Sprint | Men overall | 50 | completed | ![]() |
||
27/09/2019 | Middle |
|
Middle | Men | 73 | 46:50 | +9:29 | 6:41 | ![]() |
15/09/2019 | DM Lang |
|
Long | H21 | 9 | 1:41:05 | +10:39 | 5:26 | ![]() |
13/08/2019 | Middle qualification |
|
Men | ![]() |
|||||
13/08/2019 | Middle qualification |
|
Middle | Men 1 | 26 | 34:25 | +10:05 | 8:09 | ![]() |
27/04/2019 | Australian Middle Distance Orienteering Championships |
|
Middle | Men | 3 | 31:47 | +1:06 | 5:07 | ![]() |
26/04/2019 | Australian Sprint Orienteering Championships |
|
Sprint | Men | 3 | 17:50 | +0:32 | 4:27 | ![]() |
01/10/2018 | Australian Sprint Championships |
|
Sprint | Men | 5 | 15:57 | +0:29 | 3:42 | ![]() |
29/09/2018 | Australian Middle Distance Championships |
|
Middle | Men | 4 | 34:51 | +3:23 | 5:54 | ![]() |
14/07/2018 | Relay |
|
Relay | M20 | not competing | ![]() |
|||
13/07/2018 | Middle final |
|
Middle | M20B | 12 | 35:10 | +4:56 | 9:09 | ![]() |
12/07/2018 | Middle qualification |
|
M20 | ![]() |
|||||
12/07/2018 | Middle qualification |
|
Middle | M20-1 | 32 | 31:18 | +5:56 | 7:23 | ![]() |
10/07/2018 | Sprint |
|
Sprint | M20 | 30 | 16:56 | +1:08 | 4:09 | ![]() |
09/07/2018 | Long |
|
Long | M20 | 47 | 1:24:46 | +15:21 | 5:38 | ![]() |
30/03/2018 | Australian 3-Days, Prologue |
|
Sprint | Men | 6 | 16:16 | +0:48 | 4:47 | ![]() |
10/03/2018 | Melbourne Sprint Weekend WRE |
|
Sprint | Men | 5 | 15:59 | +0:40 | ![]() |
|
15/07/2017 | Relay |
|
Relay | Men | 18 |
35:31 1:46:06 |
![]() |
||
15/07/2017 | Relay |
|
Relay | Men all | 25 |
35:31 1:46:06 |
![]() |
||
14/07/2017 | Long distance |
|
Long | Men | 89 | 1:28:32 | +23:21 | 8:16 | ![]() |
12/07/2017 | Sprint distance |
|
Sprint | Men | 82 | 16:07 | +2:08 | 4:36 | ![]() |
11/07/2017 | Middle distance, final |
|
Middle | Men B | 10 | 26:07 | +2:32 | 7:27 | ![]() |
10/07/2017 | Middle distance, qualification |
|
Men | ![]() |
|||||
10/07/2017 | Middle distance, qualification |
|
Middle | Men Qualification 3 | 28 | 28:26 | +5:22 | 7:06 | ![]() |
14/04/2017 | Jan Kjellstrom 2017 Sprint |
|
Sprint | Men | 71 | 18:30 | 6:51 | ![]() |
|
25/03/2017 | Danish Spring |
|
Men elite WRE 1 | ![]() |
|||||
25/03/2017 | Danish Spring |
|
Middle | Men Elite WRE 2 | 20 | 46:56 | +4:54 | 5:57 | ![]() |
24/03/2017 | Danish Spring |
|
Sprint | Men elite WRE | 28 | 16:06 | +2:29 | 4:01 | ![]() |
24/09/2016 | Australian Sprint Orienteering Championships |
|
Sprint | Mens Elite | 5 | 17:03 | +1:12 | 4:52 | ![]() |
14/07/2016 | Middle Final |
|
Middle | M20-B | 11 | 27:34 | 8:21 | ![]() |
|
13/07/2016 | Middle Qualification |
|
M20 | ![]() |
|||||
13/07/2016 | Middle Qualification |
|
Middle | M20-3 | 38 | 33:24 | 9:16 | ![]() |
|
11/07/2016 | Long |
|
Long | M20 | 90 | 1:26:37 | 9:50 | ![]() |
|
10/07/2016 | Sprint |
|
Sprint | M20 | 91 | 15:08 | 4:05 | ![]() |
|
25/03/2016 | Australian 3 Days Elite Prologue |
|
Sprint | M20E | 2 | 16:43 | +0:32 | 4:23 | ![]() |
12/03/2016 | National Orienteering League Round 1 Sprint |
|
Sprint | Men | 14 | 15:26 | +2:05 | ![]() |
|
02/10/2015 | 2015 Australian Sprint Orienteering Championships |
|
Sprint | Men | 12 | 12:14 | +1:26 | ![]() |
|
09/07/2015 | Long distance |
|
Long | M 20 | 117 | 1:36:25 | +29:25 | 8:58 | ![]() |
07/07/2015 | Middle distance, final |
|
Middle | M20 A-final | 57 | 38:51 | +13:38 | 9:12 | ![]() |
06/07/2015 | Middle distance, qualification |
|
M20B | ![]() |
|||||
05/07/2015 | Sprint distance |
|
Sprint | M 20 | 94 | 17:52 | +3:21 | 6:08 | ![]() |
03/04/2015 | Australian 3-Days Elite Prologue |
|
Sprint | Men | 7 | 16:35 | +1:24 | 3:56 | ![]() |