Mirjam Hellmueller
Nationality | |
Year of birth | 1992 |
IOF ID | 2144 |
Gender | Female |
Clubs |
|
Discipline | FootO, MTBO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2014 | 8th National Orienteering 2014 | Swiss Orienteering | Women | Switzerland | 14 | 1:27:21 | +19:27 | ![]() |
|
24/08/2014 | Schweizer Meisterschaft im Langdistanz OL | Swiss Orienteering | Women | Switzerland | 17 | 1:49:30 | +25:56 | ![]() |
|
06/04/2014 | World Cup Event 3 | Spanish Orienteering Federation FEDO | Women | Switzerland | 46 | 48:22 | +12:12 | ![]() |
|
05/04/2014 | World Cup Event 2 | Spanish Orienteering Federation FEDO | Women | Switzerland | 39 | 1:59:06 | +31:23 | ![]() |
|
23/03/2014 | 5. Regio Olten OL | Swiss Orienteering | Women | Switzerland | 15 | 16:18 | +1:34 | ![]() |
|
02/03/2014 | Liburnija Orienteering Meeting | Croatian Orienteering Federation | Women | Switzerland | 1 | 47:38 | ![]() |
||
01/03/2014 | Liburnija Orienteering Meeting | Croatian Orienteering Federation | Women | Switzerland | disqualified | ![]() |
|||
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | Swiss Orienteering | Women | Switzerland | 12 | 16:35 | +2:29 | ![]() |
|
29/09/2013 | 2 Days on the Highlands | Italian Orienteering Federation FISO | Women | Switzerland | 21 | 1:25:20 | +11:43 | ![]() |
|
22/09/2013 | MOM Schweizer Meisterschaft im Mitteldistanz-OL | Swiss Orienteering | Women | Switzerland | 15 | 40:10 | +9:09 | ![]() |
|
25/08/2013 | Swiss Championships in Sprint Orienteering | Swiss Orienteering | Women | Switzerland | 18 | 17:27 | +2:50 | ![]() |
|
16/02/2013 | XIV Meeting de Orientação do Centro WRE | Portuguese Orienteering Federation FPO | Women | Switzerland | 17 | 1:24:27 | +18:01 | ![]() |
|
11/02/2013 | Portugal O Meeting 2013 | Portuguese Orienteering Federation FPO | Women | Switzerland | 42 | 50:34 | +15:22 | ![]() |
|
12/08/2012 | Euromeeting 2012 | Austrian Orienteering Federation | Women | Switzerland | 17 | 1:27:29 | +12:54 | ![]() |
|
11/08/2012 | Euromeeting 2012 | Austrian Orienteering Federation | Women | Switzerland | 22 | 1:03:40 | +12:44 | ![]() |
|
10/08/2012 | Euromeeting 2012 | Austrian Orienteering Federation | Women | Switzerland | 18 | 16:21 | +1:39 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/10/2021 | Relay | Portuguese Orienteering Federation FPO | Mixed (Official) | No club membership | not competing | ![]() |
|||
10/10/2021 | Relay | Portuguese Orienteering Federation FPO | Mixed (Full) | No club membership | 25 |
41:25 2:00:53 |
+25:24 |
![]() |
|
09/10/2021 | Long | Portuguese Orienteering Federation FPO | W21 | Switzerland | 31 | 2:00:32 | +29:30 | 4:04 | ![]() |
08/10/2021 | Middle | Portuguese Orienteering Federation FPO | W21 | Switzerland | 26 | 55:03 | +10:08 | 3:22 | ![]() |
07/10/2021 | European MTB Orienteering Championships & CX80 MTBO World Cup Final | Portuguese Orienteering Federation FPO | W21 | Switzerland | ![]() |
||||
26/05/2019 | MTBO Austria Cup, Austrian Championships Sprint |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Women | Switzerland | 6 | 33:39 | +4:12 | 5:41 | ![]() |
25/05/2019 | MTBO Austria Cup |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
Women | Switzerland | 10 | 1:06:32 | +17:58 | 6:58 | ![]() |
19/05/2019 | Championnat de France de Longue Distance | French Orienteering Federation | Abis - Women (WRE) | Switzerland | 8 | 2:24:14 | +38:38 | 6:19 | ![]() |
18/05/2019 | Championnat de France de Sprint | French Orienteering Federation | B - Women (WRE) | Switzerland | 6 | 37:37 | +11:11 | 7:27 | ![]() |
21/09/2018 | MTB Orienteering World Cup Round 3 | Portuguese Orienteering Federation FPO | Officials | Switzerland | ![]() |
||||
16/07/2017 | Austrian MTBO Days 2017-Bad Vöslau; E3 |
Austrian Orienteering Federation OLT Transdanubien |
Women | Swiss Orienteering Club | 19 | 2:27:42 | +53:35 | 8:51 | ![]() |
15/07/2017 | Austrian MTBO Days 2017-Bad Vöslau; E2 |
Austrian Orienteering Federation OLT Transdanubien |
Women | Swiss Orienteering Club | 20 | 1:23:41 | +28:07 | 10:39 | ![]() |