Severin Mueller
Nationality | Switzerland |
Year of birth | 1999 |
IOF ID | 21354 |
Sex | Male |
Clubs |
|
Discipline | SkiO, FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
22/09/2024 | Schweizermeisterschaft Langdistanz | SUI | Long | Men | 58 | 1:37:30 | +32:26 | 9:27 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | HE | 58 | 15:14 | +2:38 | 4:21 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | HE / H20 | 67 | 49:40 | +13:41 | 11:14 | |
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | HE / H20 | 59 | 19:21 | +3:23 | 4:57 | |
09/09/2023 | Swiss Championships Middle | SUI | Middle | HE/H20 | 67 | 45:00 | +12:43 | 8:47 | |
20/05/2023 | Championnat de France de Moyenne Distance | FRA | Middle | Men 21 | 33 | 46:00 | +14:02 | 9:01 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Men | 62 | 16:58 | +3:45 | 4:27 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Men | 38 | 44:50 | +13:13 | 8:26 | |
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Men | 55 | 17:31 | +3:27 | 4:36 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 55 | 13:34 | +2:42 | 4:31 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 58 | 44:49 | +9:49 | 5:49 | |
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Men | 51 | 49:21 | +15:52 | 10:58 | |
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | HE | 81 | 19:14 | +5:25 | 5:03 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | HE | 40 | 18:49 | +3:14 | 4:35 | |
30/08/2020 | 8. Nationaler OL (Middle) | SUI | Middle | HE | 47 | 59:50 | +23:22 | 11:58 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle | AUT | Middle | Men | 30 | 52:07 | +8:04 | 6:07 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men | 36 | 1:11:26 | +13:22 | 6:20 | |
24/01/2024 | Pursuit | AUT | Pursuit | Men WR | 37 | 1:08:28 | +10:24 | ||
23/01/2024 | Sprint | AUT | Sprint | Men | 34 | 16:02 | +2:58 | 4:38 | |
15/01/2024 | Middle | SUI | Masstart | Men | 3 | 38:44 | +1:27 | 4:30 | |
13/01/2024 | Pursuit | SUI | Pursuit | Men | 3 | 29:51 | +1:19 | 4:44 | |
12/01/2024 | Sprint | SUI | Sprint | Men | 12 | 11:49 | +1:06 | 4:52 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 42 | 1:12:38 | +12:34 | 6:24 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 37 | 14:27 | +1:56 | 4:10 | |
10/02/2023 | World Cup | NOR | Middle | Final | 19 | 46:18 | +5:27 | 4:42 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 36 | 16:35 | +2:19 | 4:36 | |
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Men | 6 | 20:12 | +1:13 | 6:12 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Men | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Men | 14 | 56:28 | +5:57 | 3:58 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Men | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Men | mispunched | ||||
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Men | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Men | 18 | 15:41 | +1:33 | 4:17 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 23 | 1:07:03 | +10:05 | 5:24 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Men | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 23 | 28:18 | +4:17 | 6:20 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Men | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 26 | 17:40 | +2:48 | 5:16 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Men | ||||||
30/12/2022 | Gommer Ski-OL | SUI | Middle | Men | 9 | 36:07 | +4:02 | ||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Men | mispunched | ||||
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Men | 4 | 37:49 | +4:19 | 5:50 | |
17/12/2022 | 1. Austria Cup | AUT | Sprint | Men | 4 | 19:41 | +1:18 | 6:09 | |
26/02/2022 | Middle | CZE | Middle | Men | 12 | 51:53 | +4:30 | 4:37 | |
23/02/2022 | Pursuit | CZE | Pursuit | Men | 20 | 35:13 | +6:59 | 5:07 | |
22/02/2022 | Sprint | CZE | Sprint | Men | 9 | 13:20 | +1:20 | 4:00 | |
26/01/2022 | Long | BUL | Long | Men | 23 | 2:22:48 | +17:21 | 7:12 | |
26/01/2022 | Long | BUL | Long | Men ESOC | 23 | 2:22:48 | +17:21 | 7:12 | |
26/01/2022 | Long | BUL | Long | Men U23 World Cup | 11 | 2:22:48 | +17:21 | 7:12 | |
26/01/2022 | Long | BUL | Long | Men U23 WSOC | 11 | 2:22:48 | +17:21 | 7:12 | |
24/01/2022 | Middle | BUL | Middle | Men | 26 | 53:14 | +9:12 | 7:36 | |
24/01/2022 | Middle | BUL | Middle | Men ESOC | 26 | 53:14 | +9:12 | 7:36 | |
24/01/2022 | Middle | BUL | Middle | Men U23 World Cup | 12 | 53:14 | +5:40 | 7:36 | |
22/01/2022 | Sprint | BUL | Sprint | Men | 24 | 17:51 | +2:59 | 6:23 | |
22/01/2022 | Sprint | BUL | Sprint | Men ESOC | 24 | 17:51 | +2:59 | 6:23 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 World Cup | 9 | 17:51 | +1:50 | 6:23 | |
22/01/2022 | Sprint | BUL | Sprint | Men U23 WSOC | 9 | 17:51 | +1:50 | 6:23 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 2 | 18:09 | +1:10 | 4:15 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Herren Elite | 2 | 40:26 | +0:18 | 4:31 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 20 | 46:41 | +5:16 | 3:51 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 17 | 48:57 | +6:34 | 4:08 | |
27/02/2021 | Middle | EST | Middle | Men | 28 | 1:00:53 | 6:08 | ||
25/02/2021 | Pursuit | EST | Long | Men | 38 | 1:17:22 | 5:51 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 40 | 21:01 | 6:23 | ||
25/02/2020 | Middle | SWE | Middle | Men | mispunched | ||||
23/02/2020 | Long | SWE | Long | Men | 41 | 1:55:21 | +20:50 | 5:03 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 38 | 16:05 | +2:43 | 4:28 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Men | 5 | 20:07 | +2:00 | 4:54 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Men | 7 | 1:08:57 | +7:29 | 4:53 | |
24/03/2019 | Relay | SWE | Relay | Men | 8 6 |
39:18 1:51:41 |
+7:40 |
||
23/03/2019 | Middle | SWE | Middle | Men 20 | 28 | 41:40 | +6:22 | 5:14 | |
21/03/2019 | Sprint | SWE | Sprint | Men 20 | mispunched | ||||
20/03/2019 | Long | SWE | Long | Men 20 | 26 | 1:46:24 | +19:53 | 6:12 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Men 21 | 21 | 38:07 | |||
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Men 20 | ||||||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men | ||||||
19/01/2019 | Ski-O Tour, Stage 5 | AUT | Sprint | Men | 18 | 18:58 | +4:23 | ||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men 20 | ||||||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men | ||||||
18/01/2019 | Ski-O Tour, Stage 4 | AUT | Sprint | Men | 15 | 30:29 | +6:25 | ||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men 20 | ||||||
15/01/2019 | Ski-O Tour, Stage 3 | AUT | Middle | Men | 20 | 33:56 | +8:47 | 6:27 | |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men | ||||||
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men 20 | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men | ||||||
14/01/2019 | Ski-O Tour, Stage 2 | AUT | Sprint | Men | 17 | 20:33 | +5:44 | 7:23 | |
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men 20 | ||||||
13/01/2019 | Ski-O Tour, Stage 1 | AUT | Long | Men | mispunched | ||||
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Long | Men | 17 | 20:33 | +5:44 | 7:23 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Men 20 | ||||||
08/02/2018 | Relay | BUL | Relay | Men 20 | 10 11 |
40:15 2:09:35 |
+30:06 |
||
07/02/2018 | Long | BUL | Long | Men 20 | mispunched | ||||
05/02/2018 | Middle | BUL | Middle | Men 20 | 42 | 33:53 | +12:21 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 20 | 30 | 22:00 | +5:01 | ||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Men Elite | 11 | 46:28 | +7:51 | 7:29 | |
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Men Elite | 11 | 1:15:05 | +13:34 | ||
30/11/2017 | Long | FIN | Long | Men | did not finish | ||||
28/11/2017 | Middle | FIN | Middle | Men | 39 | 1:03:03 | +20:07 | 5:20 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 41 | 23:25 | +9:48 | 5:26 | |
11/02/2017 | Middle | FIN | Middle | Men 20 | 35 | 51:43 | +15:58 | 4:50 | |
09/02/2017 | Long | FIN | Long | Men 20 | disqualified | ||||
08/02/2017 | Sprint | FIN | Sprint | Men 20 | 39 | 17:41 | +5:28 | 4:18 | |
06/02/2016 | Ski-OL Schweizer Meisterschaft Kurz | SUI | Sprint | Men | 9 | 30:58 | +7:15 | ||
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | SUI | Sprint | Men | 20 | 32:37 | +13:06 | 9:02 |