Lukas Deininger
Nationality | Switzerland |
Year of birth | 1998 |
IOF ID | 20663 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
http://www.instagram.com/lukasdeininger | |
https://www.linkedin.com/in/lukas-deininger-94a845194/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/06/2019 | Championnat de France de Longue Distance | FRA | Long | Men 21E | 25 | 1:57:20 | +39:23 | 10:42 | |
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Herren Elite | 52 | 22:49 | +5:56 | 8:08 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/03/2022 | Middle | FIN | Middle | Men | 46 | 51:15 | +10:29 | 4:02 | |
16/03/2022 | Pursuit | FIN | Pursuit | Men | 43 | 1:26:23 | +17:21 | 4:54 | |
15/03/2022 | Sprint | FIN | Sprint | Men | 39 | 13:46 | +1:59 | 3:31 | |
26/02/2022 | Middle | CZE | Middle | Men | 22 | 56:17 | +8:54 | 5:00 | |
23/02/2022 | Pursuit | CZE | Pursuit | Men | 21 | 35:14 | +7:00 | 5:07 | |
22/02/2022 | Sprint | CZE | Sprint | Men | 25 | 14:56 | +2:56 | 4:29 | |
09/01/2022 | Sverigecupen 3 | SWE | Men | ||||||
08/01/2022 | Sverigecupen 2 | SWE | Men | ||||||
07/01/2022 | Sverigecupen 1 | SWE | Men | ||||||
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Herren Elite | 12 | 20:08 | +3:09 | 4:43 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Herren Elite | 6 | 42:40 | +2:32 | 4:46 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 33 | 50:04 | +8:39 | 4:08 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | M 21 | 31 | 52:21 | +9:58 | 4:26 | |
27/02/2021 | Middle | EST | Middle | Men | mispunched | ||||
25/02/2021 | Pursuit | EST | Long | Men | 30 | 1:14:37 | 5:38 | ||
24/02/2021 | Sprint | EST | Sprint | Men | 40 | 21:01 | 6:23 | ||
21/03/2020 | Finnish Championship SkiO Long distance | FIN | Men | ||||||
20/03/2020 | Lapin Lumirastit sprintti | FIN | Men | ||||||
15/03/2020 | Relay | RUS | Men | ||||||
14/03/2020 | Long | RUS | Long | M21E | 27 | 2:07:05 | 6:54 | ||
11/03/2020 | Middle | RUS | Middle | M21E | 35 | 1:12:57 | 5:31 | ||
10/03/2020 | Sprint | RUS | Sprint | M21E | 45 | 20:44 | 6:28 | ||
26/02/2020 | Relay | SWE | Relay | Men | 12 10 |
38:42 1:49:16 |
+36:48 |
||
25/02/2020 | Middle | SWE | Middle | Men | 44 | 53:23 | +9:48 | 4:42 | |
23/02/2020 | Long | SWE | Long | Men | 43 | 1:57:22 | +22:51 | 5:08 | |
22/02/2020 | Sprint | SWE | Sprint | Men | 33 | 15:35 | +2:13 | 4:20 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Men | 8 | 21:12 | +3:05 | 5:10 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Men | 6 | 1:08:02 | +6:34 | 4:49 | |
15/12/2019 | Sjusjørennet mellom | NOR | Middle | H 21 | 19 | 44:39 | +9:52 | 7:34 | |
14/12/2019 | Sjusjørennet sprint | NOR | Sprint | H 21 | 14 | 25:45 | +4:53 | 7:34 | |
24/03/2019 | Relay | SWE | Relay | Men | 7 6 |
38:50 1:51:41 |
+7:52 |
||
23/03/2019 | Middle | SWE | Middle | Men | 28 | 1:00:11 | +7:35 | 5:23 | |
21/03/2019 | Sprint | SWE | Sprint | Men | 24 | 18:22 | +2:47 | 4:13 | |
20/03/2019 | Long | SWE | Long | Men | 25 | 2:26:39 | +34:27 | 6:31 | |
10/03/2019 | Middle | RUS | Middle | Men | 21 | 39:01 | +3:36 | ||
04/03/2019 | Sprint | RUS | Sprint | Men | 22 | 18:22 | +2:36 | ||
11/02/2019 | Relay | TUR | Relay | Men | 6 |
40:00 1:53:44 |
+16:27 |
||
10/02/2019 | Long | TUR | Long | Men | 28 | 1:52:03 | +20:09 | 6:10 | |
08/02/2019 | Middle | TUR | Middle | Men | 29 | 43:07 | +7:31 | 5:42 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | not competing | ||||
06/02/2019 | Sprint | TUR | Sprint | Men | 33 | 20:56 | +4:25 | 5:00 | |
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Men | ||||||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Men | ||||||
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Men | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Men | ||||||
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Men | ||||||
09/03/2018 | Long | USA | Long | Men | 22 | 1:47:08 | +20:08 | ||
07/03/2018 | Middle | USA | Middle | Men | 24 | 1:00:46 | +15:46 | ||
06/03/2018 | Sprint | USA | Sprint | Men | 29 | 17:49 | +5:01 | ||
08/02/2018 | Relay | BUL | Relay | Men 20 | 11 4 |
40:36 1:49:21 |
+9:52 |
||
07/02/2018 | Long | BUL | Long | Men 20 | 24 | 1:25:14 | +14:13 | ||
05/02/2018 | Middle | BUL | Middle | Men 20 | 33 | 29:15 | +7:43 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 20 | 19 | 20:02 | +3:03 | ||
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Men Elite | did not finish | ||||
30/11/2017 | Long | FIN | Long | Men | 33 | 2:24:06 | +43:43 | ||
28/11/2017 | Middle | FIN | Middle | Men | 36 | 58:06 | +15:10 | 4:55 | |
27/11/2017 | Sprint | FIN | Sprint | MEN | 34 | 17:02 | +3:25 | 3:57 | |
11/02/2017 | Middle | FIN | Middle | Men 20 | 37 | 53:24 | +17:39 | 4:59 | |
09/02/2017 | Long | FIN | Long | Men 20 | 27 | 1:40:10 | +27:12 | 6:07 | |
08/02/2017 | Sprint | FIN | Sprint | Men 20 | 34 | 15:48 | +3:35 | 3:51 | |
04/03/2016 | Middle | AUT | Middle | Men | 25 | 37:16 | +7:01 | 5:27 | |
02/03/2016 | Long | AUT | Long | Men | 15 | 1:35:42 | +14:57 | 6:30 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 21 | 18:29 | +3:35 | 6:14 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Men | 33 | 44:59 | +16:43 | 6:38 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Men | 28 | 20:16 | +6:07 | 5:52 | |
17/01/2015 | Schweizer Meisterschaft Ski-OL Kurz | SUI | Sprint | Men | 12 | 26:20 | +6:49 | 7:17 | |
04/01/2015 | Ski-Orienteering Meeting | SUI | Sprint | Men | 11 | 30:36 | +6:03 | 5:06 | |
03/01/2015 | Ski-Orienteering Meeting | SUI | Long | Men | 13 | 2:26:16 | +33:06 | 6:53 |