Andrea Svensson
Nationality | Sweden |
Year of birth | 1996 |
IOF ID | 20204 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Women | not competing | ||||
18/08/2024 | Long | HUN | Long | Women | did not finish | ||||
17/08/2024 | Middle | HUN | Middle | Women | 38 | 54:45 | +13:53 | 12:13 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 1 | 18 | 26:59 | +3:22 | 6:57 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 194 | 0:01 | 0:00 | ||
06/08/2023 | World Cup | CZE | Long | Final | 12 | 1:31:57 | +14:21 | 9:45 | |
05/08/2023 | World Cup | CZE | Middle | Final | 12 | 39:23 | +5:04 | 9:18 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 18 | 15:44 | +1:25 | 4:22 | |
24/06/2023 | O-Festival mellom | NOR | Middle | W21E | 5 | 38:22 | +2:23 | 8:22 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | did not start | ||||
07/05/2023 | Swedish League, #4 | SWE | Long | W21 | 1 | 1:18:43 | 6:43 | ||
06/05/2023 | Swedish League, #3 | SWE | Middle | W21 | 1 | 34:26 | 6:37 | ||
27/04/2023 | World Cup | NOR | Long | Final | 10 | 1:31:52 | +9:45 | 7:39 | |
16/04/2023 | Swedish League, #2 | SWE | Long | Women | 4 | 1:33:13 | +2:18 | 7:13 | |
15/04/2023 | Swedish League, #1 | SWE | Middle | Women | 2 | 33:34 | +0:05 | 6:38 | |
22/10/2022 | Swedish League, #10 | SWE | Middle | Women | 5 | 33:17 | +3:14 | 7:08 | |
09/10/2022 | Swedish League, #9 | SWE | Middle | W21 | 6 | 37:47 | +4:43 | 7:36 | |
03/10/2022 | World Cup | SUI | Long | Final | did not start | ||||
07/08/2022 | Relay | EST | Relay | Women | 25 13 |
46:14 2:03:11 |
+10:06 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 27 | 46:05 | +10:25 | ||
04/08/2022 | Long | EST | Long | Women | 20 | 1:42:10 | +12:18 | 7:54 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-A | 18 | 39:37 | +7:52 | 9:24 | |
15/05/2022 | Swedish Championship, sprint | SWE | Sprint | Women A | 7 | 13:48 | +1:23 | 4:13 | |
24/04/2022 | Swedish League, #4 | SWE | Middle | Women | 10 | 41:12 | +5:54 | 9:00 | |
23/10/2021 | Swedish League, #9 | SWE | Long | Women | cancelled | ||||
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 10 | 54:54 | +5:17 | 7:43 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 19 | 34:38 | +5:21 | 9:21 | |
15/08/2021 | Relay | SWE | Relay | Women | 7 6 |
41:46 2:15:02 |
+2:02 |
||
14/08/2021 | Middle | SWE | Middle | Women | 10 | 44:27 | +5:07 | 8:09 | |
12/08/2021 | Long | SWE | Long | Women | 30 | 1:49:51 | +21:20 | 8:34 | |
30/06/2021 | World cup test | SWE | Long | Women | 1 | 1:14:35 | 6:33 | ||
27/06/2021 | World cup test | SWE | Middle | Women | 2 | 34:33 | +1:34 | 7:17 | |
10/04/2021 | Swedish League, #1 | SWE | Middle | Women | 7 | 39:26 | +4:39 | 8:01 | |
04/05/2019 | Swedish League #5 | SWE | Middle | Women | 45 | 45:04 | +9:18 | 8:01 | |
03/05/2019 | Swedish League #4 | SWE | Sprint | Women | 28 | 17:22 | +3:29 | 5:17 | |
14/04/2019 | Swedish League #3 | SWE | Long | W21 | cancelled | ||||
13/04/2019 | Swedish League #2 | SWE | Middle | W21 | cancelled | ||||
20/07/2018 | Long | FIN | Long | Women | 13 | 1:20:27 | +7:09 | 8:15 | |
18/07/2018 | Middle | FIN | Middle | Women | 6 | 41:21 | +3:49 | 8:04 | |
15/04/2018 | Swedish League | SWE | Middle | W21 Elit | 37 | 43:58 | +9:14 | 8:23 | |
14/04/2018 | Swedish League | SWE | Long | W21 Elit | 23 | 1:46:44 | +14:39 | 7:52 | |
13/04/2018 | Swedish League | SWE | Sprint | W21 Elit | 35 | 18:50 | +2:36 | 4:47 | |
19/08/2017 | Göteborg O-meeting | SWE | Sprint | Women Elit | 5 | 17:47 | +1:53 | 5:23 | |
13/05/2017 | Swedish League | SWE | Middle | W21 Elit | 11 | 34:38 | +5:38 | 7:04 | |
12/05/2017 | Swedish League | SWE | Sprint | W21 Elit | 26 | 17:12 | +2:28 | 5:20 | |
23/04/2017 | Swedish League | SWE | Long | W21E | 35 | 1:46:48 | +24:03 | 9:04 | |
08/04/2017 | Swedish League | SWE | Long | W21 Elit | 23 | 1:59:56 | +27:28 | 8:26 | |
18/02/2017 | XXIX International Troohy Murcia Costa Cálida | ESP | Women | ||||||
09/07/2015 | Long distance | NOR | Long | W 20 | 10 | 57:37 | +5:31 | 7:50 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 A-final | 9 | 29:26 | +2:29 | 8:09 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 42 | 16:40 | +2:44 | 6:48 | |
26/07/2014 | Junior World Orienteering Championships | BUL | Middle | Women | 3 | 29:56 | +1:13 | ||
23/07/2014 | Junior World Orienteering Championships | BUL | Long | Women | 75 | 1:41:28 | +33:13 | ||
22/07/2014 | Junior World Orienteering Championships | BUL | Sprint | Women | 28 | 14:28 | +1:13 |