Jarkko Laine
Nationality | |
Year of birth | 1989 |
IOF ID | 12380 |
Gender | Male |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/05/2014 | Finnish Middle Distance Championship B1 | Finnish Orienteering Federation | Men | Finland | 32 | 40:14 | +6:42 | ![]() |
|
08/06/2012 | Tampere Games | Finnish Orienteering Federation | Men | Finland | 30 | 16:05 | +2:11 | ![]() |
|
26/03/2011 | Spring Cup 2011 | Danish Orienteering Federation DOF | Men | Finland | disqualified | ![]() |
|||
22/02/2009 | Portugal 'O' Meeting '2009 | Portuguese Orienteering Federation FPO | Men | Finland | 109 | 2:49:16 | +1:25:48 | ![]() |
|
12/06/2008 | Forssa Games | Finnish Orienteering Federation | Men | Finland | 82 | 28:47 | +6:20 | ![]() |
|
29/03/2008 | Spring Cup 2008 | Danish Orienteering Federation DOF | Men | Finland | disqualified | ![]() |
|||
29/02/2008 | MOC 2008-Mediterranean Open Championships | Italian Orienteering Federation FISO | Men | Finland | 19 | 1:22:13 | +16:48 | ![]() |
|
24/02/2007 | Norte Alentejano O' Meeting | Portuguese Orienteering Federation FPO | Men | Finland | 35 | 1:33:34 | +17:59 | ![]() |
|
15/06/2006 | Forssa Games | Finnish Orienteering Federation | Men | Finland | 83 | 27:32 | +4:38 | ![]() |
|
25/03/2006 | Spring Cup Classic | Danish Orienteering Federation DOF | Men | Finland | 74 | 1:16:25 | +14:34 | ![]() |
|
22/10/2005 | Blodslitet | Norwegian Orienteering Federation | Men | Finland | 35 | 3:02:03 | +29:01 | ![]() |
|
16/06/2005 | Forssa Games | Finnish Orienteering Federation | Men | Finland | 75 | 31:59 | +6:28 | ![]() |
|
23/10/2004 | Blodslitet | Norwegian Orienteering Federation | Men | Finland | 27 | 3:31:28 | +30:16 | ![]() |
|
18/10/2003 | Blodslitet | Norwegian Orienteering Federation | Men | Finland | 42 | 2:59:56 | +27:13 | ![]() |
|
22/06/2003 | Luzerner Einzel OL | Swiss Orienteering | Men | Finland | 71 | 1:48:40 | +26:58 | ![]() |
|
12/06/2003 | Forssa Phone Games | Finnish Orienteering Federation | Men | Finland | 66 | 27:57 | +5:00 | ![]() |
|
01/06/2003 | KOM (Kurzstrecken OL-Meistershaft) | Swiss Orienteering | Men | Finland | 36 | 45:02 | +11:04 | ![]() |
|
04/05/2002 | FinSpring 2002 | Finnish Orienteering Federation | Men | Finland | 46 | 1:46:55 | +22:04 | ![]() |
|
20/07/2001 | Fin5 O-week | Finnish Orienteering Federation | Men | Finland | 26 | 51:39 | +8:51 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
05/12/2010 | Ensi Lumen Rastit | Finnish Orienteering Federation | Men | Finland | 38 | 1:38:55 | +32:45 | ![]() |
|
04/12/2010 | Ensi Lumen Rastit | Finnish Orienteering Federation | Men | Finland | 46 | 1:08:21 | +28:12 | ![]() |