Ironir Alberto Ev
Nationality | Brazil |
Year of birth | 1979 |
IOF ID | 9310 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
24/08/2024 | Brazilian Orienteering Championships | BRA | Long | M21E | 7 | 1:29:17 | +10:13 | 8:40 | |
23/08/2024 | Brazilian Orienteering Championships | BRA | Middle | M21E | 6 | 39:12 | +6:31 | 8:20 | |
15/10/2022 | South American Orienteering Championships (Senior, Junior, Youth), Middle distande | BRA | Middle | Men | 17 | 55:31 | +17:09 | 15:43 | |
14/10/2022 | South American Orienteering Championships (Senior, Junior, Youth), Long distance | BRA | Long | Men | 10 | 2:02:21 | +20:57 | 8:15 | |
23/04/2022 | Braziliano Orienteering Championships | BRA | Middle | M21E | 6 | 1:03:21 | +9:00 | 12:25 | |
22/04/2022 | Brazilian Orienteering Championships | BRA | Long | M21E | 15 | 3:00:03 | +51:52 | 16:22 | |
14/11/2021 | Brazilian Orienteering Championships | BRA | Middle | M21E | 3 | 34:50 | +3:43 | 7:15 | |
13/11/2021 | Brazilian Orienteering Championships | BRA | Long | M21E | 3 | 2:09:46 | +17:41 | 12:14 | |
12/11/2021 | Brazilian Orienteering Championships | BRA | Sprint | M21E | did not start | ||||
03/05/2020 | Brazilian Orienteering Championships | BRA | M21E | ||||||
02/05/2020 | Brazilian Orienteering Championships | BRA | M21E | ||||||
01/05/2020 | Brazilian Orienteering Championships | BRA | M21E | ||||||
14/03/2020 | Copa Sul 2020 | BRA | Long | M21E | 6 | 1:35:35 | +9:28 | 6:22 | |
14/09/2019 | Troféu Sudeste de Orientação | BRA | Long | M21E | 6 | 1:12:37 | +5:23 | 7:48 | |
01/09/2019 | Troféu 20 anos CBO | BRA | Middle | M21E | 4 | 38:28 | +0:46 | 7:41 | |
17/08/2019 | Relay | NOR | Relay | Men | 34 34 |
51:02 2:41:19 |
+18:08 |
||
14/08/2019 | Long | NOR | Long | Men | 53 | 2:02:55 | +32:46 | 7:23 | |
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 2 | 37 | 45:56 | +21:07 | 10:56 | |
30/06/2019 | Brazilian Orienteering Championships | BRA | Middle | M21E | 3 | 46:00 | +3:55 | 9:47 | |
29/06/2019 | Brazilian Orieenteering Championships | BRA | Long | M21E | 3 | 1:17:38 | +4:29 | 6:59 | |
07/11/2018 | South American Orienteering Championships, middle | URU | Middle | Men | 7 | 44:31 | +4:41 | 8:14 | |
06/11/2018 | South American Orienteering Championships, sprint | URU | Sprint | Men | 7 | 15:51 | +1:42 | 5:06 | |
06/11/2018 | South American Orienteering Championships, long | URU | Long | Men | 6 | 1:30:52 | +9:40 | 7:45 | |
11/08/2018 | Long | LAT | Long | Men | 53 | 2:20:41 | +42:58 | 8:44 | |
05/08/2018 | Sprint Relay | LAT | Relay | Mixed | 29 29 |
18:57 1:21:13 |
+22:46 |
||
04/08/2018 | Sprint Qualification | LAT | MEN A | ||||||
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN B | 32 | 13:32 | +2:32 | 3:52 | |
17/06/2018 | Brazilian Orienteering Championships - II Stage | BRA | Middle | M21E | 3 | 30:28 | +1:33 | 6:37 | |
22/04/2018 | Brazilian Orienteering Championships - I Stage | BRA | Middle | M21E | 6 | 38:14 | +2:42 | 8:29 | |
21/04/2018 | Brazilian Orienteering Championships - I Stage | BRA | Long | M21E | 1 | 1:28:31 | 8:02 | ||
15/10/2017 | III Stage of the Brazilian Orienteering Championships | BRA | Middle | M21E | 10 | 1:03:39 | +18:59 | 13:50 | |
20/11/2016 | 49th World Military Orienteering Championships 2016 - Long | BRA | Long | Men | 45 | 1:33:17 | +21:12 | 7:07 | |
19/11/2016 | 49th World Military Orienteering Championships 2016 - Middle | BRA | Middle | Men | 32 | 39:41 | +8:18 | 7:56 | |
30/10/2016 | SAOC2016 and CPL2016 | CHI | Middle | M21E | 8 | 48:17 | +12:16 | 6:47 | |
29/10/2016 | SAOC2016 and CPL2016 - Long | CHI | Long | M21E | 5 | 1:20:25 | +4:57 | 6:51 | |
28/10/2016 | SAOC2016 and CPL - Sprint | CHI | Sprint | M21E | 22 | 23:58 | +5:41 | 8:15 | |
25/09/2016 | Brazilian Orienteering Championships | BRA | Middle | M21E | 3 | 50:57 | +2:33 | 9:15 | |
08/10/2015 | CISM Long distance | KOR | Long | Men | 53 | 1:53:16 | +29:44 | ||
07/10/2015 | CISM Middle distance | KOR | Middle | Men | 42 | 42:31 | +9:09 | ||
14/12/2014 | South American Orienteering Championships | BRA | Middle | Men | 2 | 32:07 | +1:21 | 5:44 | |
12/12/2014 | South American Orienteering Championships | BRA | Sprint | Men | 2 | 17:46 | +0:18 | 4:46 | |
27/09/2014 | III Stage Brazilian Orienteering Championship | BRA | Long | Men | 2 | 1:18:19 | +0:55 | ||
27/08/2014 | World Military Orienteering Championships | AUT | Long | Men | 53 | 1:21:15 | +16:40 | ||
26/08/2014 | World Military Orienteering Championships | AUT | Middle | Men | 47 | 32:53 | +5:34 | ||
17/11/2013 | South American Orienteering Championship | BRA | Middle | Men | 5 | 41:15 | +5:05 | ||
02/11/2013 | III Stage Brazilian Orienteering Championship | BRA | Long | Men | 1 | 1:12:55 | |||
21/04/2013 | I Stage Brazilian Orienteering Championship | BRA | Middle | Men | 3 | 41:16 | +2:01 | ||
17/11/2012 | South American Orienteering Championship | BRA | Long | Men | 1 | 1:38:08 | |||
23/06/2012 | II Stage Brazilian Orienteering Championship | BRA | Middle | Men | 1 | 35:25 | |||
01/04/2012 | I Stage Brazilian Orienteering Championships | BRA | Middle | Men | 1 | 32:17 | |||
10/12/2011 | South American Orienteering Championship | BRA | Middle | Men | 10 | 59:44 | +11:41 | ||
05/06/2011 | II Stage Brazilian Orienteering Championship | BRA | Long | Men | 16 | 1:22:44 | +25:21 | ||
13/03/2011 | Meeting Internacional Arraiolos 2011 | POR | Long | Men | 23 | 1:54:38 | +21:45 | ||
07/03/2011 | Portugal O"" Meeting / Norte Alentejano O' Meeting"" | POR | Middle | Men | 70 | 39:00 | +10:19 | ||
11/12/2010 | South American Orienteering Championship | BRA | Middle | Men | disqualified | ||||
10/10/2010 | III Stage Brazilian Orienteering Championship | BRA | Long | Men | 2 | 58:51 | +1:23 | ||
10/08/2010 | World Orienteering Championships | NOR | Long | Men | 28 | 1:23:25 | +27:09 | ||
08/08/2010 | World Orienteering Championships | NOR | Sprint | Men | 29 | 19:25 | +4:33 | ||
25/07/2010 | O-Ringen Day 1, E2 | SWE | Long | Men | 66 | 1:34:52 | +17:16 | ||
11/10/2009 | Copa Dos Países Latinos 2009 | BRA | Long | Men | 2 | 1:07:40 | +0:29 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/07/2018 | Austrian Cup Middle | AUT | Middle | men | 35 | 1:35:56 | +35:14 | 5:01 | |
28/07/2018 | Austrian Championships Long | AUT | Long | men | 30 | 2:35:30 | +53:05 | 4:49 |