Sandra Scharer
Nationality | |
Year of birth | 1985 |
IOF ID | 5193 |
Gender | Female |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/09/2015 | ASTI OL Weekend 2015 - 6. nazionale | Swiss Orienteering | Donne Elite | ol norska | 30 | 41:55 | +12:17 | 9:31 | ![]() |
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | Swiss Orienteering | Women | SUI | 28 | 19:02 | +4:03 | 5:26 | ![]() |
16/05/2015 | Austrian Elite Championship 2015 Middle Distance | Austrian Orienteering Federation | DE / D21E Damen Elite | ol norska | 26 | 36:52 | +9:11 | 7:50 | ![]() |
12/01/2014 | 1. Nationaler OL 2014 - 18. Effretiker-Stadt-OL 2014 | Swiss Orienteering | Women | Switzerland | 28 | 19:21 | +5:15 | ![]() |
|
11/05/2013 | Poker Ticino 2013 - 3. Nat. OL | Swiss Orienteering | Women | Switzerland | 23 | 56:57 | +24:04 | ![]() |
|
15/04/2012 | 2. Nationaler OL 2012 - Dachsener OL | Swiss Orienteering | Women | Switzerland | 43 | 1:31:54 | +28:21 | ![]() |
|
05/09/2010 | 4. Nat. OL 2010 | Swiss Orienteering | Women | Switzerland | 18 | 1:37:25 | +33:11 | ![]() |
|
22/03/2009 | National Event no 1 | Swiss Orienteering | Women | Switzerland | 27 | 54:09 | +16:39 | ![]() |
|
07/09/2008 | Swiss Championships | Swiss Orienteering | Women | Switzerland | 23 | 1:37:28 | +22:26 | ![]() |
|
09/02/2008 | I Troféu Internacional de Cantanhede | Portuguese Orienteering Federation FPO | Women | Switzerland | 32 | 41:17 | +11:55 | ![]() |
|
13/05/2007 | 13. Schweizer Mitteldistanz-OL Meisterschaftern | Swiss Orienteering | Women | Switzerland | 42 | 53:11 | +21:57 | ![]() |
|
01/04/2007 | 37. Schaffhauser OL | Swiss Orienteering | Women | Switzerland | 27 | 1:17:33 | +21:51 | ![]() |
|
02/09/2006 | Kandersteger OL-Weekend | Swiss Orienteering | Women | Switzerland | 24 | 55:50 | +20:33 | ![]() |
|
02/04/2006 | 3eme Nat. A, 23. Mémorial Claude Marina | Swiss Orienteering | Women | Switzerland | 25 | 1:39:02 | +38:16 | ![]() |
|
26/02/2006 | Portugal O-Meeting | Portuguese Orienteering Federation FPO | Women | Switzerland | 23 | 1:21:26 | +11:44 | ![]() |
|
09/07/2005 | Swiss Cup | Swiss Orienteering | Women | Switzerland | 22 | 53:30 | +23:14 | ![]() |
MTBO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
17/08/2008 | Bike-O Bern (Bike-O Swiss Cup /Swiss Championships) | Swiss Orienteering | Women | Switzerland | 7 | 1:44:43 | +21:47 | ![]() |
|
16/08/2008 | Bike-O Bern (Bike-O Swiss Cup) | Swiss Orienteering | Women | Switzerland | 14 | 1:35:09 | +28:28 | ![]() |