Assem Nazyrova
| Nationality | |
| Year of birth | 1995 | 
| IOF ID | 4103 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
| http://www.instagram.com/_asemnazyrova | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 10/07/2025 | World Championships |  | Long | Final | 51 | 2:33:14 | +58:23 | 11:31 |   | 
| 08/07/2025 | World Championships |  | Middle | Qualification Heat 2 | 29 | 49:19 | +25:08 | 14:56 |   | 
| 25/12/2024 | Relay |  | Relay | W21E | 3 2 | 36:16 1:50:56 |  | ||
| 23/12/2024 | Middle |  | Middle | Women 21 | 1 | 38:11 | 8:07 |  | |
| 22/12/2024 | Sprint |  | Sprint | Women 21 | 11 | 18:08 | +2:30 | 7:08 |  | 
| 11/08/2018 | Long |  | Long | Women | 55 | 1:59:09 | +45:05 | 12:02 |  | 
| 09/08/2018 | Relay |  | Relay | Women | 27 25 | 1:08:37 3:08:05 | +1:23:02 |  | |
| 05/08/2018 | Sprint Relay |  | Relay | Mixed | 28 27 | 18:23 1:18:34 | +20:07 |  | |
| 04/08/2018 | Sprint Qualification |  | MEN B |  | |||||
| 04/08/2018 | Sprint Qualification |  | Sprint | WOMEN B | 22 | 14:35 | +2:52 | 4:25 |  | 
| 08/10/2015 | CISM Long distance |  | Long | Women | 45 | 1:45:02 | +42:07 |  | |
| 07/10/2015 | CISM Middle distance |  | Middle | Women | 41 | 56:34 | +21:14 | 17:40 |  | 
| 10/07/2015 | Relay |  | M 20 |  | |||||
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 27/01/2024 | Sprint Relay |  | Relay | Mixed | 11 11 | 10:05 53:39 | +10:28 |  | |
| 26/01/2024 | Middle |  | Middle | Women | 31 | 59:00 | +13:46 | 8:14 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Women | 27 | 1:04:25 | +12:11 | 7:05 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Women WR | 24 | 44:25 | +7:40 |  | |
| 23/01/2024 | Sprint |  | Sprint | Women | 31 | 18:24 | +5:00 | 5:52 |  | 
| 14/03/2020 | Long |  | Long | W21E | 20 | 1:58:57 | 7:58 |  | |
| 12/03/2020 | Sprint relay |  | Mixed |  | |||||
| 11/03/2020 | Middle |  | Middle | W21E | 31 | 1:15:03 | 6:49 |  | |
| 10/03/2020 | Sprint |  | Sprint | W21E | 16 | 15:54 | 5:40 |  | |
| 10/03/2019 | Middle |  | Middle | Women | 19 | 41:35 | +4:28 |  | |
| 04/03/2019 | Sprint |  | Sprint | Women | 18 | 15:40 | +1:36 |  | |
| 11/03/2017 | Long |  | Long | Women | 16 | 1:51:39 | +26:06 | 6:29 |  | 
| 09/03/2017 | Middle women |  | Middle | Women | 24 | 44:27 | +12:18 | 6:05 |  | 
| 08/03/2017 | Sprint |  | Sprint | Women | 24 | 19:34 | +5:40 | 6:18 |  | 
| 26/02/2017 | Sprint |  | Sprint | Women | 7 | 21:36 | +3:42 | 8:38 |  | 
| 25/02/2017 | Middle |  | Middle | Women | 8 | 43:57 | +8:24 | 7:12 |  | 
| 08/12/2016 | RUSSIAN CUP |  | Middle | Women | 13 | 37:20 | +6:05 | 7:03 |  | 
| 07/12/2016 | RUSSIAN CUP |  | Long | Women | 23 | 1:36:27 | +34:31 | 11:05 |  | 
| 14/02/2015 | JWSOC Middle distance |  | Middle | W20 | 6 | 25:29 | +2:08 | 5:18 |  | 
| 12/02/2015 | JWSOC Long distance |  | Long | W20 | 7 | 1:02:40 | +3:39 | 5:52 |  | 
| 11/02/2015 | JWSOC Sprint |  | Sprint | W20 | disqualified |  | |||
| 18/12/2014 | Russian Cup |  | Long | Women | 17 | 1:25:32 | +14:44 | 6:01 |  | 
| 17/12/2014 | Russian Cup |  | Middle | Women | 29 | 58:05 | +16:09 | 7:15 |  | 
| 10/03/2013 | World Ski Orienteering Championships |  | Long | Women | 26 | 1:44:48 | +16:29 |  | |
| 06/03/2013 | World Ski Orienteering Championships |  | Middle | Women | 29 | 1:16:41 | +23:04 |  | |
| 05/03/2013 | World Ski Orienteering Championships |  | Sprint | Women | 28 | 19:22 | +4:14 |  | |
| 03/03/2012 | World Cup Event 12, Asian Ski Orienteering Championships |  | Middle | Women | 23 | 1:09:56 | +29:21 |  | |
| 29/02/2012 | World Cup Event 10, Asian Ski Orienteering Championships |  | Sprint | Women | 19 | 26:26 | +9:08 |  | |
 
                     
                     
                     
                     
                    