Jogvile Susinskaite
Nationality | Lithuania |
Year of birth | 1996 |
IOF ID | 3624 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/07/2015 | Long distance | NOR | Long | W 20 | 67 | 1:12:36 | +20:30 | 9:53 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 A-final | 54 | 38:30 | +11:33 | 10:39 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20C | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 46 | 16:44 | +2:48 | 6:49 | |
04/04/2015 | Kurzemes Pavasaris | LAT | Middle | W21E | 6 | 40:28 | +6:40 | 8:13 | |
17/05/2014 | Pavasario taure (Spring Cup) | LTU | Middle | Women | 16 | 51:51 | +20:13 | ||
18/05/2013 | Baltic Championships | EST | Long | Women | 26 | 1:35:45 | +27:37 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/02/2015 | JWSOC Middle distance | NOR | Middle | W20 | 17 | 26:51 | +3:31 | 5:35 | |
12/02/2015 | JWSOC Long distance | NOR | Long | W20 | 21 | 1:09:13 | +10:12 | 6:29 | |
11/02/2015 | JWSOC Sprint | NOR | Sprint | W20 | 16 | 17:34 | +3:05 | ||
22/01/2015 | ESOC Sprint relay | SUI | Sprint Relay | ||||||
21/01/2015 | ESOC Long distance | SUI | Long | Women | 30 | 1:19:35 | +16:35 | 5:20 | |
20/01/2015 | ESOC Sprint | SUI | Sprint | Women | 34 | 17:52 | +4:42 | 5:43 | |
23/01/2014 | World Cup Event 8 | SWE | Middle | Women | 40 | 1:04:59 | +17:40 | ||
22/01/2014 | World Cup Event 7 | SWE | Middle | Women | 37 | 51:10 | +13:38 |