Marisa Costa
Nationality | Portugal |
Year of birth | 2001 |
IOF ID | 25215 |
Sex | Female |
Clubs |
|
Discipline | MTBO |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
17/09/2022 | U23 World Championships | BUL | Long | Final | mispunched | ||||
16/09/2022 | U23 World Championships | BUL | Sprint | Final | mispunched | ||||
20/07/2022 | Mass start | SWE | Masstart | Women | 23 | 1:14:14 | +11:38 | 4:37 | |
19/07/2022 | Sprint | SWE | Sprint | Women | 21 | 27:02 | +3:54 | 4:14 | |
17/07/2022 | Long | SWE | Long | Women | 30 | 2:03:26 | +27:30 | 6:03 | |
16/07/2022 | Relay | SWE | Relay | Men | 20 18 |
56:33 2:34:10 |
+15:46 +32:03 |
||
15/07/2022 | Middle | SWE | Middle | Women | 20 | 1:00:05 | +7:03 | 5:12 | |
10/10/2021 | Relay | POR | Relay | Mixed (Official) | 9 |
38:27 1:43:41 |
+8:12 |
||
10/10/2021 | Relay | POR | Relay | Mixed (Full) | 14 |
38:27 1:43:41 |
+8:12 |
||
09/10/2021 | Long | POR | Long | W20 | 1 | 54:12 | 3:04 | ||
08/10/2021 | Middle | POR | Middle | W20 | 1 | 33:54 | 2:51 | ||
07/10/2021 | Sprint | POR | Sprint | W20 | 11 | 16:47 | +0:55 | 2:41 | |
16/06/2021 | Long | FIN | Long | Women 20 | 10 | 1:24:51 | +9:22 | 3:46 | |
14/06/2021 | Middle | FIN | Middle | Women 20 | 16 | 47:04 | +6:26 | 3:40 | |
13/06/2021 | Sprint | FIN | Sprint | Women 20 | disqualified | ||||
12/06/2021 | Mass start | FIN | Long | Women 20 | 9 | 1:06:14 | +5:34 | 3:12 | |
06/10/2019 | Sprint | GER | Sprint | Women 20 | 22 | 24:00 | +6:07 | 5:20 | |
04/10/2019 | Long | GER | Long | Women 20 | 4 | 1:42:57 | +5:49 | 5:56 | |
03/10/2019 | Middle | GER | Middle | Women 20 | 2 | 50:27 | +0:40 | 3:38 | |
02/08/2019 | Mass start | DEN | Women 20 | ||||||
31/07/2019 | Long | DEN | Long | Women 20 | 6 | 1:37:28 | +5:44 | ||
30/07/2019 | Middle | DEN | Middle | Women 20 | disqualified | ||||
28/07/2019 | Sprint | DEN | Sprint | Women 20 | 9 | 16:09 | +1:40 | ||
10/06/2019 | Mass start | POL | Long | Women | 28 | 1:19:15 | +13:00 | ||
09/06/2019 | Sprint | POL | Sprint | Women | 15 | 24:36 | +3:30 | ||
08/06/2019 | Mixed Relay | POL | Relay | All | mispunched | ||||
23/09/2018 | Sprint | POR | Sprint | Women | 3 | 16:19 | +0:26 | 3:23 | |
22/09/2018 | Long | POR | Long | Women | 14 | 2:04:27 | +17:05 | 4:27 | |
21/09/2018 | Middle | POR | Middle | Women | 23 | 1:10:31 | +8:55 | 4:16 | |
16/09/2018 | BOM MTBO WRE 2018 - Middle | POR | Middle | WE | 2 | 1:12:09 | +4:00 | 7:17 | |
15/09/2018 | BOM MTBO WRE 2018 - Long | POR | Long | WE | 2 | 1:40:03 | +5:46 | 6:17 | |
01/07/2018 | Mixed Relay | HUN | Relay | Mixed Relay | mispunched | ||||
30/06/2018 | Middle | HUN | Middle | W20 | 8 | 54:02 | +5:49 | 4:00 | |
29/06/2018 | Long | HUN | Long | W20 | did not finish | ||||
28/06/2018 | Sprint | HUN | Sprint | W20 | 26 | 35:24 | +10:53 | 5:12 | |
26/08/2017 | Sprint | LTU | Sprint | Women Junior | 5 | 22:09 | 6:14 | ||
25/08/2017 | Long | LTU | Long | Women Junior | 25 | 2:13:00 | 6:44 | ||
22/08/2017 | Mass start | LTU | Long | Women Junior | 29 | 2:20:18 | 6:48 | ||
21/08/2017 | Middle | LTU | Middle | Women Juniors | 28 | 1:46:08 | 9:04 | ||
03/08/2017 | Long | FRA | Long | Women 17 | 3 | 1:10:48 | +1:37 | 3:40 | |
01/08/2017 | Middle | FRA | Middle | Women 17 | 16 | 42:41 | +6:00 | 4:50 | |
30/07/2017 | Sprint | FRA | Sprint | Women 17 | 21 | 35:41 | +16:57 | 7:51 | |
30/07/2016 | Relay | POR | Relay | W17 | 5 5 |
40:01 2:08:13 |
+38:42 |
||
29/07/2016 | Long | POR | Long | Women17 | 8 | 1:13:40 | +10:43 | ||
27/07/2016 | Middle | POR | Middle | Women17 | 6 | 37:38 | +4:32 | ||
26/07/2016 | Unofficial Mass Start | POR | Long | Women17 | 3 | 54:05 | +3:49 | 4:39 | |
25/07/2016 | Sprint | POR | Sprint | W17 | 23 | 22:39 | +6:58 |