Simon Eriksson
Nationality | |
Year of birth | 1998 |
IOF ID | 20854 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, long |
|
Long | Men | 9 | 1:31:19 | +9:31 | 4:57 | ![]() |
08/02/2025 | Sundsvall SkiO Weekend, Swedish Cup, sprint |
|
Sprint | Men | 13 | 15:12 | +1:33 | 5:25 | ![]() |
07/12/2024 | Kainuu Ski O Week, Middle |
|
Middle | MEN | 26 | 34:19 | +4:05 | 3:22 | ![]() |
06/12/2024 | Kainuu Ski O Week, Sprint |
|
Sprint | MEN | 14 | 13:00 | +1:17 | 3:19 | ![]() |
07/01/2024 | Svenska cupen, Middle |
|
Middle | Men | 8 | 49:42 | +8:03 | 5:03 | ![]() |
06/01/2024 | Svenska cupen, masstart |
|
Long | Men | 7 | 59:46 | +10:07 | 5:23 | ![]() |
14/12/2023 | Kainuu Ski O Week, Middle |
|
Middle | H21 | 15 | 40:53 | +5:48 | 3:34 | ![]() |
13/12/2023 | Kainuu Ski O Week, Sprint |
|
Sprint | H21 | 15 | 16:32 | +2:18 | 3:38 | ![]() |
12/02/2023 | World Cup |
|
Pursuit | Final | 40 | 1:09:20 | +9:16 | 6:07 |
![]() |
11/02/2023 | World Cup |
|
Sprint | Final | 44 | 14:54 | +2:23 | 4:18 |
![]() |
10/02/2023 | World Cup |
|
Middle | Final | 45 | 53:38 | +12:47 | 5:26 |
![]() |
15/01/2023 | SkiO Tour 2023, sOT 6 |
|
Men | ![]() |
|||||
15/01/2023 | SkiO Tour - day 6 |
|
Long | Men | 31 | 1:02:59 | +12:28 | 4:25 | ![]() |
14/01/2023 | SkiO Tour 2023, sOT 5 |
|
Men | ![]() |
|||||
14/01/2023 | SkiO Tour - day 5 |
|
Middle | Men | 34 | 36:30 | +6:59 | 4:28 | ![]() |
13/01/2023 | SkiO Tour 2023, sOT 4 |
|
Men | ![]() |
|||||
13/01/2023 | SkiO Tour - day 4 |
|
Sprint | Men | 26 | 16:37 | +2:29 | 4:33 | ![]() |
11/01/2023 | SkiO Tour 2023, sOT 3 |
|
Men | ![]() |
|||||
10/01/2023 | World Cup |
|
Middle | Final | 32 | 29:14 | +5:13 | 6:33 |
![]() |
10/01/2023 | SkiO Tour 2023, sOT 2 |
|
Men | ![]() |
|||||
09/01/2023 | World Cup |
|
Sprint | Final | 37 | 18:53 | +4:01 | 5:38 |
![]() |
09/01/2023 | SkiO Tour 2023, sOT 1 |
|
Men | ![]() |
|||||
18/12/2022 | Sjusjørennet 2022 mellom |
|
Middle | Men | 26 | 38:59 | +9:21 | 5:35 | ![]() |
17/12/2022 | Sjusjørennet 2022 sprint |
|
Sprint | Men | 20 | 18:04 | +2:32 | 5:07 | ![]() |
18/03/2022 | Middle |
|
Middle | Men | 35 | 48:34 | +7:48 | 3:49 | ![]() |
16/03/2022 | Pursuit |
|
Pursuit | Men | 30 | 1:20:20 | +11:18 | 4:33 | ![]() |
15/03/2022 | Sprint |
|
Sprint | Men | 22 | 12:47 | +1:00 | 3:16 | ![]() |
27/02/2022 | Czech Cup middle 2022 |
|
Middle | Men (H21) | 11 | 39:19 | ![]() |
||
26/02/2022 | Middle |
|
Middle | Men | 20 | 55:08 | +7:45 | 4:54 | ![]() |
23/02/2022 | Pursuit |
|
Pursuit | Men | 16 | 33:13 | +4:59 | 4:49 | ![]() |
22/02/2022 | Sprint |
|
Sprint | Men | 22 | 14:22 | +2:22 | 4:18 | ![]() |
09/01/2022 | Sverigecupen 3 |
|
Men | ![]() |
|||||
08/01/2022 | Sverigecupen 2 |
|
Men | ![]() |
|||||
07/01/2022 | Sverigecupen 1 |
|
Men | ![]() |
|||||
05/12/2021 | First Snow Competiton 2021 |
|
Middle | M 21 | 24 | 47:32 | +6:07 | 3:55 | ![]() |
04/12/2021 | First Snow Competiton 2021 |
|
Middle | M 21 | 32 | 52:46 | +10:23 | 4:28 | ![]() |
26/02/2020 | Relay |
|
Relay | Men | 11 8 |
38:07 1:44:10 |
+36:13 |
![]() |
|
25/02/2020 | Middle |
|
Middle | Men | 36 | 49:52 | +6:17 | 4:23 | ![]() |
23/02/2020 | Long |
|
Long | Men | 40 | 1:54:13 | +19:42 | 5:00 | ![]() |
22/02/2020 | Sprint |
|
Sprint | Men | 47 | 17:31 | +4:09 | 4:52 | ![]() |
05/01/2020 | SkidO, OBS-tävling |
|
Long | M21 | 9 | 1:26:42 | +14:36 | 3:59 | ![]() |
04/01/2020 | SkidO, OBS-tävling |
|
Middle | M21 | 8 | 45:25 | +6:53 | 4:27 | ![]() |
15/12/2019 | Sjusjørennet mellom |
|
Middle | H 21 | 17 | 41:39 | +6:52 | 7:03 | ![]() |
14/12/2019 | Sjusjørennet sprint |
|
Sprint | H 21 | 15 | 26:51 | +5:59 | 7:53 | ![]() |
10/03/2019 | Middle |
|
Middle | Men | 36 | 43:09 | +7:44 | ![]() |
|
04/03/2019 | Sprint |
|
Sprint | Men | 27 | 18:45 | +2:59 | ![]() |
|
20/01/2019 | Czech and Austrian Chamionships - middle |
|
Middle | Men 21 | 36 | 43:25 | ![]() |
||
19/01/2019 | Ski-O Tour, sOT 5 - sprint |
|
Men | ![]() |
|||||
19/01/2019 | Ski-O Tour, Stage 5 |
|
Sprint | Men | 21 | 19:43 | +5:08 | ![]() |
|
18/01/2019 | Ski-O Tour, sOT 4 - sprint |
|
Men | ![]() |
|||||
18/01/2019 | Ski-O Tour, Stage 4 |
|
Sprint | Men | 19 | 32:02 | +7:58 | ![]() |
|
15/01/2019 | Ski-O Tour, sOT 3 - sprint |
|
Men | ![]() |
|||||
14/01/2019 | Ski-O Tour, sOT 2 - middle |
|
Men | ![]() |
|||||
13/01/2019 | Ski-O Tour, sOT 1 - mass start |
|
Men | ![]() |
|||||
08/02/2018 | Relay |
|
Relay | Men 20 | 6 2 |
36:39 1:42:42 |
+3:13 |
![]() |
|
07/02/2018 | Long |
|
Long | Men 20 | 20 | 1:23:46 | +12:45 | ![]() |
|
05/02/2018 | Middle |
|
Middle | Men 20 | 20 | 26:23 | +4:51 | ![]() |
|
04/02/2018 | Sprint |
|
Sprint | Men 20 | 23 | 20:49 | +3:50 | ![]() |
|
11/02/2017 | Middle |
|
Middle | Men 20 | 23 | 47:46 | +12:01 | 4:27 | ![]() |
09/02/2017 | Long |
|
Long | Men 20 | disqualified | ![]() |
|||
08/02/2017 | Sprint |
|
Sprint | Men 20 | 30 | 15:39 | +3:26 | 3:49 | ![]() |
14/12/2014 | Sjusjøen rennet mellom |
|
Middle | Men | 34 | 40:29 | +11:12 | 5:47 | ![]() |
13/12/2014 | Sjusjøen rennet sprint |
|
Sprint | Men | 61 | 30:28 | +15:41 | 8:43 | ![]() |