Noah Zbinden
Nationality | Switzerland |
Year of birth | 1996 |
IOF ID | 18899 |
Sex | Male |
Clubs |
|
Discipline | FootO |
https://www.instagram.com/nooahzb/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/02/2023 | XII Premi-O Comunitat Valenciana 2023 (Middle) | ESP | Middle | M-E | mispunched | ||||
11/09/2022 | Swiss Long Orienteering Championships | SUI | Long | HE | 4 | 1:41:09 | +5:28 | 7:07 | |
28/08/2022 | 9. National Orienteering Long | SUI | Long | Men | 22 | 1:24:21 | +12:25 | 7:18 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Men | 10 | 36:59 | +5:05 | 8:30 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Men | 7 | 35:57 | +4:20 | 6:46 | |
07/08/2022 | Relay | EST | Relay | Men | 19 24 |
39:26 2:00:21 |
+5:08 |
||
06/08/2022 | Middle - final | EST | Middle | Men B-final | did not start | ||||
04/08/2022 | Long | EST | Long | Men | mispunched | ||||
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 30 | 38:08 | +8:13 | 8:08 | |
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Men | 15 | 15:11 | +1:07 | 3:59 | |
05/06/2022 | Saxonia O-Festival Day 2 | GER | Long | Men | 1 | 1:36:41 | 6:40 | ||
04/06/2022 | Saxonia O-Festival Day 1 | GER | Middle | Men | 2 | 33:41 | +0:57 | 5:42 | |
01/05/2022 | 54. Engelburger Orienteering Sprint | SUI | Sprint | HE | 6 | 14:35 | +0:42 | 4:03 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Semi-final 2 | 4 | 7:15 | +0:06 | 3:48 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Men Quarter-final 4 | 3 | 6:56 | +0:12 | 3:51 | |
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Herren Elite | 17 | 11:31 | +0:39 | 3:50 | |
09/04/2022 | 3. National Middle | SUI | Middle | Herren Elite | 9 | 36:35 | +1:35 | 4:45 | |
27/02/2022 | ANTALYA O MEETING_STAGE_3 | TUR | Sprint | Men | 11 | 16:10 | +2:07 | 4:50 | |
26/02/2022 | ANTALYA O MEETING_STAGE_2 | TUR | Middle | Men | 12 | 31:02 | +4:18 | ||
25/02/2022 | ANTALYA O MEETING_STAGE_1 | TUR | Long | Men | did not finish | ||||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 31 19 |
17:30 1:09:39 |
+1:46 +4:49 |
||
02/10/2021 | Middle | ITA | Middle | Men | 42 | 37:06 | +6:29 | 7:18 | |
30/09/2021 | Long | ITA | Long | Men | 35 | 1:58:45 | +18:54 | 6:12 | |
12/09/2021 | Swiss Orienteering Championship Longdistance | SUI | Long | Men | 6 | 1:26:28 | +6:04 | 7:57 | |
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Men | 8 | 36:53 | +3:24 | 8:11 | |
15/08/2021 | Relay | SWE | Relay | Men | 12 9 |
43:35 1:58:04 |
+3:54 |
||
14/08/2021 | Middle | SWE | Middle | Men | 55 | 49:57 | +9:57 | 7:49 | |
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | HE | 21 | 41:08 | +4:44 | 6:20 | |
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | HE | 9 | 1:10:40 | +8:43 | 6:11 | |
06/07/2021 | Middle final | CZE | Middle | Men | 16 | 46:26 | +6:55 | ||
06/07/2021 | Middle qualification | CZE | Men A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Men C | 5 | 31:45 | +3:01 | ||
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | HE | 38 | 15:34 | +1:45 | 4:05 | |
13/09/2020 | Schweizermeisterschaft Landgdistanz OL | SUI | Long | HE | 13 | 1:41:44 | +10:46 | 6:09 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | HE | 23 | 17:10 | +1:35 | 4:11 | |
30/08/2020 | 8. Nationaler OL (Middle) | SUI | Middle | HE | 3 | 38:10 | +1:42 | 7:38 | |
29/08/2020 | Test race II | SUI | Long | HE | 5 | 1:49:25 | +5:25 | 8:17 | |
02/02/2020 | Premi Comunitat Valenciana El Pinos | ESP | Middle | M-E | 2 | 31:54 | +0:05 | ||
01/02/2020 | Premi Comunitat Valenciana El Pinos | ESP | Long | M-E | 1 | 1:17:57 | |||
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 9 | 36:13 | 5:58 | ||
08/09/2019 | Schweizer Meisterschaft im Langdistanz-OL (LOM) | SUI | Long | HE | 6 | 1:48:22 | +8:54 | 6:18 | |
07/09/2019 | 5. Nationaler OL | SUI | Middle | HE | 16 | 43:31 | +7:49 | 5:57 | |
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | SUI | Sprint | HE | 12 | 17:28 | +1:18 | 4:09 | |
09/06/2019 | Chase start | FIN | Long | Men | 65 | 2:04:29 | +21:51 | 9:17 | |
08/06/2019 | Middle | FIN | Middle | Men | 81 | 41:14 | +10:54 | 6:59 | |
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Herren Elite | 14 | 18:34 | +1:41 | 6:37 | |
21/04/2019 | 3 jours de Pâques en Alsace, 2ème étape | FRA | Long | Men 21E | 11 | 1:32:13 | +9:02 | 6:48 | |
20/04/2019 | 3 jours de Pâques en Alsace, 1ère étape | FRA | Middle | Men 21E | 10 | 34:54 | +5:05 | 6:24 | |
13/04/2019 | Schweizer Meisterschaft im Mitteldistanz-OL (MOM) | SUI | Middle | HE | 8 | 37:03 | +3:57 | 4:34 | |
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 | POR | Middle | Men Elite | 19 | 36:47 | +4:14 | 5:29 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | M21 SE | 12 | 35:14 | +4:04 | 4:59 | |
24/02/2019 | Antalya Training Races 2019 | TUR | Long | Men 21 | 18 | 1:32:12 | +20:49 | 6:54 | |
23/02/2019 | Antalya Training Races 2019 | TUR | Middle | Men 21 | 13 | 35:09 | +6:35 | 5:53 | |
22/02/2019 | Antalya Training Races 2019 | TUR | Long | Men 21 | did not finish | ||||
18/09/2018 | Testlauf Sprint | SUI | Sprint | Herren Elite | 15 | 16:24 | +1:31 | 3:48 | |
02/09/2018 | Relay | NOR | Relay | Men | 19 26 |
43:58 2:26:12 |
+6:10 |
||
26/08/2018 | Schweizer Meisterschaften Mitteldistanz MOM | SUI | Middle | Herren Elite | 9 | 36:52 | +3:24 | 7:05 | |
19/08/2018 | Schweizer Meisterschaften Langdistanz LOM | SUI | Long | Men | 11 | 1:53:05 | +13:39 | 8:04 | |
20/07/2018 | Long | FIN | Long | Men | 14 | 1:19:33 | +8:10 | 6:26 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 30 | 14:54 | +1:10 | 3:45 | |
10/05/2018 | Schweizer Meisterschaften Sprint SPM | SUI | Sprint | Herren Elite | 9 | 18:02 | +0:52 | 6:00 | |
07/04/2018 | Testlauf Middle | SUI | Middle | M21 | 8 | 31:46 | +2:40 | 6:46 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | M21 | 18 | 17:56 | +2:00 | 4:58 | |
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Men | 16 | 37:27 | +3:53 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Men | 23 | 16:38 | +1:56 | ||
11/02/2018 | Portugal "O" Meeting 2018 | POR | Long | MSE | did not finish | ||||
09/09/2017 | Schweizer Meisterschaften Mitteldistanz (MOM) | SUI | Middle | HE | 35 | 37:53 | 7:17 | ||
08/08/2017 | Testlauf XI | SUI | Sprint | Herren Elite | 30 | 15:34 | 5:45 | ||
06/04/2017 | Testlauf II | SUI | Sprint | Men | 14 | 17:41 | 6:18 | ||
22/10/2016 | Swiss Championschips Spint 2016 | SUI | Sprint | Men 20 | 2 | 13:17 | 4:55 | ||
14/09/2016 | WRE Ebnat Kappel | SUI | Sprint | Juniors | 5 | 14:49 | 4:06 | ||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 5 | 25:40 | 6:45 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | 3 | 27:50 | 7:43 | ||
11/07/2016 | Long | SUI | Long | M20 | 20 | 1:14:11 | 8:25 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 21 | 13:48 | 3:43 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 40 | 1:18:09 | +11:09 | 7:16 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 A-final | 29 | 30:54 | +5:41 | 7:19 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 33 | 16:15 | +1:44 | 5:35 | |
23/03/2014 | 5. Regio Olten OL | SUI | Sprint | Men | 39 | 16:48 | +2:50 |