Stefania Corradini
Nationality | Italy |
Year of birth | 1996 |
IOF ID | 1025 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/05/2021 | Campionato Italiano CO Long | ITA | Long | W Elite | 10 | 1:41:11 | +8:03 | 10:07 | |
09/09/2017 | Italian Long Championship | ITA | Long | W Elite | 16 | 2:16:26 | +56:54 | 14:50 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 1 7 |
7:52 46:28 |
+3:17 |
||
26/01/2024 | Middle | AUT | Middle | Women | 18 | 53:55 | +8:41 | 7:31 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | 18 | 1:00:03 | +7:49 | 6:36 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | 9 | 40:05 | +3:20 | ||
23/01/2024 | Sprint | AUT | Sprint | Women | 30 | 18:22 | +4:58 | 5:52 | |
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 1 8 |
6:15 43:43 |
+3:54 |
||
18/03/2022 | Middle | FIN | Middle | Women | 24 | 43:46 | +7:03 | 4:20 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | 28 | 1:32:04 | +21:19 | 6:05 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 34 | 16:29 | +4:53 | 4:59 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Damen Elite | 3 | 17:59 | +0:19 | 4:40 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Damen Elite | 2 | 42:37 | +2:20 | 4:52 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 14 8 |
8:04 48:01 |
|||
27/02/2021 | Middle | EST | Middle | Women | 27 | 1:01:46 | 7:12 | ||
25/02/2021 | Pursuit | EST | Long | Women | 16 | 1:15:08 | 6:37 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 26 | 18:45 | 6:47 | ||
14/03/2020 | Long | RUS | W21E | ||||||
11/03/2020 | Middle | RUS | W21E | ||||||
10/03/2020 | Sprint | RUS | W21E | ||||||
25/02/2020 | Middle | SWE | Middle | Women | 11 | 43:57 | +2:12 | 4:30 | |
23/02/2020 | Long | SWE | Long | Women | 19 | 1:48:25 | +11:13 | 5:23 | |
22/02/2020 | Sprint | SWE | Sprint | Women | 9 | 13:47 | +0:53 | 4:32 | |
26/01/2020 | SKi-O Ramsau | AUT | Middle | Women 21-Elite | 1 | 29:28 | 5:15 | ||
25/01/2020 | SKi-O Ramsau | AUT | Long | Women 21-Elite | 1 | 54:04 | 6:04 | ||
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Women | 1 | 20:34 | 5:08 | ||
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Women | 4 | 1:03:47 | +3:11 | 5:27 | |
24/03/2019 | Relay | SWE | Women | ||||||
23/03/2019 | Middle | SWE | Middle | Women | 18 | 50:41 | +5:49 | 5:27 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 17 | 16:40 | +2:04 | 4:20 | |
20/03/2019 | Long | SWE | Long | Women | 19 | 2:15:31 | +27:38 | 6:45 | |
10/03/2019 | Middle | RUS | Middle | Women | 10 | 39:27 | +2:20 | ||
04/03/2019 | Sprint | RUS | Sprint | Women | 7 | 14:56 | +0:52 | ||
11/02/2019 | Relay | TUR | Relay | Men | mispunched | ||||
10/02/2019 | Long | TUR | Long | Women | 15 | 1:34:57 | +13:18 | 6:35 | |
08/02/2019 | Middle | TUR | Middle | Women | 17 | 36:04 | +5:37 | 6:26 | |
07/02/2019 | Sprint Relay | TUR | Relay | Relay | 12 9 |
10:42 52:37 |
+5:32 |
||
06/02/2019 | Sprint | TUR | Sprint | Women | 14 | 17:34 | +2:10 | 5:20 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Women 21 | 4 | 32:57 | |||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Women | ||||||
19/01/2019 | Ski-O Tour, Stage 5 | AUT | Sprint | Women | 7 | 17:34 | +2:03 | ||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Women | ||||||
18/01/2019 | Ski-O Tour, Stage 4 | AUT | Sprint | Women | 8 | 19:51 | +2:03 | ||
15/01/2019 | Ski-O Tour, Stage 3 | AUT | Middle | Women | 10 | 35:59 | +7:27 | 7:10 | |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Women | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Women | ||||||
14/01/2019 | Ski-O Tour, Stage 2 | AUT | Sprint | Women | 7 | 20:56 | +4:20 | 8:20 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Long | Women | 7 | 20:56 | +4:20 | 8:20 | |
09/03/2018 | Long | USA | Long | Women | 11 | 1:32:55 | +8:41 | ||
08/03/2018 | Sprint relay | USA | Relay | Relay | 15 |
9:24 55:43 |
|||
07/03/2018 | Middle | USA | Middle | Women | 18 | 59:52 | +13:44 | ||
06/03/2018 | Sprint | USA | Sprint | Women | 18 | 14:40 | +3:02 | ||
25/02/2018 | Middle distance | EST | Middle | Women | 12 | 47:19 | |||
24/02/2018 | Pursuit | EST | Long | Women | 27 | 36:23 | |||
21/02/2018 | Sprint | EST | Sprint | Women | 32 | 21:58 | |||
08/02/2018 | Relay | BUL | Relay | Men | 17 15 |
43:57 1:53:46 |
+22:28 |
||
08/02/2018 | Relay | BUL | Relay | Men Official | 10 |
43:57 1:53:46 |
+22:28 |
||
07/02/2018 | Long | BUL | Long | Women | 21 | 1:34:45 | +21:26 | ||
05/02/2018 | Middle | BUL | Middle | Women | 35 | 40:48 | +15:37 | ||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay | 6 15 |
8:46 53:07 |
+5:48 |
||
04/02/2018 | Sprint relay | BUL | Relay | Sprint Relay - Official | 8 |
8:46 53:07 |
+5:48 |
||
03/02/2018 | Sprint | BUL | Sprint | Women | 25 | 23:10 | +6:06 | ||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Women Elite | 3 | 49:22 | +7:14 | 8:39 | |
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Women Elite | 4 | 1:16:59 | +11:42 | ||
03/12/2017 | Ensilumen Rastit | FIN | Long | Women | 12 | 1:39:05 | +27:44 | ||
02/12/2017 | Ensilumen Rastit | FIN | Middle | Women | 21 | 1:00:32 | +13:25 | ||
30/11/2017 | Long | FIN | Long | Women | 20 | 2:08:28 | +31:20 | ||
28/11/2017 | Middle | FIN | Middle | Women | 24 | 54:25 | +14:50 | 5:26 | |
27/11/2017 | Sprint | FIN | Sprint | WOMEN | 24 | 14:35 | +2:23 | 4:25 | |
11/03/2017 | Long | RUS | Long | Women | 18 | 1:59:49 | +34:16 | 6:57 | |
09/03/2017 | Middle women | RUS | Middle | Women | disqualified | ||||
08/03/2017 | Sprint | RUS | Sprint | Women | 23 | 19:10 | +5:16 | 6:10 | |
11/02/2017 | Middle | FIN | Middle | Women | 26 | 58:30 | +15:18 | 5:19 | |
09/02/2017 | Long | FIN | Long | Women | 23 | 1:59:27 | +34:45 | 6:51 | |
07/02/2017 | Sprint | FIN | Sprint | Women | 28 | 21:32 | +6:55 | 5:23 | |
04/03/2016 | Middle | AUT | Middle | Women | 4 | 29:48 | +0:47 | 4:56 | |
02/03/2016 | Long | AUT | Long | Women | 27 | 1:22:32 | +22:55 | 7:31 | |
29/02/2016 | Sprint | AUT | Sprint | Women | 14 | 17:11 | +2:58 | 6:27 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Women | 13 | 33:31 | +7:30 | 7:20 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Women | 9 | 20:46 | +4:04 | 7:31 | |
14/02/2015 | JWSOC Middle distance | NOR | Middle | W20 | 33 | 33:03 | +9:43 | 6:53 | |
12/02/2015 | JWSOC Long distance | NOR | Long | W20 | 26 | 1:12:35 | +13:34 | 6:48 | |
11/02/2015 | JWSOC Sprint | NOR | Sprint | W20 | 25 | 19:52 | +5:23 | ||
14/12/2014 | Sjusjøen rennet mellom | NOR | Middle | Women | 22 | 39:23 | +10:52 | 7:16 | |
13/12/2014 | Sjusjøen rennet sprint | NOR | Sprint | Women | 21 | 21:02 | +6:16 | 6:51 | |
15/12/2013 | Sjusjørennet 2 | NOR | Middle | Women | 24 | 51:45 | +19:57 | ||
14/12/2013 | Sjusjørennet 1 | NOR | Sprint | Women | 29 | 32:11 | +13:45 |