Valentina Duca
Nationality | |
Year of birth | 1968 |
IOF ID | 6195 |
Gender | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/08/2020 | World Masters Orienteering Championships 2020, long final |
ATU Kosice Slovak Orienteering Federation |
W50 | Stars Orienteering | ![]() |
||||
12/08/2020 | World Masters Orienteering Championships 2020, middle final |
ATU Kosice Slovak Orienteering Federation |
W50 | Stars Orienteering | ![]() |
||||
11/08/2020 | World Masters Orienteering Championships 2020, forest qualification |
ATU Kosice Slovak Orienteering Federation |
W50 | Stars Orienteering | ![]() |
||||
09/08/2020 | World Masters Orienteering Championships 2020, sprint final |
ATU Kosice Slovak Orienteering Federation |
W50 | Stars Orienteering | ![]() |
||||
08/08/2020 | World Masters Orienteering Championships 2020, sprint qualification |
ATU Kosice Slovak Orienteering Federation |
W50 | Stars Orienteering | ![]() |
||||
05/10/2014 | OUSA Middle Championships | Orienteering USA | Women | Canada | 6 | 48:03 | +8:49 | ![]() |
|
11/10/2013 | Canadian Orienteering Championships | Orienteering Canada | Women | Canada | 26 | 25:14 | +9:51 | ![]() |
|
22/09/2012 | Romanian Cup 2012 | Romanian Orienteering Federation | Women | Canada | 8 | 1:00:47 | +18:51 | ![]() |
|
17/08/2012 | Canadian Orienteering Championships 2012 | Orienteering Canada | Women | Canada | 34 | 39:22 | +16:45 | ![]() |
|
21/08/2010 | Canadian Orienteering Championships | Orienteering Canada | Women | Canada | 25 | 22:05 | +8:49 | ![]() |
|
28/08/2009 | Canadian Orienteering Championships | Orienteering Canada | Women | Canada | 11 | 28:32 | +13:35 | ![]() |
|
22/08/2008 | Canadian Orienteering Championships 2008 | Orienteering Canada | Women | Canada | 14 | 26:18 | +10:11 | ![]() |
|
24/05/2008 | US Team Trials | Orienteering USA | Women | Canada | 12 | 31:21 | +10:17 | ![]() |
|
11/05/2008 | Stars Spring WRE | Orienteering Canada | Women | Canada | 5 | 55:10 | +20:44 | ![]() |
|
11/08/2007 | Mentor Silva Cup | Romanian Orienteering Federation | Women | Canada | 10 | 58:15 | +21:04 | ![]() |
|
27/07/2007 | Canadian Orienteering Championships | Orienteering Canada | Women | Canada | disqualified | ![]() |
|||
06/05/2007 | US Team Trials (Day 3) | Orienteering USA | Women | Canada | disqualified | ![]() |
|||
07/10/2006 | North American Orienteering Championships (Regional Event) | Orienteering Canada | Women | Canada | 15 | 52:31 | +21:11 | ![]() |
|
06/10/2006 | North American Orienteering Championships (Regional Event) | Orienteering Canada | Women | Canada | 24 | 20:18 | +5:25 | ![]() |
|
10/08/2005 | World Orienteering Championships | Japanese Orienteering Federation | Women | Canada | 23 | 28:17 | +11:42 | ![]() |
|
07/08/2005 | World Orienteering Championships | Japanese Orienteering Federation | Women | Canada | 22 | 48:22 | +21:00 | ![]() |
|
13/07/2002 | North American Championships | Orienteering Canada | Women | Canada | disqualified | ![]() |
|||
10/07/2002 | Asia Pasific Orienteering Championships | Orienteering Canada | Women | Canada | 15 | 1:24:03 | +24:55 | ![]() |
|
21/09/2001 | International Championships of Romania | Romanian Orienteering Federation | Women | Canada | 10 | 1:48:02 | +37:37 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
19/01/2020 | World Masters Ski Orienteering Championships 2020, middle |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
W50 | Stars Orienteering | ![]() |
||||
17/01/2020 | World Masters Ski Orienteering Championships 2020, long |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
W50 | Stars Orienteering | ![]() |
||||
15/01/2020 | World Masters Ski Orienteering Championships 2020, sprint |
Austrian Orienteering Federation Orienteering Innsbruck Imst |
W50 | Stars Orienteering | ![]() |
||||
09/03/2018 | World Masters Ski Orienteering Championships 2018, long | Orienteering USA | W45 | Stars Orienteering | 2 | 1:33:13 | +21:42 | ![]() |
|
07/03/2018 | World Masters Ski Orienteering Championships 2018, middle 2 | Orienteering USA | W45 | Stars Orienteering | 3 | 1:05:53 | +8:39 | ![]() |
|
06/03/2018 | World Masters Ski Orienteering Championships 2018, middle 1 | Orienteering USA | W45 | Stars Orienteering | 2 | 1:05:08 | +16:42 | ![]() |
|
12/02/2017 | World Masters Ski Orienteering Championships 2017, middle 2 |
Finnish Orienteering Federation SK Vuoksi |
W45 | Stars Orienteering | ![]() |
||||
11/02/2017 | World Masters Ski Orienteering Championships 2017, middle 1 |
Finnish Orienteering Federation SK Vuoksi |
W45 | Stars Orienteering | ![]() |
||||
09/02/2017 | World Masters Ski Orienteering Championships 2017, long |
Finnish Orienteering Federation SK Vuoksi |
W45 | Stars Orienteering | ![]() |
||||
12/03/2016 | Middle |
Cambridge Sports Union Orienteering USA |
F-21+ | Stars | mispunched | ![]() |
|||
10/03/2016 | Sprint |
Cambridge Sports Union Orienteering USA |
F-21+ | Stars | 7 | 31:10 | +16:27 | 11:59 | ![]() |