Elin Schagerstrom
Nationality | Sweden |
Year of birth | 2000 |
IOF ID | 26802 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/05/2024 | Swedish League, #5 | SWE | Long | W21 | 36 | 2:15:20 | +33:00 | 11:17 | |
09/05/2024 | Swedish League, #4 | SWE | Middle | W21-2 | 1 | 36:06 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/01/2024 | Middle | AUT | Middle | Women | 4 | 47:01 | +1:47 | 6:33 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | 9 | 55:53 | +3:38 | 6:08 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | 10 | 40:10 | +3:24 | ||
23/01/2024 | Sprint | AUT | Sprint | Women | 2 | 14:07 | +0:43 | 4:30 | |
15/01/2024 | Middle | SUI | Masstart | Women | 1 | 38:39 | 5:05 | ||
13/01/2024 | Pursuit | SUI | Pursuit | Women | 1 | 30:33 | 5:52 | ||
12/01/2024 | Sprint | SUI | Sprint | Women | 1 | 12:18 | 5:28 | ||
14/12/2023 | Kainuu Ski O Week, Middle | FIN | Middle | D21 | 13 | 33:40 | +3:12 | 3:55 | |
13/12/2023 | Kainuu Ski O Week, Sprint | FIN | Sprint | D21 | 8 | 14:21 | +1:04 | 3:48 | |
10/02/2023 | World Cup | NOR | Middle | Final | 12 | 43:48 | +3:49 | 5:14 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 3 | 14:58 | +0:32 | 4:32 | |
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | mispunched | ||||
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 5 | 34:37 | +0:52 | 4:39 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 6 | 14:55 | +1:12 | 4:47 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 10 | 1:07:30 | +5:47 | 6:09 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 3 | 25:48 | +0:41 | 6:36 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 5 | 16:29 | +1:38 | 5:42 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women | ||||||
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Women | 19 | 29:57 | +3:58 | 5:29 | |
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Women | 5 | 17:28 | +0:24 | 5:39 | |
18/03/2022 | Middle | FIN | Middle | Women | 17 | 41:48 | +5:05 | 4:08 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | disqualified | ||||
15/03/2022 | Sprint | FIN | Sprint | Women | 7 | 12:09 | +0:33 | 3:40 | |
26/01/2022 | Long | BUL | Long | Women | 13 | 2:01:24 | +14:46 | 7:55 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 13 | 2:01:24 | +14:46 | 7:55 | |
26/01/2022 | Long | BUL | Long | Women U23 World Cup | 3 | 2:01:24 | +14:41 | 7:55 | |
26/01/2022 | Long | BUL | Long | Women U23 WSOC | 3 | 2:01:24 | +14:41 | 7:55 | |
24/01/2022 | Middle | BUL | Middle | Women | 17 | 45:18 | +7:46 | 8:44 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 17 | 45:18 | +7:46 | 8:44 | |
24/01/2022 | Middle | BUL | Middle | Women U23 World Cup | 5 | 45:18 | +6:54 | 8:44 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 23 | 19:25 | +4:04 | 8:03 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 23 | 19:25 | +4:04 | 8:03 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 World Cup | 7 | 19:25 | +4:04 | 8:03 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 WSOC | 7 | 19:25 | +4:04 | 8:03 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 18 | 42:26 | +8:57 | 4:49 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 6 | 42:47 | +3:42 | 4:42 | |
26/02/2020 | Relay | SWE | Relay | Women 20 | 1 4 |
28:04 1:30:12 |
|||
25/02/2020 | Middle | SWE | Middle | Women 20 | 12 | 30:54 | +2:02 | 4:47 | |
23/02/2020 | Long | SWE | Long | Women 20 | 11 | 1:20:47 | +3:56 | 5:28 | |
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 1 | 12:07 | 4:51 | ||
24/03/2019 | Relay | SWE | Women 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 20 | 6 | 34:15 | +1:45 | 5:02 | |
21/03/2019 | Sprint | SWE | Sprint | Women 20 | 2 | 14:09 | +0:23 | 4:15 | |
20/03/2019 | Long | SWE | Long | Women 20 | 13 | 1:24:41 | +12:06 | 6:27 | |
08/02/2018 | Relay | BUL | Relay | Women 20 | 5 6 |
36:17 1:56:38 |
+19:10 |
||
07/02/2018 | Long | BUL | Long | Women 20 | 7 | 1:16:26 | +4:39 | ||
05/02/2018 | Middle | BUL | Middle | Women 20 | 21 | 28:39 | +5:33 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 20 | 23 | 23:51 | +5:00 | ||
11/02/2017 | Middle | FIN | Middle | Women -17 | 3 | 37:33 | +2:08 | 4:56 | |
09/02/2017 | Long | FIN | Long | Women -17 | 5 | 1:06:32 | +6:24 | 6:11 | |
08/02/2017 | Sprint | FIN | Sprint | Women -17 | 15 | 13:03 | +1:55 | 4:21 | |
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Women | 22 | 49:11 | +12:47 | 7:59 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Women | 19 | 21:39 | +4:55 | 7:54 |