Cecile Foltzer
Nationality | France |
Year of birth | 1997 |
IOF ID | 24927 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/11/2024 | Championnat de France de Sprint | FRA | Women | ||||||
20/05/2023 | Championnat de France de Moyenne Distance | FRA | Middle | Women 21 | 13 | 44:10 | +9:31 | 10:46 | |
29/10/2022 | Championnat de France Sprint | FRA | Sprint | Women 21-35 | 9 | 17:45 | +2:00 | 6:34 | |
28/08/2022 | Championnat de France LD | FRA | Long | W21 | 3 | 1:12:27 | +3:07 | 7:55 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 31 27 |
15:55 59:56 |
+1:20 +4:36 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 82 | 11:57 | +3:42 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 3 | 28 | 11:57 | +2:02 | 5:25 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 61 | 18:44 | +2:54 | 4:46 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-A | 22 | 11:58 | +2:27 | 5:15 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 64 | 11:58 | 10:11 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women B-final | 7 | 17:34 | +1:20 | 4:26 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-C | 17 | 17:10 | +1:08 | 5:49 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 30 | 18:34 | +2:11 | 4:35 | |
30/10/2021 | Championnat de France | FRA | Sprint | Women | 7 | 13:57 | +1:33 | 4:29 | |
24/10/2021 | WOC2022 WRE | DEN | Women | ||||||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-A | mispunched | ||||
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women B-final | 4 | 14:48 | +0:42 | 4:27 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-A | 18 | 17:59 | +2:24 | 5:08 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | mispunched | ||||
02/10/2021 | Middle | ITA | Middle | Women | 67 | 44:51 | +13:28 | 10:07 | |
30/09/2021 | Long | ITA | Long | Women | 76 | 1:55:50 | +34:51 | 8:48 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 46 | 1:11:09 | +21:32 | 10:01 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 26 | 35:19 | +6:02 | 9:32 | |
01/08/2021 | Championnat de France | FRA | Middle | Women | 7 | 47:35 | +7:14 | 9:42 | |
31/07/2021 | Nationale Sud-Est | FRA | Long | Women | 5 | 1:06:48 | +7:14 | 9:33 | |
14/03/2021 | Long | CZE | Women | ||||||
13/03/2021 | Middle | CZE | Women | ||||||
12/03/2021 | Sprint | CZE | Women | ||||||
01/11/2020 | Long | CZE | Women | ||||||
31/10/2020 | Middle | CZE | Women | ||||||
13/04/2020 | MCO & Nationale Sud-Ouest Middle distance | FRA | Women | ||||||
11/04/2020 | MEDITERRANEAN CHAMPIONSHIPS IN ORIENTEERING | FRA | Women | ||||||
02/11/2019 | Championnat de France de Sprint | FRA | Women (WRE) | ||||||
29/09/2019 | Sprint | SUI | Women A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Women B | 31 | 17:01 | +1:47 | 4:43 | |
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 2 | 21 | 11:47 | +1:35 | 4:42 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 61 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 74 | 53:20 | +16:19 | 8:36 | |
14/08/2019 | Long | NOR | Long | Women | 49 | 1:45:35 | +36:35 | 9:01 | |
09/06/2019 | Chase start | FIN | Long | Women | did not finish | ||||
08/06/2019 | Middle | FIN | Middle | Women | 77 | 43:36 | +13:42 | 9:28 | |
02/06/2019 | Championnat de France de Longue Distance | FRA | Long | Women 21E | 2 | 1:26:06 | +1:16 | 10:52 | |
04/05/2019 | Championnat de France de Moyenne Distance | FRA | Middle | Women | 5 | 41:20 | +6:03 | 10:10 | |
21/04/2019 | 3 jours de Pâques en Alsace, 2ème étape | FRA | Long | Women 21E | 8 | 1:15:34 | +14:16 | 9:08 | |
14/04/2019 | Swedish League #3 | SWE | Long | W21 | 63 | 1:44:59 | +28:05 | 9:01 | |
13/04/2019 | Swedish League #2 | SWE | Middle | W21 | 70 | 53:09 | +21:53 | 11:05 | |
24/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida | ESP | Middle | Women | 22 | 38:35 | +5:28 | 8:58 | |
23/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida | ESP | Long | Women | 16 | 1:19:23 | +10:58 | 9:20 | |
22/02/2019 | VIII MCO 2019 - XXXI International Murcia Costa Calida | ESP | Sprint | Women | 18 | 19:41 | +2:44 | 8:12 | |
03/11/2018 | Championnat de France de Sprint | FRA | Sprint | W21E | 8 | 15:46 | +1:33 | 4:44 | |
07/10/2018 | Sprint | CZE | Women | ||||||
07/10/2018 | Sprint | CZE | Sprint | Women B | did not start | ||||
06/10/2018 | Middle distance | CZE | Middle | Women | did not start | ||||
05/10/2018 | Sprint relay | CZE | Relay | Mixed | 30 22 |
18:12 1:04:45 |
+2:58 +5:46 |
||
04/10/2018 | Knockout sprint | CZE | Women | ||||||
04/10/2018 | Knockout sprint Qualification | CZE | Sprint | WA | 27 | 10:56 | +2:03 | ||
20/07/2018 | Long | FIN | Long | Women | 53 | 1:44:53 | +31:35 | 10:46 | |
19/07/2018 | Sprint | FIN | Sprint | Women | 60 | 16:31 | +2:43 | 4:45 | |
18/07/2018 | Middle | FIN | Middle | Women | 41 | 52:15 | +14:43 | 10:12 | |
23/06/2018 | Championnat de France de Longue Distance | FRA | Long | B | 4 | 1:16:43 | +6:05 | 8:28 | |
21/04/2018 | Championnat de France de Moyenne Distance | FRA | Middle | D21E | 7 | 37:19 | +4:03 | 6:42 | |
01/04/2018 | 3 jours de Pâques en Bourgogne-Franche-Comté | FRA | Long | D21E | 7 | 1:21:00 | +9:12 | 8:11 | |
31/03/2018 | 3 jours de Pâques en Bourgogne-Franche-Comté | FRA | Middle | D21E | 9 | 44:37 | +9:06 | 8:28 | |
18/02/2018 | PIOM - Penamacor International Orienteering Meeting | POR | Long | Women Elite | 9 | 1:23:59 | +15:20 | 9:42 | |
27/08/2017 | Sprint Final | LAT | Sprint | WOMEN B | 24 | 16:24 | +1:47 | 7:07 | |
27/08/2017 | Sprint Qualification | LAT | MEN HEAT B | ||||||
27/08/2017 | Sprint Qualification | LAT | Sprint | WOMEN HEAT C | 24 | 14:34 | +1:51 | 4:24 | |
26/08/2017 | Relay | LAT | Relay | Women | not competing | ||||
25/08/2017 | Middle | LAT | Middle | Women | 83 | 58:14 | +19:18 | 11:11 | |
25/06/2017 | Schweizer Meisterschaften Langdistanz (LOM) | SUI | Long | Women | 19 | 1:42:01 | 11:35 | ||
24/06/2017 | Sprint Schweizer Meisterschaften (SPM) | SUI | Sprint | Women | 27 | 17:46 | 5:04 | ||
13/06/2017 | Long | FIN | Long | Women | 15 | 57:42 | +9:19 | ||
12/06/2017 | Middle | FIN | Middle | Women | 30 | 43:24 | +14:18 | ||
03/08/2016 | Middle distance | HUN | Middle | Women | mispunched | ||||
01/08/2016 | Long distance | HUN | Long | Women | 24 | 1:25:14 | +10:47 | 8:41 | |
31/07/2016 | Sprint | HUN | Sprint | Women | 43 | 19:51 | +3:23 | 6:00 | |
14/07/2016 | Middle Final | SUI | Middle | W20-B | 41 | 35:03 | 12:05 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 32 | 36:09 | 11:17 | ||
11/07/2016 | Long | SUI | Long | W20 | 64 | 1:17:30 | 11:55 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | mispunched |