Tommy Hayes
Nationality | New Zealand |
Year of birth | 1997 |
IOF ID | 22452 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
03/02/2024 | Sprint | NZL | Sprint | M21E | 14 | 19:19 | +2:01 | 4:57 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 41 | 16:31 | +2:35 | 3:49 | |
30/06/2022 | Sprint | DEN | Sprint | Men-C | 15 | 13:28 | +1:26 | 3:35 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-B | 21 | 11:00 | +1:04 | 3:47 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 61 | 11:00 | 5:38 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
04/06/2022 | Queens Birthday Middle Distance | NZL | Middle | M21E | 4 | 40:43 | +9:31 | 7:24 | |
17/04/2022 | NZ Long Distance Orienteering Champs | NZL | Long | Men | 5 | 1:40:59 | +19:44 | 8:22 | |
16/04/2022 | NZ Middle Distance Orienteering Champs | NZL | Middle | Men | mispunched | ||||
15/04/2022 | NZ Sprint Orienteering Champs | NZL | Sprint | Men | 2 | 15:31 | +0:32 | 4:23 | |
07/03/2020 | Melbourne Sprint Weekend WRE | AUS | Sprint | Men | 2 | 14:36 | +0:25 | 3:55 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 31 | 16:26 | +1:08 | 4:06 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 31 | 16:26 | +1:08 | 4:06 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | mispunched | ||||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | mispunched | ||||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 93 | 1:01:59 | +21:47 | 10:34 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 93 | 1:01:59 | +21:47 | 10:34 | |
29/09/2019 | Australian Long Distance Championships | AUS | Long | Men | mispunched | ||||
28/09/2019 | Sprint | AUS | Sprint | Men | mispunched | ||||
13/08/2019 | Middle qualification | NOR | Men | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Men 1 | 22 | 32:02 | +7:42 | 7:35 | |
01/10/2018 | Australian Sprint Championships | AUS | Sprint | Men | 2 | 15:40 | +0:12 | 3:38 | |
29/09/2018 | Australian Middle Distance Championships | AUS | Middle | Men | 2 | 34:29 | +3:01 | 5:50 | |
13/05/2018 | Long | SUI | Long | Men | 49 | 1:56:20 | +21:38 | 7:48 | |
09/05/2018 | Middle final | SUI | Middle | Men | 50 | 47:31 | +13:06 | 8:47 | |
08/05/2018 | Middle Qualification | SUI | Men | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Men Heat 2 | 8 | 29:17 | +2:20 | 8:08 | |
06/05/2018 | Sprint final | SUI | Sprint | Men | 53 | 17:27 | +2:43 | 4:09 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 2 | 8 | 14:11 | +0:38 | 3:50 | |
01/05/2018 | DM Sprint and World Ranking Event | SWE | Sprint | Men | 7 | 17:01 | +1:20 | 4:27 | |
31/03/2018 | New Zealand Long Distance Orienteering Champs | NZL | Long | Men | 2 | 1:58:50 | +2:47 | 7:13 | |
30/03/2018 | New Zealand Sprint Distance Orienteering Championships | NZL | Sprint | Men | 4 | 15:13 | +0:32 | 4:06 | |
15/07/2017 | Relay | FIN | Relay | Men | 14 |
31:26 1:40:34 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 18 |
31:26 1:40:34 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 63 | 1:22:56 | +17:45 | 7:45 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 2 | 14:07 | +0:08 | 4:02 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 36 | 31:37 | +7:50 | 7:42 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 9 | 25:19 | +2:15 | 6:19 | |
30/06/2017 | Sprint Qualification | EST | Men | ||||||
30/06/2017 | Sprint Qualification | EST | Sprint | Men C | 16 | 12:03 | +0:55 | 4:26 | |
24/09/2016 | Australian Sprint Orienteering Championships | AUS | Sprint | Mens Elite | mispunched | ||||
15/07/2016 | Relay | SUI | Relay | M20 | 5 8 |
34:41 1:48:34 |
+7:08 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-A | 41 | 30:01 | 7:53 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-1 | 9 | 27:50 | 7:31 | ||
11/07/2016 | Long | SUI | Long | M20 | 30 | 1:16:24 | 8:40 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 8 | 13:21 | 3:36 | ||
07/02/2016 | Wellington Waitangi weekend | NZL | Sprint | Men | 3 | 15:43 | +1:24 | ||
02/10/2015 | 2015 Australian Sprint Orienteering Championships | AUS | Sprint | Men | 3 | 11:30 | +0:42 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 86 | 1:26:41 | +19:41 | 8:04 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 B-final | 7 | 27:53 | +2:11 | 7:16 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 74 | 17:19 | +2:48 | 5:57 |
MTBO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
02/08/2019 | Mass start | DEN | Long | Men | mispunched | ||||
31/07/2019 | Long | DEN | Long | Men | 62 | 2:19:48 | +28:59 | ||
30/07/2019 | Middle | DEN | Middle | Men | 56 | 1:12:01 | +18:02 | ||
28/07/2019 | Sprint | DEN | Sprint | Men | mispunched |