International Orienteering Federation

Mattis Jaama

World Ranking

Nationality Estonia
Year of birth 1992
IOF ID 21559
Sex Male
Clubs
  • Varska OK Peko
Discipline FootO, SkiO

SkiO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
27/01/2024 Sprint Relay AUT Relay Mixed 9
6
8:07
46:27

+3:16
Results
26/01/2024 Middle AUT Middle Men 29 52:03 +8:00 6:06 Results
24/01/2024 Pursuit AUT Pursuit Men 29 1:06:47 +8:44 5:55 Results
24/01/2024 Pursuit AUT Pursuit Men WR 30 1:05:00 +6:57 Results
23/01/2024 Sprint AUT Sprint Men 18 14:51 +1:47 4:18 Results
15/01/2024 WUSOC Open Race - Middle Mass Start SUI Middle M21 12 42:30 +6:13 5:00 Results
13/01/2024 WUSOC Open Race - Middle Pursuit SUI Middle M21 6 32:21 +1:37 4:58 Results
12/01/2024 WUSOC Open Race - Sprint SUI Sprint M21 4 13:02 +0:59 5:17 Results
17/12/2023 Sjusjørennet 2023 mellom NOR Middle H 17- 14 31:25 +2:34 4:35 Results
16/12/2023 Sjusjørennet 2023 sprint NOR Long H 17- 13 14:28 +1:39 4:14 Results
12/02/2023 World Cup NOR Pursuit Final 19 1:03:46 +3:42 5:37 Results
11/02/2023 World Cup NOR Sprint Final 21 13:51 +1:20 4:00 Results
10/02/2023 World Cup NOR Middle Final 14 44:40 +3:49 4:32 Results
31/01/2023 World Cup LAT Sprint Final 9 14:53 +0:37 4:08 Results
15/01/2023 SkiO Tour 2023, sOT 6 SUI Men Entrants
15/01/2023 SkiO Tour - day 6 SUI Long Men 11 55:47 +5:16 3:55 Results
14/01/2023 SkiO Tour 2023, sOT 5 SUI Men Entrants
14/01/2023 SkiO Tour - day 5 SUI Middle Men 12 32:21 +2:50 3:58 Results
13/01/2023 SkiO Tour 2023, sOT 4 SUI Men Entrants
13/01/2023 SkiO Tour - day 4 SUI Sprint Men 7 14:56 +0:48 4:05 Results
11/01/2023 World Cup AUT Pursuit Final 12 1:03:04 +6:06 5:04 Results
11/01/2023 SkiO Tour 2023, sOT 3 SUI Men Entrants
10/01/2023 World Cup AUT Middle Final 8 25:52 +1:51 5:47 Results
10/01/2023 SkiO Tour 2023, sOT 2 SUI Men Entrants
09/01/2023 World Cup AUT Sprint Final 18 16:45 +1:53 5:00 Results
09/01/2023 SkiO Tour 2023, sOT 1 SUI Men Entrants
18/12/2022 Sjusjørennet 2022 mellom NOR Middle Men 9 31:31 +1:53 4:31 Results
17/12/2022 Sjusjørennet 2022 sprint NOR Sprint Men 14 17:03 +1:31 4:49 Results
19/03/2022 Sprint relay FIN Relay WSOC 4
3
6:37
40:37
+0:23
+0:48
Results
18/03/2022 Middle FIN Middle Men 15 43:52 +3:06 3:27 Results
16/03/2022 Pursuit FIN Pursuit Men 15 1:13:09 +4:07 4:09 Results
15/03/2022 Sprint FIN Sprint Men 9 12:14 +0:27 3:08 Results
26/01/2022 Long BUL Long Men 27 2:23:50 +18:23 7:15 Results
26/01/2022 Long BUL Long Men ESOC 27 2:23:50 +18:23 7:15 Results
24/01/2022 Middle BUL Middle Men 29 55:13 +11:11 7:53 Results
24/01/2022 Middle BUL Middle Men ESOC 29 55:13 +11:11 7:53 Results
22/01/2022 Sprint BUL Sprint Men 21 17:40 +2:48 6:19 Results
22/01/2022 Sprint BUL Sprint Men ESOC 21 17:40 +2:48 6:19 Results
07/01/2022 Saimaan Hiihtosuunnistusviikko FIN Middle Men 7 41:23 +4:57 5:55 Results
06/01/2022 Saimaan Hiihtosuunnistusviikko FIN Sprint Men 5 18:23 +1:09 5:05 Results
05/12/2021 First Snow Competiton 2021 FIN Middle M 21 10 43:49 +2:24 3:37 Results
04/12/2021 First Snow Competiton 2021 FIN Middle M 21 7 44:01 +1:38 3:43 Results
28/02/2021 Sprint relay EST Relay Relay 9
3
7:10
42:36

Results
27/02/2021 Middle EST Middle Men 10 56:22 5:40 Results
25/02/2021 Pursuit EST Long Men 22 1:11:44 5:25 Results
24/02/2021 Sprint EST Sprint Men 17 19:06 5:48 Results
15/03/2020 Relay RUS Men Results
14/03/2020 Long RUS Long M21E 15 1:53:33 6:10 Results
12/03/2020 Sprint relay RUS Mixed Results
11/03/2020 Middle RUS Middle M21E 11 1:05:34 4:58 Results
10/03/2020 Sprint RUS Sprint M21E 16 16:20 5:06 Results
26/02/2020 Relay SWE Relay Men mispunched Results
25/02/2020 Middle SWE Middle Men 5 44:03 +0:28 3:52 Results
23/02/2020 Long SWE Long Men 30 1:46:29 +11:58 4:39 Results
22/02/2020 Sprint SWE Sprint Men 21 14:36 +1:14 4:04 Results
08/12/2019 Ensilumen Rastit FIN Middle Men 6 51:39 +3:06 4:44 Results
07/12/2019 Ensilumen Rastit FIN Long Men 5 1:37:36 +3:42 4:19 Results
24/03/2019 Relay SWE Men Results
23/03/2019 Middle SWE Middle Men 13 53:10 +0:34 4:45 Results
21/03/2019 Sprint SWE Sprint Men 21 17:56 +2:21 4:07 Results
20/03/2019 Long SWE Long Men 23 2:23:29 +31:17 6:23 Results
10/02/2019 Long TUR Long Men 22 1:46:15 +14:21 5:51 Results
08/02/2019 Middle TUR Middle Men 30 43:36 +8:00 5:46 Results
07/02/2019 Sprint Relay TUR Relay Relay 6
8
7:55
51:16

+4:11
Results
06/02/2019 Sprint TUR Sprint Men 20 18:40 +2:09 4:27 Results
19/01/2019 Estonian Championships 2019 EST Sprint M21 1 17:29 5:38 Results
06/01/2019 O-treff lang (NM) NOR Long H 21- 3 1:30:13 +5:56 5:14 Results
05/01/2019 O-treff mellom NOR Middle H 21- 5 43:10 +4:32 5:06 Results
09/03/2018 Long USA Long Men 17 1:33:04 +6:04 Results
08/03/2018 Sprint relay USA Relay Relay
10
9:40
52:40

Results
07/03/2018 Middle USA Middle Men 18 51:25 +6:25 Results
06/03/2018 Sprint USA Sprint Men 12 13:53 +1:06 Results
08/02/2018 Relay BUL Relay Men 11
13
34:01
1:50:39

+19:21
Results
08/02/2018 Relay BUL Relay Men Official
9
34:01
1:50:39

+19:21
Results
07/02/2018 Long BUL Long Men 14 1:43:39 +9:51 Results
05/02/2018 Middle BUL Middle Men 29 32:49 +4:38 Results
04/02/2018 Sprint relay BUL Relay Sprint Relay 1
11
7:11
49:36

+2:17
Results
04/02/2018 Sprint relay BUL Relay Sprint Relay - Official
6
7:11
49:36

+2:17
Results
03/02/2018 Sprint BUL Sprint Men 15 19:36 +2:21 Results
30/11/2017 Long FIN Long Men 25 1:52:10 +11:46 Results
28/11/2017 Middle FIN Middle Men 28 50:02 +7:06 4:14 Results
27/11/2017 Sprint FIN Sprint MEN 24 15:07 +1:30 3:30 Results
11/03/2017 Long RUS Long Men 15 2:09:13 +23:09 5:19 Results
10/03/2017 Middle Men RUS Middle Men 15 38:45 +4:57 4:43 Results
08/03/2017 Sprint RUS Sprint Men 20 15:38 +1:46 4:35 Results
11/02/2017 Middle FIN Middle Men 22 40:52 +3:11 3:20 Results
09/02/2017 Long FIN Long Men 25 1:36:02 +9:22 4:45 Results
07/02/2017 Sprint FIN Sprint Men 5 14:30 +0:34 3:27 Results
14/01/2017 Ski-O Tour, sOT 6 AUT Middle Men 6 18:09 4:25 Results
13/01/2017 Ski-O Tour, sOT 5 AUT Long Men 10 55:54 +6:05 5:10 Results
11/01/2017 Ski-O Tour, sOT 4 AUT Middle Men 11 42:27 +7:04 6:09 Results
10/01/2017 Ski-O Tour, sOT 3 AUT Sprint Men 11 23:04 +4:09 5:47 Results
08/01/2017 Ski-O Tour, sOT 2 AUT Middle Men 12 28:38 +2:21 5:01 Results
07/01/2017 Ski-O Tour, sOT 1 AUT Long Men 12 1:15:32 +5:36 5:19 Results
13/03/2016 Estonian SkiO Championships EST Long Men 21 1 1:11:37 4:48 Results
04/03/2016 Long AUT Long Men 15 1:45:27 +12:45 5:24 Results
02/03/2016 Middle AUT Middle Men 16 48:52 +3:02 5:13 Results
29/02/2016 Sprint AUT Sprint Men 14 17:50 +2:10 Results
01/02/2015 Estonian Championships EST Long Men 21 12 1:23:22 6:28 Results

Advertisements

Sudety Cup 2024  - Poland
OCAD
Advertise Here!

Advertise HERE! Want to market your event? Or your orienteering product? Reach the world's orienteers with IOF Eventor! Contact marketing@orienteering.sport