Arta Renate Rulle
| Nationality | |
| Year of birth | 2000 | 
| IOF ID | 21459 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 24/03/2019 | Relay |  | Women 20 |  | |||||
| 23/03/2019 | Middle |  | Middle | Women 20 | 30 | 42:00 | +9:30 | 6:11 |  | 
| 21/03/2019 | Sprint |  | Sprint | Women 20 | 33 | 17:44 | +3:58 | 5:20 |  | 
| 20/03/2019 | Long |  | Long | Women 20 | 33 | 1:40:44 | +28:09 | 7:40 |  | 
| 19/01/2019 | Ski-O Tour, sOT 5 - sprint |  | Women 20 |  | |||||
| 18/01/2019 | Ski-O Tour, sOT 4 - sprint |  | Women 20 |  | |||||
| 15/01/2019 | Ski-O Tour, sOT 3 - sprint |  | Women 20 |  | |||||
| 14/01/2019 | Ski-O Tour, sOT 2 - middle |  | Women 20 |  | |||||
| 13/01/2019 | Ski-O Tour, sOT 1 - mass start |  | Women 20 |  | |||||
| 08/02/2018 | Relay |  | Relay | Women 20 | 14 12 | 43:44 2:20:54 | +43:26 |  | |
| 07/02/2018 | Long |  | Long | Women 20 | 29 | 1:38:53 | +27:06 |  | |
| 05/02/2018 | Middle |  | Middle | Women 20 | 37 | 35:37 | +12:31 |  | |
| 04/02/2018 | Sprint |  | Sprint | Women 20 | 37 | 29:25 | +10:34 |  | |
| 11/02/2017 | Middle |  | Middle | Women -17 | 19 | 46:37 | +11:12 | 6:08 |  | 
| 09/02/2017 | Long |  | Long | Women -17 | 18 | 1:19:37 | +19:29 | 7:24 |  | 
| 08/02/2017 | Sprint |  | Sprint | Women -17 | 19 | 13:47 | +2:39 | 4:35 |  | 
 
                     
                     
                     
                     
                    