Antonia Erhart
Nationality | Austria |
Year of birth | 1998 |
IOF ID | 21250 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
04/06/2023 | Campionato Italiano CO Long | ITA | Long | W ELITE | did not start | ||||
03/06/2023 | Coppa Italia Middle | ITA | Middle | W ELITE | did not start | ||||
28/05/2023 | Austrian Championship Middle-Distance | AUT | Middle | Women | 21 | 52:21 | +15:42 | 10:21 | |
29/05/2021 | Campionato Italiano CO Long | ITA | Long | W Elite | 9 | 1:40:26 | +7:18 | 10:02 | |
23/05/2021 | Coppa Italia Long CO - 4^ prova | ITA | Long | W Elite | 16 | 1:47:06 | +24:49 | 13:14 | |
22/05/2021 | Coppa Italia Middle CO - 3^ prova | ITA | Middle | W Elite | 12 | 43:26 | +5:52 | 9:14 | |
15/09/2019 | Austrian Championships Long Distance | AUT | Long | Women 21- Elite | 7 | 1:42:34 | +25:30 | 12:49 | |
08/09/2019 | Italian Long Championships | ITA | Long | W ELITE | 6 | 1:32:45 | +11:16 | 10:11 | |
07/09/2019 | Italian Sprint Championships | ITA | Sprint | W ELITE | 5 | 15:21 | +0:51 | 5:41 | |
14/07/2018 | Relay | HUN | Relay | W20 | 41 18 |
46:34 2:04:14 |
+19:30 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | 19 | 33:50 | +4:51 | 9:23 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-2 | 14 | 28:53 | +4:13 | 8:17 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 38 | 18:28 | +2:53 | 5:02 | |
09/07/2018 | Long | HUN | Long | W20 | 29 | 1:09:27 | +14:50 | 6:48 | |
18/06/2017 | Alpe Adria Orienteering Cup - long | SLO | Long | Women | 10 | 1:20:18 | +14:19 | ||
17/06/2017 | Alpe Adria Orienteering Cup - middle | SLO | Middle | Women | 11 | 45:17 | +12:46 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/01/2024 | Sprint Relay | AUT | Relay | Mixed | 10 8 |
9:38 48:17 |
+5:06 |
||
26/01/2024 | Middle | AUT | Middle | Women | 32 | 1:00:00 | +14:46 | 8:22 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | did not start | ||||
23/01/2024 | Sprint | AUT | Sprint | Women | 27 | 17:12 | +3:48 | 5:29 | |
02/12/2023 | Ensilumen Rastit | FIN | Middle | Women | 13 | 58:58 | +7:16 | 5:21 | |
12/02/2023 | World Cup | NOR | Pursuit | Final | 29 | 1:09:15 | +11:53 | 7:26 | |
11/02/2023 | World Cup | NOR | Sprint | Final | 26 | 15:55 | +2:56 | 4:55 | |
10/02/2023 | World Cup | NOR | Middle | Final | 33 | 50:46 | +10:47 | 6:04 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 30 | 20:20 | +5:54 | 6:09 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 28 | 1:14:43 | +13:00 | 6:48 | |
10/01/2023 | World Cup | AUT | Middle | Final | 28 | 32:53 | +7:46 | 8:25 | |
09/01/2023 | World Cup | AUT | Sprint | Final | 27 | 19:42 | +4:51 | 6:48 | |
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Women | 4 | 40:25 | +3:12 | 7:33 | |
17/12/2022 | 1. Austria Cup | AUT | Sprint | Women | 4 | 22:00 | +1:23 | 7:55 | |
19/03/2022 | Sprint relay | FIN | Relay | WSOC | 10 9 |
7:20 45:42 |
+1:05 +5:53 |
||
18/03/2022 | Middle | FIN | Middle | Women | 30 | 47:17 | +10:33 | 4:40 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | 27 | 1:29:39 | +18:54 | 5:56 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 32 | 14:36 | +3:00 | 4:25 | |
27/02/2022 | Austria Cup | AUT | Middle | Women | 3 | 43:17 | +5:55 | 11:41 | |
26/02/2022 | Austria Cup | AUT | Middle | Women | 3 | 17:23 | +2:05 | 4:41 | |
26/01/2022 | Long | BUL | Long | Women | 35 | 2:28:03 | +41:25 | 9:39 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 35 | 2:28:03 | +41:25 | 9:39 | |
24/01/2022 | Middle | BUL | Middle | Women | 34 | 53:44 | +16:12 | 10:22 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 34 | 53:44 | +16:12 | 10:22 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 35 | 21:57 | +6:36 | 9:06 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 35 | 21:57 | +6:36 | 9:06 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Damen Elite | 11 | 23:39 | +5:59 | 6:09 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Damen Elite | 8 | 54:23 | +14:06 | 6:13 | |
12/12/2021 | 9. International Ski Orienteering Meeting | GER | Long | Women | 2 | 1:08:50 | +5:36 | 7:19 | |
11/12/2021 | 9. International Ski Orienteering Meeting | GER | Middle | Women | 4 | 26:07 | +3:08 | 7:27 | |
05/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 27 | 49:59 | +16:30 | 5:40 | |
04/12/2021 | First Snow Competiton 2021 | FIN | Middle | W 21 | 28 | 52:22 | +13:17 | 5:45 | |
28/02/2021 | Sprint relay | EST | Relay | Relay | 13 11 |
7:35 53:11 |
|||
27/02/2021 | Middle | EST | Middle | Women | 29 | 1:03:05 | 7:22 | ||
25/02/2021 | Pursuit | EST | Long | Women | 30 | 1:24:16 | 7:25 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 34 | 20:43 | 7:30 | ||
14/03/2020 | Long | RUS | Long | W21E | 29 | 2:17:35 | 9:14 | ||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | W21E | 26 | 1:10:54 | 6:26 | ||
10/03/2020 | Sprint | RUS | Sprint | W21E | 33 | 19:04 | 6:48 | ||
26/02/2020 | Relay | SWE | Relay | Women | 11 10 |
46:45 2:23:57 |
+12:05 |
||
25/02/2020 | Middle | SWE | Middle | Women | 29 | 53:29 | +11:44 | 5:28 | |
23/02/2020 | Long | SWE | Long | Women | 28 | 2:06:02 | +28:50 | 6:16 | |
22/02/2020 | Sprint | SWE | Sprint | Women | 27 | 16:00 | +3:06 | 5:16 | |
15/02/2020 | NM mellom | NOR | Middle | D 21 | 19 | 39:27 | +8:09 | 5:51 | |
26/01/2020 | SKi-O Ramsau | AUT | Middle | Women 21-Elite | 2 | 34:48 | +5:20 | 6:12 | |
25/01/2020 | SKi-O Ramsau | AUT | Long | Women 21-Elite | 2 | 1:02:50 | +8:46 | 7:03 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Women | 7 | 23:33 | +2:59 | 5:53 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Women | 7 | 1:14:19 | +13:43 | 6:21 | |
14/12/2019 | SKI-O Seefeld | AUT | Women | ||||||
08/12/2019 | Ensilumen Rastit | FIN | Middle | Women | 13 | 57:27 | +10:32 | 6:27 | |
07/12/2019 | Ensilumen Rastit | FIN | Long | Women | 10 | 1:59:00 | +25:55 | 6:34 | |
24/03/2019 | Relay | SWE | Relay | Men | 14 14 |
54:47 2:32:02 |
+23:49 |
||
23/03/2019 | Middle | SWE | Middle | Women | 29 | 1:06:50 | +21:58 | 7:12 | |
21/03/2019 | Sprint | SWE | Sprint | Women | 26 | 20:43 | +6:07 | 5:23 | |
20/03/2019 | Long | SWE | Long | Women | mispunched | ||||
10/03/2019 | Middle | RUS | Middle | Women | 30 | 46:58 | +9:51 | ||
04/03/2019 | Sprint | RUS | Sprint | Women | 30 | 18:15 | +4:11 | ||
10/02/2019 | Long | TUR | Long | Women | 25 | 1:46:50 | +25:11 | 7:25 | |
08/02/2019 | Middle | TUR | Middle | Women | 29 | 41:26 | +10:59 | 7:23 | |
06/02/2019 | Sprint | TUR | Sprint | Women | 31 | 20:51 | +5:27 | 6:20 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Middle | Women 21 | 10 | 38:12 | |||
19/01/2019 | Ski-O Tour, sOT 5 - sprint | AUT | Women | ||||||
19/01/2019 | Ski-O Tour, Stage 5 | AUT | Sprint | Women | 12 | 20:38 | +5:07 | ||
18/01/2019 | Ski-O Tour, sOT 4 - sprint | AUT | Women | ||||||
18/01/2019 | Ski-O Tour, Stage 4 | AUT | Sprint | Women | 10 | 22:16 | +4:28 | ||
15/01/2019 | Ski-O Tour, Stage 3 | AUT | Middle | Women | 11 | 37:47 | +9:15 | 7:32 | |
15/01/2019 | Ski-O Tour, sOT 3 - sprint | AUT | Women | ||||||
14/01/2019 | Ski-O Tour, sOT 2 - middle | AUT | Women | ||||||
14/01/2019 | Ski-O Tour, Stage 2 | AUT | Sprint | Women | 8 | 21:45 | +5:09 | 8:39 | |
13/01/2019 | Ski-O Tour, Stage 1 | AUT | Long | Women | 9 | 1:14:18 | +15:55 | 7:34 | |
13/01/2019 | Ski-O Tour, sOT 1 - mass start | AUT | Long | Women | 8 | 21:45 | +5:09 | 8:39 | |
15/12/2018 | Austria Cup & Germany Cup | GER | Middle | Women | 1 | 1:02:11 | 18:20 | ||
08/02/2018 | Relay | BUL | Relay | Women 20 | did not finish | ||||
07/02/2018 | Long | BUL | Long | Women 20 | 14 | 1:24:14 | +12:27 | ||
05/02/2018 | Middle | BUL | Middle | Women 20 | 36 | 35:06 | +12:00 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 20 | 35 | 28:48 | +9:57 | ||
30/12/2017 | Ski-OL Tschierv | SUI | Middle | Women Elite | 8 | 1:00:04 | +17:56 | 10:32 | |
30/12/2017 | Ski-OL Tschierv | SUI | Women 20 | ||||||
29/12/2017 | Ski-OL Val Müstair | SUI | Long | Women Elite | 7 | 1:27:11 | +21:54 | ||
29/12/2017 | Ski-OL Val Müstair | SUI | Women 20 | ||||||
04/03/2016 | Middle | AUT | Middle | Women | 29 | 41:34 | +12:33 | 6:52 | |
02/03/2016 | Long | AUT | Long | Women | 33 | 1:41:38 | +42:01 | 9:15 | |
29/02/2016 | Sprint | AUT | Sprint | Women | 29 | 23:37 | +9:24 | 8:52 |