International Orienteering Federation

Rasmus Wickbom

World Ranking

Nationality Sweden
Year of birth 1998
IOF ID 20853
Sex Male
Clubs
  • I19 IF (SkiO)
  • Vittjarvs IK (FootO)
Discipline SkiO, FootO

FootO results SkiO results

FootO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
18/05/2023 Swedish League, #5 SWE Middle Men21-3 cancelled Results

SkiO results

Date Championship/Cup/WRE Organising federation Format Race Type/Class Plac Time Diff Km time
26/01/2024 Middle AUT Middle Men 28 51:49 +7:46 6:05 Results
24/01/2024 Pursuit AUT Pursuit Men 25 1:05:59 +7:55 5:51 Results
24/01/2024 Pursuit AUT Pursuit Men WR 29 1:04:08 +6:04 Results
23/01/2024 Sprint AUT Sprint Men 20 14:55 +1:51 4:19 Results
15/01/2024 WUSOC Open Race - Middle Mass Start SUI M21 Results
13/01/2024 WUSOC Open Race - Middle Pursuit SUI M21 Results
12/01/2024 WUSOC Open Race - Sprint SUI M21 Results
07/01/2024 Svenska cupen, Middle SWE Middle Men cancelled Results
06/01/2024 Svenska cupen, masstart SWE Long Men cancelled Results
14/12/2023 Kainuu Ski O Week, Middle FIN Middle H21 5 37:15 +2:10 3:15 Results
13/12/2023 Kainuu Ski O Week, Sprint FIN Sprint H21 6 15:13 +0:59 3:21 Results
31/01/2023 World Cup LAT Sprint Final 13 15:03 +0:47 4:10 Results
14/01/2023 SkiO Tour - day 5 SUI Middle Men 32 35:54 +6:23 4:24 Results
11/01/2023 World Cup AUT Pursuit Final 42 1:16:39 +19:42 6:10 Results
18/12/2022 Sjusjørennet 2022 mellom NOR Middle Men did not start Results
17/12/2022 Sjusjørennet 2022 sprint NOR Sprint Men did not start Results
18/03/2022 Middle FIN Middle Men 2 40:47 +0:01 3:12 Results
16/03/2022 Pursuit FIN Pursuit Men 9 1:11:33 +2:31 4:03 Results
15/03/2022 Sprint FIN Sprint Men 3 11:50 +0:03 3:02 Results
27/02/2022 Czech Cup middle 2022 CZE Middle Men (H21) 1 34:34 Results
26/02/2022 Middle CZE Middle Men 2 47:24 +0:01 4:13 Results
23/02/2022 Pursuit CZE Pursuit Men 2 28:49 +0:35 4:11 Results
22/02/2022 Sprint CZE Sprint Men 2 12:14 +0:14 3:40 Results
26/01/2022 Long BUL Long Men 36 2:34:58 +29:31 7:48 Results
26/01/2022 Long BUL Long Men ESOC 35 2:34:58 +29:31 7:48 Results
24/01/2022 Middle BUL Middle Men 8 48:42 +4:40 6:58 Results
24/01/2022 Middle BUL Middle Men ESOC 8 48:42 +4:40 6:58 Results
22/01/2022 Sprint BUL Sprint Men 6 15:51 +0:59 5:40 Results
22/01/2022 Sprint BUL Sprint Men ESOC 6 15:51 +0:59 5:40 Results
05/12/2021 First Snow Competiton 2021 FIN Middle M 21 12 44:55 +3:30 3:42 Results
04/12/2021 First Snow Competiton 2021 FIN Middle M 21 11 46:38 +4:15 3:57 Results
27/02/2021 Middle EST Middle Men 8 56:11 5:39 Results
25/02/2021 Pursuit EST Long Men 8 1:08:51 5:12 Results
24/02/2021 Sprint EST Sprint Men 21 19:25 5:54 Results
15/03/2020 Relay RUS Men Results
14/03/2020 Long RUS Long M21E 16 1:53:43 6:10 Results
11/03/2020 Middle RUS Middle M21E 20 1:07:58 5:08 Results
10/03/2020 Sprint RUS Sprint M21E 19 16:28 5:08 Results
26/02/2020 Relay SWE Relay Men 7
8
32:47
1:44:10
+1:18
Results
25/02/2020 Middle SWE Middle Men 24 46:38 +3:03 4:06 Results
23/02/2020 Long SWE Long Men 31 1:46:44 +12:13 4:40 Results
22/02/2020 Sprint SWE Sprint Men 15 14:20 +0:58 3:59 Results
05/01/2020 SkidO, OBS-tävling SWE Long M21 5 1:15:32 +3:26 3:28 Results
04/01/2020 SkidO, OBS-tävling SWE Middle M21 7 44:27 +5:55 4:21 Results
15/12/2019 Sjusjørennet mellom NOR Middle H 21 12 38:26 +3:39 6:30 Results
14/12/2019 Sjusjørennet sprint NOR Sprint H 21 5 22:53 +2:01 6:43 Results
11/02/2019 Relay TUR Relay Men not competing Results
10/02/2019 Long TUR Long Men 20 1:44:19 +12:25 5:45 Results
08/02/2019 Middle TUR Middle Men 20 40:58 +5:22 5:25 Results
06/02/2019 Sprint TUR Sprint Men 23 19:20 +2:49 4:37 Results
16/12/2018 Sjusjørennet mellom NOR Middle H 21 8 35:35 +3:03 5:06 Results
15/12/2018 Sjusjøenrennet sprint NOR Sprint H 21 9 16:37 +1:11 4:49 Results
08/02/2018 Relay BUL Relay Men 20 4
5
36:05
1:50:35

+11:06
Results
07/02/2018 Long BUL Long Men 20 did not finish Results
05/02/2018 Middle BUL Middle Men 20 16 26:07 +4:35 Results
04/02/2018 Sprint BUL Sprint Men 20 25 20:53 +3:54 Results
11/02/2017 Middle FIN Middle Men 20 3 39:50 +4:05 3:43 Results
09/02/2017 Long FIN Long Men 20 12 1:24:15 +11:17 5:08 Results
08/02/2017 Sprint FIN Sprint Men 20 11 13:39 +1:26 3:19 Results
04/03/2016 Middle AUT Middle Men 17 36:13 +5:58 5:18 Results
02/03/2016 Long AUT Long Men 22 1:39:27 +18:42 6:45 Results
29/02/2016 Sprint AUT Sprint Men 14 17:06 +2:12 5:46 Results
14/12/2014 Sjusjøen rennet mellom NOR Middle Men 31 39:17 +10:00 5:37 Results
13/12/2014 Sjusjøen rennet sprint NOR Sprint Men 38 22:32 +7:45 6:27 Results

Advertisements

Sudety Cup 2024  - Poland
OCAD
Advertise Here!

Advertise HERE! Want to market your event? Or your orienteering product? Reach the world's orienteers with IOF Eventor! Contact marketing@orienteering.sport