Orhan Kutlu
Nationality | |
Year of birth | 1996 |
IOF ID | 20183 |
Sex | Male |
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
18/02/2024 | Maximus O Meeting – MOM 2024 middle |
|
Middle | Men_2 | 16 | 44:16 | +7:41 | 8:09 | ![]() |
17/02/2024 | Maximus O Meeting – MOM 2024 long |
|
Long | Men_2 | 29 | 2:03:17 | +27:26 | 8:25 | ![]() |
29/03/2020 | Danish Spring, long |
|
Men Elite WRE | ![]() |
|||||
28/03/2020 | Danish Spring, middle |
|
Men Elite WRE | ![]() |
|||||
27/03/2020 | Danish Spring, sprint |
|
Men Elite WRE | ![]() |
|||||
23/02/2020 | Antalya Training Competitions |
|
Sprint | Men 21 | 6 | 15:50 | +1:12 | 4:30 | ![]() |
22/02/2020 | Antalya Training Competitions |
|
Middle | Men 21 | 4 | 38:17 | +2:45 | 6:47 | ![]() |
21/02/2020 | Antalya Training Competitions |
|
Long | Men 21 | 10 | 1:27:38 | +10:48 | 8:01 | ![]() |
24/02/2019 | Antalya Training Races 2019 |
|
Long | Men 21 | 14 | 1:27:25 | +16:02 | 6:32 | ![]() |
23/02/2019 | Antalya Training Races 2019 |
|
Middle | Men 21 | 10 | 34:13 | +5:39 | 5:43 | ![]() |
22/02/2019 | Antalya Training Races 2019 |
|
Long | Men 21 | did not finish | ![]() |
|||
14/10/2018 | 1. Niksar Cup |
|
Middle | Men | 1 | 38:57 | 7:12 | ![]() |
|
13/10/2018 | 1. Niksar Cup |
|
Long | Men | 1 | 1:07:04 | 6:19 | ![]() |
|
07/10/2018 | Sprint |
|
Men | ![]() |
|||||
07/10/2018 | Sprint |
|
Sprint | Men B | 48 | 15:38 | +1:51 | ![]() |
|
06/10/2018 | Middle distance |
|
Middle | Men | 98 | 55:19 | +20:02 | ![]() |
|
04/10/2018 | Knockout sprint |
|
Men | ![]() |
|||||
04/10/2018 | Knockout sprint Qualification |
|
Sprint | MB | mispunched | ![]() |
|||
16/09/2018 | Czech Championships - long distance |
|
H21A | ![]() |
|||||
21/04/2018 | FinnSpring2018 |
|
M21E | ![]() |
|||||
21/04/2018 | FinnSpring2018 |
|
Long | M21EB | 7 | 1:44:51 | +6:24 | 6:40 | ![]() |
15/04/2018 | Ankkurirastit |
|
M21E | ![]() |
|||||
15/04/2018 | Ankkurirastit |
|
Middle | M21EB | 45 | 45:54 | +8:47 | 7:03 | ![]() |
18/02/2018 | PIOM - Penamacor International Orienteering Meeting |
|
Long | Men Elite | 14 | 1:32:27 | +15:34 | 7:16 | ![]() |
11/02/2018 | Portugal "O" Meeting 2018 |
|
Long | MSE | 60 | 1:32:36 | +20:12 | ![]() |
|
04/02/2018 | ANTALYA O DAYS |
|
Sprint | M21E | 2 | 17:15 | +0:40 | ![]() |
|
03/02/2018 | ANTALYA O DAYS |
|
Long | M21E | did not start | ![]() |
|||
07/07/2017 | Relay |
|
Relay | Men | 21 28 |
40:50 2:34:39 |
+8:48 |
![]() |
|
06/07/2017 | Middle |
|
Middle | Men | 56 | 50:01 | +16:49 | 8:16 | ![]() |
30/06/2017 | Sprint Qualification |
|
Men | ![]() |
|||||
30/06/2017 | Sprint Qualification |
|
Sprint | Men C | 23 | 12:31 | +1:23 | 4:37 | ![]() |
26/02/2017 | Mediterranean Championships in Orienteering |
|
Sprint | M21E | 4 | 14:55 | +0:17 | 4:14 | ![]() |
25/02/2017 | Mediterranean Championships in Orienteering |
|
Long | M21E | 12 | 1:41:10 | +15:25 | 8:40 | ![]() |
24/02/2017 | Mediterranean Championships in Orienteering |
|
Middle | M21E | 9 | 23:40 | +1:34 | 4:42 | ![]() |
04/11/2016 | Istanbul 5 Days |
|
Middle | M21E | 2 | 43:40 | +3:19 | 7:24 | ![]() |
02/10/2016 | XXVIII Suunto Games in Estonia |
|
Middle | Men | 78 | 40:04 | 6:39 | ![]() |
|
01/10/2016 | XXVIII Suunto Games in Estonia |
|
Men E1 | ![]() |
|||||
01/10/2016 | XXVIII Suunto Games in Estonia |
|
Long | Men E2 | 35 | 2:07:44 | 8:19 | ![]() |
|
27/08/2016 | Relay |
|
Relay | Men | 28 29 |
49:58 2:46:11 |
+15:01 |
![]() |
|
21/08/2016 | Sprint Relay |
|
Relay | Relay | 30 27 |
16:18 1:10:32 |
+3:31 |
![]() |
|
20/08/2016 | Sprint Qualification |
|
Men | ![]() |
|||||
20/08/2016 | Sprint Qualification |
|
Sprint | Men B | 28 | 14:59 | +2:41 | 4:13 | ![]() |
15/07/2016 | Relay |
|
Relay | M20 | 17 24 |
38:44 2:08:26 |
+27:00 |
![]() |
|
14/07/2016 | Middle Final |
|
Middle | M20-A | 37 | 29:05 | 7:39 | ![]() |
|
13/07/2016 | Middle Qualification |
|
M20 | ![]() |
|||||
13/07/2016 | Middle Qualification |
|
Middle | M20-3 | 9 | 28:43 | 7:58 | ![]() |
|
11/07/2016 | Long |
|
Long | M20 | 54 | 1:20:11 | 9:06 | ![]() |
|
10/07/2016 | Sprint |
|
Sprint | M20 | 82 | 15:02 | 4:03 | ![]() |
|
01/05/2016 | Cupa Velikden 2016 |
|
Middle | M21E | 19 | 50:26 | +12:54 | 8:16 | ![]() |
30/04/2016 | Cupa Velikden 2016 |
|
Sprint | M21E | 37 | 17:57 | +5:16 | 6:11 | ![]() |
09/07/2015 | Long distance |
|
Long | M 20 | 97 | 1:29:49 | +22:49 | 8:21 | ![]() |
07/07/2015 | Middle distance, final |
|
Middle | M20 B-final | 36 | 33:52 | +8:10 | 8:50 | ![]() |
06/07/2015 | Middle distance, qualification |
|
M20A | ![]() |
|||||
06/07/2015 | Middle distance, qualification |
|
M20B | ![]() |
|||||
05/07/2015 | Sprint distance |
|
Sprint | M 20 | 100 | 18:11 | +3:40 | 6:14 | ![]() |
23/07/2014 | Junior World Orienteering Championships |
|
Long | Men | 125 | 1:59:36 | +44:19 | ![]() |
|
22/07/2014 | Junior World Orienteering Championships |
|
Sprint | Men | 112 | 17:46 | +3:05 | ![]() |