Rokas Vaitkus
Nationality | Lithuania |
Year of birth | 1998 |
IOF ID | 19140 |
Sex | Male |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 68 | 55:36 | 9:10 | ||
14/07/2018 | Relay | HUN | Relay | M20 | 40 23 |
43:14 2:06:53 |
+26:40 |
||
13/07/2018 | Middle final | HUN | Middle | M20C | 9 | 25:13 | +4:02 | 7:23 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 53 | 42:05 | +17:19 | 9:48 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 99 | 18:56 | +3:08 | 4:39 | |
09/07/2018 | Long | HUN | Long | M20 | 68 | 1:29:30 | +20:05 | 5:57 | |
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | Middle | M21E | 25 | 41:18 | 7:05 | ||
29/04/2017 | Pavasario Taure (Spring Cup) | LTU | M20E | ||||||
15/07/2016 | Relay | SUI | Relay | M20 | 18 18 |
39:38 2:01:17 |
+19:51 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-C | 17 | 31:53 | 10:17 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-2 | 49 | 39:30 | 10:40 | ||
11/07/2016 | Long | SUI | Long | M20 | 126 | 1:36:39 | 10:58 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 130 | 16:12 | 4:22 | ||
19/04/2014 | Riga Cup 2014 | LAT | Middle | Men | 48 | 48:01 | +12:53 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/03/2019 | Middle | RUS | Middle | Men | 43 | 47:52 | +12:27 | ||
04/03/2019 | Sprint | RUS | Sprint | Men | 29 | 18:56 | +3:10 | ||
11/02/2019 | Relay | TUR | Relay | Men | 8 |
37:56 1:59:22 |
+22:04 |
||
10/02/2019 | Long | TUR | Long | Men | 32 | 1:57:30 | +25:36 | 6:28 | |
08/02/2019 | Middle | TUR | Middle | Men | 44 | 53:46 | +18:10 | 7:07 | |
06/02/2019 | Sprint | TUR | Sprint | Men | 36 | 22:03 | +5:32 | 5:16 | |
08/02/2018 | Relay | BUL | Relay | Men 20 | 10 10 |
42:38 2:03:02 |
+23:33 |
||
07/02/2018 | Long | BUL | Long | Men 20 | 33 | 1:32:11 | +21:10 | ||
05/02/2018 | Middle | BUL | Middle | Men 20 | 28 | 28:13 | +6:41 | ||
04/02/2018 | Sprint | BUL | Sprint | Men 20 | 34 | 23:46 | +6:47 | ||
11/02/2017 | Middle | FIN | Middle | Men 20 | did not finish | ||||
09/02/2017 | Long | FIN | Long | Men 20 | 19 | 1:28:01 | +15:03 | 5:22 | |
08/02/2017 | Sprint | FIN | Sprint | Men 20 | 12 | 13:45 | +1:32 | 3:21 | |
04/03/2016 | Middle | AUT | Middle | Men | 30 | 38:49 | +8:34 | 5:40 | |
02/03/2016 | Long | AUT | Long | Men | 32 | 1:45:42 | +24:57 | 7:11 | |
29/02/2016 | Sprint | AUT | Sprint | Men | 33 | 21:23 | +6:29 | 7:13 | |
23/01/2016 | Middle | GER | Middle | Men | 39 | 46:23 | +11:51 | 6:16 | |
22/01/2016 | Sprint | GER | Sprint | Men | 33 | 22:12 | +5:27 | 6:34 | |
29/11/2015 | Middle | FIN | Middle | Men | 36 | 52:57 | +13:15 | 6:00 | |
27/11/2015 | Sprint | FIN | Sprint | Men | 46 | 20:57 | +5:55 | 5:28 |