Nathan Lawson
Nationality | Great Britain |
Year of birth | 1997 |
IOF ID | 12543 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/08/2024 | Relay | HUN | Relay | Men | not competing | ||||
18/08/2024 | Long | HUN | Long | Men | 104 | 2:22:13 | +44:59 | 10:15 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 3 | 26 | 27:38 | +4:10 | 6:06 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF3 | 55 | 7:03 | +0:06 | 3:42 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 1 | 118 | 10:11 | +0:21 | 3:38 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 39 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 15 | 17:09 | +1:11 | 3:55 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 9 | 13:45 | +0:34 | 3:35 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 35 | 15:55 | +1:28 | 4:25 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 162 | 15:27 | +1:15 | 3:51 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF4 | 70 | 6:32 | +0:04 | 3:26 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 252 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 123 | 11:06 | +0:30 | 3:28 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Men | 1 | 12:59 | 3:39 | ||
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Men | 7 | 14:53 | +1:14 | 4:02 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Men | 4 | 14:37 | +0:37 | 3:47 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | 4 | 1:44:20 | +3:06 | 7:14 | |
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 2 | 15:34 | +0:13 | 3:47 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | mispunched | ||||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 16 | 15:10 | +0:47 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 11 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 3 | 2 | 9:34 | +0:02 | 3:19 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 3 | 3 | 6:54 | +0:01 | 3:17 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Semi-final 2 | 4 | 6:59 | +0:07 | 3:19 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 31 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 21 | 13:09 | +0:43 | 3:46 | |
03/09/2023 | Sprint Scotland Day 2 - Sprint | GBR | Sprint | Men | 2 | 13:49 | +0:04 | 4:03 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men Final A | 1 | 5:59 | 3:14 | ||
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men SF2 | 2 | 5:42 | +0:01 | 3:00 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men qualification | 2 | 9:11 | +0:13 | 3:11 | |
02/09/2023 | Sprint Scotland Day 1 - Knock-Out Sprint | GBR | KnockOutSprint | Men overall | 1 | 5:59 | 3:08 | ||
20/08/2023 | ASOM 2023 | BEL | Sprint | M ELITE | 38 | 15:30 | +1:17 | 3:36 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | Heat 1 Men | 6 | 10:05 | +0:24 | 3:36 | |
19/08/2023 | ASOM 2023 | BEL | KnockOutSprint | M Elite | 20 | 7:37 | +0:45 | 3:39 | |
06/08/2023 | World Cup | CZE | Long | Final | 101 | 2:08:39 | +32:11 | 9:56 | |
05/08/2023 | World Cup | CZE | Middle | Final | 85 | 48:02 | +10:58 | 9:20 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 22 | 15:29 | +0:59 | 3:52 | |
11/06/2023 | Race the Abbeys - Jedburgh | GBR | Sprint | Men | 3 | 12:33 | +0:07 | 3:35 | |
10/06/2023 | Race the Abbeys - Kelso | GBR | Sprint | Men | 8 | 15:38 | +0:46 | 3:38 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | 3 | 1:30:15 | +2:03 | 6:41 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 6 | 36:48 | +1:23 | 6:08 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 3 | 14:14 | +0:04 | 3:27 | |
19/02/2023 | Portugal O Meeting (POM) 2023 | POR | Long | ME | 10 | 1:33:17 | +9:10 | 4:56 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Men | 4 | 39:36 | +2:33 | 9:00 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Men | 1 | 33:50 | 7:02 | ||
02/10/2022 | World Cup | SUI | Middle | Final | 86 | 44:39 | +10:32 | 8:16 | |
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men-A | 18 | 12:45 | +1:07 | 3:33 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 17 4 |
13:56 completed |
+0:38 +1:46 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 17 6 |
13:56 57:06 |
+0:38 +1:46 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 37 | 9:51 | +2:30 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 3 | 14 | 9:51 | +0:25 | 3:50 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 37 | 16:57 | +1:17 | 3:57 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Men | 3 | 31:19 | +1:00 | 5:18 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 3 | 15:14 | +0:34 | 3:54 | |
20/03/2022 | Sprint Scotland 2022 Sprint | GBR | Sprint | Men | 5 | 14:13 | +1:44 | 4:44 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men | 5 | completed | |||
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Men Heat 1 | 4 | 11:46 | +0:25 | 3:40 | |
15/08/2021 | Relay | SWE | Relay | Men | 22 24 |
37:49 2:06:50 |
+2:19 |
||
14/08/2021 | Middle | SWE | Middle | Men | 107 | 1:03:42 | +23:42 | 9:58 | |
12/08/2021 | Long | SWE | Long | Men | 96 | 2:49:36 | +1:09:43 | 9:50 | |
03/07/2021 | Sprint final | CZE | Sprint | Men | 25 | 15:15 | +1:29 | ||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men B | 11 | 13:43 | +0:49 | ||
14/09/2019 | British Sprint Championships | GBR | Sprint | Men | 6 | 13:34 | +1:07 | 4:31 | |
02/08/2019 | Strathearn 2019, Scottish 6-Day Orienteering | GBR | Long | Men | 2 | 1:37:45 | +8:06 | 7:17 | |
30/07/2019 | Strathearn 2019, Scottish 6-Day Orienteering | GBR | Middle | Men | 7 | 40:30 | +4:28 | 7:47 | |
30/06/2019 | ASOM 2019 | BEL | Sprint | M ELITE | 9 | 15:42 | +1:15 | 4:50 | |
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | M21E | 19 | 39:12 | +5:38 | 5:40 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 30 | 16:55 | +2:12 | 4:13 | |
06/10/2018 | Australian Long Championships | AUS | Long | Men | 5 | 1:36:51 | +10:07 | 6:10 | |
01/10/2018 | Australian Sprint Championships | AUS | Sprint | Men | 1 | 15:28 | 3:35 | ||
29/09/2018 | Australian Middle Distance Championships | AUS | Middle | Men | 18 | 40:53 | +9:25 | 6:55 | |
09/09/2018 | National Orienteering League Ultralong | AUS | UltraLong | M21E | 1 | 2:11:53 | 5:48 | ||
08/09/2018 | Queensland Middle Distance Championships | AUS | Middle | M21E | 1 | 32:53 | 6:18 | ||
19/07/2018 | Sprint | FIN | Sprint | Men | 35 | 15:05 | +1:21 | 3:48 | |
18/07/2018 | Middle | FIN | Middle | Men | 29 | 45:09 | +8:55 | 7:31 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Men | 16 | 1:53:36 | +14:00 | 6:20 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Men | 19 | 38:11 | +4:38 | 6:09 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Men | 9 | 14:09 | +1:20 | 3:37 | |
15/07/2017 | Relay | FIN | Relay | Men | 15 |
39:59 1:40:37 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 19 |
39:59 1:40:37 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 47 | 1:19:24 | +14:13 | 7:25 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | disqualified | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Men C | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 2 | 42 | 33:40 | +9:39 | 8:12 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 8 | 15:09 | 5:36 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 14 | 15:54 | 5:18 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Men | 112 | 20:18 | 4:57 | ||
24/03/2012 | British Sprint Championships | GBR | Sprint | Men | 43 | 16:25 | +3:53 |