Caglar Kasim
Nationality | |
Year of birth | 1987 |
IOF ID | 11589 |
Gender | Male |
Clubs |
|
Discipline | FootO, MTBO, TrailO |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | 31 | 19:33 | +4:55 | 5:34 | ![]() |
22/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | 21 | 50:15 | +14:43 | 8:55 | ![]() |
21/02/2020 | Antalya Training Competitions | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | 15 | 1:35:15 | +18:25 | 8:43 | ![]() |
24/02/2019 | Antalya Training Races 2019 | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | ![]() |
||||
23/02/2019 | Antalya Training Races 2019 | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | ![]() |
||||
22/02/2019 | Antalya Training Races 2019 | Turkish Orienteering Federation | Men 21 | Turkish Armed Forces | ![]() |
||||
14/10/2018 | 1. Niksar Cup | Turkish Orienteering Federation | Men | TUR | 22 | 53:28 | +14:31 | 9:54 | ![]() |
13/10/2018 | 1. Niksar Cup | Turkish Orienteering Federation | Men | TUR | 15 | 1:30:49 | +23:45 | 8:34 | ![]() |
04/02/2018 | ANTALYA O DAYS | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 24 | 21:16 | +4:41 | ![]() |
|
03/02/2018 | ANTALYA O DAYS | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 13 | 1:57:01 | +36:23 | ![]() |
|
26/02/2017 | Mediterranean Championships in Orienteering | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 32 | 20:01 | +5:23 | 5:42 | ![]() |
25/02/2017 | Mediterranean Championships in Orienteering | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 26 | 2:10:51 | +45:06 | 11:12 | ![]() |
24/02/2017 | Mediterranean Championships in Orienteering | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 28 | 30:00 | +7:54 | 5:58 | ![]() |
28/02/2016 | Antalya O Days | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 40 | 19:22 | +4:46 | 5:39 | ![]() |
27/02/2016 | Antalya O Days | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 51 | 1:47:56 | +36:26 | 7:20 | ![]() |
26/02/2016 | Antalya O Days | Turkish Orienteering Federation | M21E | Turkish Armed Forces | 50 | 1:02:13 | +22:51 | 10:07 | ![]() |
01/03/2015 | Antaya O days | Turkish Orienteering Federation | Men | Turkish Armed Forces | 72 | 24:24 | +7:16 | ![]() |
|
28/02/2015 | Antalya O days | Turkish Orienteering Federation | Men | Turkish Armed Forces | ![]() |
||||
27/02/2015 | Antalya O days | Turkish Orienteering Federation | Men | Turkish Armed Forces | 41 | 1:25:59 | +47:06 | 13:13 | ![]() |
01/11/2014 | Istanbul 5 Days |
ISTANBUL ORIENTEERING SK Turkish Orienteering Federation |
Men | Turkey | 21 | 28:30 | +12:36 | 6:57 | ![]() |
23/03/2013 | Capadoccia Open 2013 | Turkish Orienteering Federation | Men | Turkey | 23 | 1:09:11 | +20:43 | ![]() |
|
24/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Men | Turkey | 39 | 55:15 | +17:29 | ![]() |
|
22/02/2013 | Mediterranean Championships in Orienteering 2013 | Turkish Orienteering Federation | Men | Turkey | 63 | 32:14 | +17:31 | ![]() |
|
25/03/2012 | Cappadocia Cup 2012 | Turkish Orienteering Federation | Men | Turkey | 48 | 1:17:40 | +31:36 | ![]() |
|
25/02/2012 | Antalya O-days 2012 | Turkish Orienteering Federation | Men | Turkey | 45 | 3:07:07 | +1:47:09 | ![]() |
|
27/03/2011 | Cappadocia Cup | Turkish Orienteering Federation | Men | Turkey | 51 | 1:45:59 | +58:26 | ![]() |
|
26/02/2011 | Antalya Orienteering Days | Turkish Orienteering Federation | Men | Turkey | 71 | 1:16:34 | +33:01 | ![]() |
|
27/02/2010 | Antalya Orienteering Days | Turkish Orienteering Federation | Men | Turkey | 70 | 1:41:35 | +44:41 | ![]() |
|
07/11/2009 | Istanbul 5 days |
ISTANBUL ORIENTEERING SK Turkish Orienteering Federation |
Men | Turkey | 50 | 1:14:44 | +35:45 | ![]() |
|
28/06/2009 | Niksar Cup | Turkish Orienteering Federation | Men | Turkey | 43 | 1:05:46 | +25:18 | ![]() |
|
22/06/2008 | Niksar Cup 2008 | Turkish Orienteering Federation | Men | Turkey | 21 | 56:09 | +26:28 | ![]() |