Jurgen Einpaul
Nationality | |
Year of birth | 1983 |
IOF ID | 9135 |
Gender | Male |
FootO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
28/07/2018 | Tallinn Orienteering Week, WRE-middle | Estonian Orienteering Federation EOL | M21E | SK Saue Tammed | did not start | ![]() |
|||
27/07/2018 | Tallinn Orienteering Week, WRE-sprint | Estonian Orienteering Federation EOL | M21E | SK Saue Tammed | did not start | ![]() |
|||
22/05/2010 | Baltic Championchip | Estonian Orienteering Federation EOL | Men | Estonia | 23 | 1:47:16 | +23:11 | ![]() |
|
03/10/2009 | XXI Suunto Games in Estonia | Estonian Orienteering Federation EOL | Men | Estonia | 8 | 39:15 | +5:29 | ![]() |
|
04/04/2009 | Kurzemes pavasaris | Latvian Orienteering Federation | Men | Estonia | 6 | 35:57 | +2:51 | ![]() |
|
11/05/2008 | Baltic Sea Championships | Lithuanian Orienteering Federation | Men | Estonia | 27 | 1:48:28 | +24:28 | ![]() |
|
03/05/2008 | ILVES-3 2008 | Estonian Orienteering Federation EOL | Men | Estonia | disqualified | ![]() |
|||
04/08/2007 | XIX Koprakarikas Day 2 | Estonian Orienteering Federation EOL | Men | Estonia | 7 | 1:21:46 | +6:47 | ![]() |
|
30/06/2007 | Kapa 3-days | Latvian Orienteering Federation | Men | Estonia | 15 | 39:24 | +3:58 | ![]() |
|
05/05/2007 | ILVES-3 | Estonian Orienteering Federation EOL | Men | Estonia | 6 | 1:28:09 | +5:25 | ![]() |
|
05/08/2006 | XVIII Koprakarikas | Estonian Orienteering Federation EOL | Men | Estonia | disqualified | ![]() |
|||
03/06/2006 | Baltic Championships (Regional Event) | Latvian Orienteering Federation | Men | Estonia | 31 | 2:10:36 | +41:09 | ![]() |
|
08/04/2006 | Karjalaskevõistlus (Cattle Let Out -competition) | Estonian Orienteering Federation EOL | Men | Estonia | 14 | 1:11:59 | +9:35 | ![]() |
|
21/08/2005 | Jysk-Fynsk Championships | Danish Orienteering Federation DOF | Men | Estonia | 17 | 1:53:12 | +19:52 | ![]() |
|
21/05/2005 | Baltic Championships 2005 | Lithuanian Orienteering Federation | Men | Estonia | 25 | 1:48:18 | +18:17 | ![]() |
|
30/04/2005 | ILVES-3 (day 2) | Estonian Orienteering Federation EOL | Men | Estonia | 11 | 1:56:29 | +15:05 | ![]() |
|
25/09/2004 | XVI Suunto Games (day 1) | Estonian Orienteering Federation EOL | Men | Estonia | 8 | 1:49:51 | +15:11 | ![]() |
|
01/05/2004 | XVII Ilves-3 (day 2) | Estonian Orienteering Federation EOL | Men | Estonia | 13 | 1:40:05 | +14:49 | ![]() |
|
27/09/2003 | XV Suunto Games | Estonian Orienteering Federation EOL | Men | Estonia | 11 | 1:37:01 | +11:15 | ![]() |
SkiO results
Date | Name | Organisers | Class | Organisation | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
01/02/2004 | National Championships | Estonian Orienteering Federation EOL | Men | Estonia | 17 | 1:51:15 | +22:05 | ![]() |
|
31/01/2004 | National Championships | Estonian Orienteering Federation EOL | Men | Estonia | 22 | 43:15 | +10:22 | ![]() |
|
30/01/2004 | National Championships | Estonian Orienteering Federation EOL | Men | Estonia | 20 | 25:07 | +5:36 | ![]() |