Jenny Baklid
Nationality | Norway |
Year of birth | 2001 |
IOF ID | 33697 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
20/09/2024 | NC sprint | NOR | Sprint | D 21- | 15 | 17:21 | +2:14 | 5:10 | |
25/06/2023 | O-Festival lang | NOR | W21E | ||||||
24/06/2023 | O-Festival mellom | NOR | W21E | ||||||
23/06/2023 | O-Festival sprint | NOR | Sprint | W 21E | did not start | ||||
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21-2 | 6 | 31:44 | +1:57 | 7:11 | |
05/05/2023 | NC sprint | NOR | Sprint | D 21-E | 12 | 12:19 | +1:02 | 6:24 | |
15/04/2023 | Worldcup uttak | NOR | Middle | D 21 E1 | did not start | ||||
21/08/2022 | Relay | SUI | Relay | Women | 9 6 |
41:50 2:01:01 |
+4:30 +5:49 |
||
20/08/2022 | Middle | SUI | Middle | Women | 15 | 34:00 | +2:51 | 9:11 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 10 7 |
14:09 54:37 |
+1:12 +3:58 |
||
17/08/2022 | Sprint | SUI | Sprint | Women | 22 | 13:01 | +1:14 | 4:20 | |
26/06/2022 | O-Festival lang | NOR | Long | D 21 | did not start | ||||
25/06/2022 | O-Festival mellom | NOR | Middle | D 21 | 6 | 46:50 | +6:05 | 5:11 | |
06/06/2022 | EM uttak lang | NOR | Long | D 21-E | did not finish | ||||
05/06/2022 | EM uttak mellom | NOR | Middle | D 21-E | 14 | 39:48 | +5:26 | 8:44 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-A | 20 | 11:27 | +1:56 | 5:01 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 58 | 11:27 | 9:44 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women B-final | mispunched | ||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-B | 20 | 17:35 | +1:51 | 5:54 | |
29/04/2022 | NC sprint | NOR | Sprint | D 21- | 17 | 15:44 | +1:25 | 5:42 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 23 | 59:55 | +10:18 | 8:26 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 15 | 34:14 | +4:57 | 9:15 | |
10/09/2021 | Relay | TUR | Relay | Women 20 | 7 7 |
34:12 1:42:46 |
+5:49 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 27 | 1:00:45 | +7:46 | 8:37 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 7 | 28:33 | +2:08 | 8:03 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 1 | 12 | 23:18 | +3:13 | 8:03 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 34 | 16:49 | +1:52 | 5:42 | |
30/06/2019 | Sprint | BLR | Sprint | Women 18 | 12 | 12:27 | +1:15 | 5:39 | |
29/06/2019 | Relay | BLR | Relay | Women 18 | 3 8 |
34:55 1:54:33 |
+11:06 |
||
28/06/2019 | Long | BLR | Long | Women 18 | 13 | 57:51 | +10:07 | 12:18 | |
14/07/2018 | Relay | HUN | Relay | W20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | W20B | 5 | 29:39 | +2:13 | 9:24 | |
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-3 | 30 | 31:55 | +6:55 | 9:08 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 39 | 18:29 | +2:54 | 5:03 | |
09/07/2018 | Long | HUN | Long | W20 | 46 | 1:12:08 | +17:31 | 7:03 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
15/01/2023 | SkiO Tour 2023, sOT 6 | SUI | Women | ||||||
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | 21 | 1:06:46 | +12:23 | 5:22 | |
14/01/2023 | SkiO Tour 2023, sOT 5 | SUI | Women | ||||||
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 21 | 38:20 | +4:35 | 5:09 | |
13/01/2023 | SkiO Tour 2023, sOT 4 | SUI | Women | ||||||
13/01/2023 | SkiO Tour - day 4 | SUI | Sprint | Women | 5 | 14:52 | +1:09 | 4:46 | |
11/01/2023 | World Cup | AUT | Pursuit | Final | 15 | 1:09:46 | +8:03 | 6:21 | |
11/01/2023 | SkiO Tour 2023, sOT 3 | SUI | Women | ||||||
10/01/2023 | World Cup | AUT | Middle | Final | 17 | 30:00 | +4:53 | 7:41 | |
10/01/2023 | SkiO Tour 2023, sOT 2 | SUI | Women | ||||||
09/01/2023 | World Cup | AUT | Sprint | Final | 11 | 17:22 | +2:31 | 6:00 | |
09/01/2023 | SkiO Tour 2023, sOT 1 | SUI | Women | ||||||
18/12/2022 | Sjusjørennet 2022 mellom | NOR | Middle | Women | 15 | 29:31 | +3:32 | 5:24 | |
17/12/2022 | Sjusjørennet 2022 sprint | NOR | Sprint | Women | 21 | 19:59 | +2:55 | 6:28 | |
18/03/2022 | Middle | FIN | Middle | Women | 28 | 46:31 | +9:48 | 4:36 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | 9 | 1:13:47 | +3:02 | 4:53 | |
15/03/2022 | Sprint | FIN | Sprint | Women | 9 | 12:19 | +0:43 | 3:43 | |
26/02/2022 | Middle | CZE | Middle | Women | 6 | 43:50 | +1:04 | 5:10 | |
23/02/2022 | Pursuit | CZE | Pursuit | Women | 3 | 25:43 | +1:36 | 4:48 | |
22/02/2022 | Sprint | CZE | Sprint | Women | 3 | 10:42 | +0:29 | 4:20 | |
12/02/2022 | NM mellom | NOR | Middle | D 17- | 2 | 36:01 | +0:20 | ||
06/02/2022 | NC sprint | NOR | Sprint | D 21 | 2 | 18:16 | +0:48 | 5:44 | |
05/02/2022 | NM lang | NOR | Long | D 21 | did not start | ||||
26/01/2022 | Long | BUL | Long | Women | 27 | 2:14:03 | +27:25 | 8:45 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 27 | 2:14:03 | +27:25 | 8:45 | |
26/01/2022 | Long | BUL | Long | Women U23 World Cup | 11 | 2:14:03 | +27:20 | 8:45 | |
26/01/2022 | Long | BUL | Long | Women U23 WSOC | 11 | 2:14:03 | +27:20 | 8:45 | |
24/01/2022 | Middle | BUL | Middle | Women | mispunched | ||||
24/01/2022 | Middle | BUL | Middle | Women ESOC | mispunched | ||||
22/01/2022 | Sprint | BUL | Sprint | Women | 41 | 24:52 | +9:31 | 10:19 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 41 | 24:52 | +9:31 | 10:19 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 World Cup | 21 | 24:52 | +9:31 | 10:19 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 WSOC | 21 | 24:52 | +9:31 | 10:19 | |
27/02/2021 | Middle | EST | Middle | Women | mispunched | ||||
25/02/2021 | Pursuit | EST | Long | Women | 31 | 1:25:25 | 7:31 | ||
24/02/2021 | Sprint | EST | Sprint | Women | 19 | 17:55 | 6:29 | ||
14/02/2021 | Norgescup sprint | NOR | Sprint | D 17 | 7 | 21:22 | +3:30 | 6:41 | |
13/02/2021 | NM mellomdistanse | NOR | Middle | D 17 | 2 | 28:17 | +1:43 | 5:44 | |
31/01/2021 | VM uttak mellomdistanse | NOR | Long | D 21 | 3 | 35:12 | +1:43 | 6:24 | |
30/01/2021 | VM uttak og NM-langdistanse | NOR | Middle | D 21 | did not finish | ||||
26/02/2020 | Relay | SWE | Relay | Women 20 | 4 5 |
30:05 1:33:10 |
+2:41 |
||
25/02/2020 | Middle | SWE | Middle | Women 20 | 11 | 30:11 | +1:19 | 4:41 | |
23/02/2020 | Long | SWE | Long | Women 20 | 14 | 1:23:58 | +7:07 | 5:41 | |
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 3 | 12:22 | +0:15 | 4:57 | |
15/02/2020 | NM mellom | NOR | Middle | D 21 | did not start | ||||
24/03/2019 | Relay | SWE | Women 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 20 | 5 | 33:57 | +1:27 | 5:00 | |
21/03/2019 | Sprint | SWE | Sprint | Women 20 | 12 | 15:09 | +1:23 | 4:33 | |
20/03/2019 | Long | SWE | Long | Women 20 | 22 | 1:31:36 | +19:01 | 6:58 |