Georg Koffler
| Nationality | |
| Year of birth | 2001 | 
| IOF ID | 28535 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO, MTBO, SkiO | 
| https://www.instagram.com/kofflergeorg/ | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 12/12/2021 | 9. International Ski Orienteering Meeting |  | Long | Men | 23 | 1:10:20 | +19:34 | 6:53 |  | 
| 11/12/2021 | 9. International Ski Orienteering Meeting |  | Middle | Men | 32 | 32:24 | +11:36 | 8:31 |  | 
| 25/01/2020 | SKi-O Ramsau |  | Long | Men 21-Elite | 11 | 1:31:52 | +24:52 | 6:42 |  | 
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships |  | Long | Final | 27 | 2:07:09 | +18:18 | 3:18 |   | 
| 14/08/2025 | World Championships |  | Masstart | Final | 20 | 1:26:28 | +5:25 | 3:35 |   | 
| 13/08/2025 | World Championships |  | Middle | Final | 41 | 1:10:59 | +10:57 | 4:07 |   | 
| 12/08/2025 | World Championships |  | Sprint | Final | 44 | 29:46 | +6:51 | 4:30 |   | 
| 05/07/2025 | MTBO5days 2025 - stage 4 |  | Long | Men | 16 | 2:02:11 |  | ||
| 04/07/2025 | MTBO5days 2025 - stage 3 |  | Middle | Men | 33 | 1:08:07 |  | ||
| 22/06/2025 | Mazovia MTBO’25 |  | Masstart | Men | did not finish |  | |||
| 20/06/2025 | Mazovia MTBO’25 |  | Long | Men | 13 | 1:44:20 | +8:20 | 3:16 |  | 
| 19/06/2025 | Mazovia MTBO’25 |  | Middle | Men | 27 | 59:59 | +10:23 | 4:05 |  | 
| 17/05/2025 | World Cup |  | Sprint | Final | 27 | 27:04 | 3:33 |   | |
| 16/05/2025 | World Cup |  | Middle | Final | 47 | 1:01:47 | 4:18 |   | |
| 15/05/2025 | World Cup |  | Masstart | Final | 28 | 1:46:29 | 3:50 |   | |
| 10/09/2024 | World Championships |  | Sprint | Final | 27 | 22:58 | +2:34 | 2:06 |   | 
| 06/07/2024 | U23 World Championships |  | Long | Final | 4 | 2:05:32 | +15:04 | 4:11 |   | 
| 05/07/2024 | U23 World Championships |  | Sprint | Final | 6 | 19:37 | +1:47 | 3:19 |   | 
| 01/06/2024 | World Cup |  | Middle | Final | 17 | 47:16 | +3:32 | 3:41 |   | 
| 31/05/2024 | World Cup |  | Long | Final | 28 | 1:59:04 | +14:58 | 3:31 |   | 
| 30/05/2024 | World Cup |  | Sprint | Final | 28 | 25:15 | +2:24 | 3:48 |   | 
| 11/05/2024 | National race Sprint |  | Sprint | Men | mispunched |  | |||
| 10/05/2024 | National race Long Distance |  | Long | Men | did not start |  | |||
| 09/05/2024 | French Championships Mass Start |  | Long | Men | did not start |  | |||
| 28/04/2024 | BALATON MTBO Long |  | Long | Men WRE | 8 | 1:58:33 | +10:14 | 3:48 |  | 
| 27/04/2024 | BALATON MTBO Middle |  | Middle | Men WRE | 10 | 57:39 | +5:49 | 4:18 |  | 
| 22/09/2023 | U23 World Championships |  | Long | Final | 2 | 2:23:03 | +13:29 | 6:31 |   | 
| 21/09/2023 | U23 World Championships |  | Middle | Final | 10 | 1:05:41 | +9:51 | 5:15 |   | 
| 23/08/2023 | World Championships |  | Middle | Final | 52 | 1:04:26 | +12:48 | 3:40 |   | 
| 20/08/2023 | World Championships |  | Sprint | Final | 32 | 27:06 | +4:11 | 3:32 |   | 
| 08/07/2023 | MTBO5days - stage 4 |  | Long | ME | 37 | 2:02:33 | +16:34 | 3:56 |  | 
| 06/07/2023 | MTBO5days - stage 2 |  | Sprint | ME | 40 | 26:49 | +3:17 | 3:28 |  | 
| 07/05/2023 | Coppa Italia MTB-O Middle |  | Middle | Men | did not finish |  | |||
| 06/05/2023 | Campionato Italiano MTB-O Sprint |  | Sprint | Men | 3 | 30:02 | +2:37 | 3:27 |  | 
| 28/04/2023 | World Cup |  | Sprint | Final | 9 | 27:25 | +6:21 | 3:05 |   | 
| 27/04/2023 | World Cup |  | Masstart | Final | 6 | 1:39:50 | +15:08 | 3:16 |   | 
| 26/04/2023 | World Cup |  | Middle | Final | 2 | 53:06 | +5:16 | 2:35 |   | 
| 23/04/2023 | Bairrada O Meeting MTBO 2023 |  | Long | ME | 8 | 55:40 | +4:41 | 4:25 |  | 
| 22/04/2023 | Bairrada O Meeting MTBO 2023 |  | Long | ME | mispunched |  | |||
| 16/04/2023 | BALATON MTBO Long |  | Long | Men | 3 | 2:29:06 | +2:52 | 4:37 |  | 
| 15/04/2023 | BALATON MTBO Middle |  | Middle | Men | 3 | 1:14:55 | +10:13 | 4:33 |  | 
| 09/10/2022 | Campionato Italiano MTBO Middle |  | Middle | Men | 3 | 47:08 | +1:40 | 2:23 |  | 
| 08/10/2022 | Campionato Italiano MTBO Sprint |  | Sprint | Men | 4 | 23:57 | +2:37 | 2:36 |  | 
| 17/09/2022 | U23 World Championships |  | Long | Final | 7 | 1:43:40 | +10:49 | 2:44 |   | 
| 16/09/2022 | U23 World Championships |  | Sprint | Final | 5 | 19:21 | +1:08 | 1:59 |   | 
| 20/07/2022 | Mass start |  | Masstart | Men | did not start |  | |||
| 19/07/2022 | Sprint |  | Sprint | Men | did not start |  | |||
| 17/07/2022 | Long |  | Long | Men | 30 | 2:12:38 | +19:51 | 4:51 |  | 
| 16/07/2022 | Relay |  | Relay | Men | 12 14 | 46:10 2:19:16 | +5:23 +17:09 |  | |
| 15/07/2022 | Middle |  | Middle | Men | 35 | 59:32 | +7:17 | 4:23 |  | 
| 22/05/2022 | Relay |  | Relay | Mixed | 39:06 2:09:58 |  | |||
| 21/05/2022 | Long |  | Long | Men | 35 | 2:02:47 | 4:02 |  | |
| 20/05/2022 | Sprint |  | Sprint | Men | 47 | 30:06 | 4:07 |  | |
| 24/04/2022 | Balaton MTBO Long |  | Long | M21E | 6 | 1:49:09 | +11:30 |  | |
| 23/04/2022 | Balaton MTBO Middle |  | Middle | M21E | 15 | 56:17 | +8:09 |  | |
| 10/04/2022 | Danish MTBO Camp Race #3 Klosterris Hegn |  | Middle | Men Elite | 32 | 1:03:12 | +12:30 | 2:48 |  | 
| 09/04/2022 | Danish MTBO Camp Race #1 Tisvilde Hegn |  | Long | Men Elite | 13 | 1:42:57 | +11:26 | 2:56 |  | 
| 10/10/2021 | Relay |  | Relay | M20 (Official) | 4 | 33:54 1:40:04 | +1:03 |  | |
| 10/10/2021 | Relay |  | Relay | M20 (Full) | 4 | 33:54 1:40:04 | +1:03 |  | |
| 09/10/2021 | Long |  | Long | M20 | 5 | 1:18:05 | +4:59 | 3:00 |  | 
| 08/10/2021 | Middle |  | Middle | M20 | 10 | 45:09 | +4:24 | 3:00 |  | 
| 07/10/2021 | Sprint |  | Sprint | M20 | 11 | 18:16 | +1:34 | 2:21 |  | 
| 10/07/2021 | Austrian MTBOdays 2021 – Sprint |  | Sprint | Men 21- Elite | 7 | 35:57 | +4:30 | 3:41 |  | 
| 17/06/2021 | Relay |  | Relay | Men 20 | did not start |  | |||
| 17/06/2021 | Relay |  | Relay | MEN20 Championship | did not start |  | |||
| 16/06/2021 | Long |  | Long | Men 20 | 7 | 1:25:01 | +7:13 | 2:58 |  | 
| 14/06/2021 | Middle |  | Middle | Men 20 | 8 | 46:43 | +3:42 | 2:59 |  | 
| 13/06/2021 | Sprint |  | Sprint | Men 20 | 18 | 22:57 | +2:54 | 3:13 |  | 
| 12/06/2021 | Mass start |  | Long | Men 20 | 8 | 1:02:49 | +3:50 | 2:31 |  | 
| 13/09/2020 | Long |  | Men 20 |  | |||||
| 11/09/2020 | Sprint |  | Men 20 |  | |||||
| 10/09/2020 | Mass start |  | Men 20 |  | |||||
| 15/05/2020 | Long |  | M20 |  | |||||
| 14/05/2020 | Middle |  | M20 |  | |||||
| 12/05/2020 | Sprint |  | M20 |  | |||||
| 06/10/2019 | Sprint |  | Sprint | Men 20 | 30 | 24:22 | +5:54 | 4:33 |  | 
| 04/10/2019 | Long |  | Long | Men 20 | 8 | 1:39:15 | +7:22 | 4:31 |  | 
| 03/10/2019 | Middle |  | Middle | Men 20 | 19 | 51:16 | +7:16 | 3:42 |  | 
| 02/08/2019 | Mass start |  | Men 20 |  | |||||
| 31/07/2019 | Long |  | Long | Men 20 | 28 | 1:51:15 | +21:47 |  | |
| 30/07/2019 | Middle |  | Middle | Men 20 | 24 | 1:00:24 | +13:10 |  | |
| 28/07/2019 | Sprint |  | Sprint | Men 20 | 16 | 20:33 | +2:59 |  | |
| 25/05/2019 | MTBO Austria Cup |  | Middle | Men | 20 | 54:08 | +13:27 | 5:01 |  | 
| 05/05/2019 | SG MTBO 2019 - Long |  | Long | Men | 9 | 2:39:17 | +31:32 | 5:29 |  | 
| 04/05/2019 | SG MTBO 2019 - Middle |  | Middle | Men | 8 | 1:24:30 | +22:07 | 5:20 |  | 
| 07/04/2019 | Balaton MTBO, Hungarian Cup, Austria Cup |  | Long | M21E | 10 | 1:59:48 | +20:21 |  | |
| 12/08/2018 | Sprint |  | M17 |  | |||||
| 11/08/2018 | Long |  | M17 |  | |||||
| 08/08/2018 | Middle |  | M17 |  | |||||
| 30/06/2018 | Middle |  | Middle | M20 | 28 | 51:02 | +12:35 | 3:25 |  | 
| 29/06/2018 | Long |  | Long | M20 | 24 | 2:41:03 | +1:09:29 | 8:20 |  | 
| 28/06/2018 | Sprint |  | Sprint | M20 | 35 | 30:07 | +9:31 | 3:45 |  | 
| 30/07/2017 | Sprint |  | Sprint | Men17 | 40 | 48:49 | +31:42 | 8:56 |  | 
 
                     
                     
                     
                     
                    