Sandra Rosa
| Nationality | |
| Year of birth | 1998 |
| IOF ID | 25369 |
| Sex | Female |
| Clubs |
|
| Discipline | MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 30/07/2016 | Relay |
|
Relay | Women 20 | 9 7 |
1:10:25 3:10:06 |
+1:31:04 |
![]() |
|
| 29/07/2016 | Long |
|
Long | Women 20 | 23 | 3:22:28 | +2:06:00 | ![]() |
|
| 27/07/2016 | Middle |
|
Middle | Women 20 | 25 | 2:02:16 | +1:25:06 | ![]() |
|
| 26/07/2016 | Unofficial Mass Start |
|
Middle | Women 20 | mispunched | ![]() |
|||
| 25/07/2016 | Sprint |
|
Women 20 | ![]() |
|||||
| 25/07/2016 | Sprint |
|
Sprint | W20 | 24 | 32:45 | +18:33 | ![]() |
|
