Bebiana Alves
| Nationality | |
| Year of birth | 1998 |
| IOF ID | 25216 |
| Sex | Female |
| Clubs |
|
| Discipline | MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 30/07/2016 | Relay |
|
Relay | Women 20 | 8 7 |
1:09:01 3:10:06 |
+1:31:04 |
![]() |
|
| 29/07/2016 | Long |
|
Long | Women 20 | mispunched | ![]() |
|||
| 27/07/2016 | Middle |
|
Middle | Women 20 | 24 | 1:25:13 | +48:03 | ![]() |
|
| 26/07/2016 | Unofficial Mass Start |
|
Middle | Women 20 | 9 | 1:57:08 | +1:05:33 | ![]() |
|
| 25/07/2016 | Sprint |
|
Women 20 | ![]() |
|||||
| 25/07/2016 | Sprint |
|
Sprint | W20 | 23 | 27:45 | +13:33 | ![]() |
|
