Aston Key
Nationality | Australia |
Year of birth | 2000 |
IOF ID | 24481 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
27/04/2024 | National League Sprint | AUS | Sprint | Men | 6 | 13:43 | +0:44 | 4:09 | |
29/03/2024 | Australian 3-Days Elite Prologue | AUS | Sprint | Men | did not finish | ||||
03/02/2024 | Sprint | NZL | Sprint | M21E | 3 | 17:56 | +0:38 | 4:36 | |
09/04/2023 | Australian 3-Day: Day 2 | AUS | Long | M21E | not competing | ||||
08/04/2023 | Australian 3-Day: Day 1 | AUS | Middle | M21E | did not start | ||||
11/03/2023 | Sydney Sprint Weekend – Individual Sprint | AUS | Sprint | M21E | did not start | ||||
11/01/2023 | Middle | AUS | Middle | Men | 1 | 29:04 | 5:32 | ||
09/01/2023 | Long | AUS | Long | Men | 1 | 1:37:43 | 7:31 | ||
07/01/2023 | Sprint | AUS | Sprint | M21E | 1 | 14:42 | 3:49 | ||
07/01/2023 | Sprint | AUS | Sprint | Men | 1 | 14:42 | 3:49 | ||
01/10/2022 | Australian Long Distance Orienteering Championships 2022 | AUS | Long | M21E | 1 | 1:39:03 | 6:07 | ||
30/09/2022 | Australian Sprint Orienteering Championships 2022 | AUS | Sprint | M21E | 1 | 12:34 | 3:40 | ||
25/09/2022 | Australian Middle Distance Orienteering Championships 2022 | AUS | Middle | M21E | 1 | 28:45 | 6:43 | ||
21/08/2022 | Relay | SUI | Relay | Men | 5 10 |
41:07 2:13:57 |
+1:15 +14:07 |
||
20/08/2022 | Middle | SUI | Middle | Men | 4 | 33:17 | +1:07 | 6:56 | |
19/08/2022 | Sprint relay | SUI | Relay | Mixed | mispunched | ||||
17/08/2022 | Sprint | SUI | Sprint | Men | 5 | 11:56 | +0:26 | 3:30 | |
07/08/2022 | Relay | EST | Relay | Men | 7 29 |
36:55 2:09:50 |
+0:36 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 32 | 42:13 | +6:33 | ||
04/08/2022 | Long | EST | Long | Men | 82 | 2:26:00 | +46:42 | 8:26 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-C | 6 | 31:20 | +1:25 | 6:41 | |
17/07/2022 | Relay | USA | Relay | Mixed | 9 |
11:18 54:13 |
+8:11 |
||
16/07/2022 | Middle | USA | Middle | Men | mispunched | ||||
15/07/2022 | Sprint | USA | Men | ||||||
30/06/2022 | Sprint | DEN | Men | ||||||
30/06/2022 | Sprint | DEN | Sprint | Men Final | 5 | 14:34 | +0:38 | 3:22 | |
30/06/2022 | Sprint | DEN | Sprint | Men-A | 9 | 12:22 | +0:44 | 3:27 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men SF 3 | 6 | 7:01 | +0:11 | 3:15 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men QF 5 | 2 | 6:12 | +0:01 | 3:10 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men-A | 1 | 9:42 | 3:24 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Men Total | 16 | 7:01 | 3:35 | ||
28/06/2022 | Knock-Out Sprint | DEN | Men | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | disqualified | ||||
05/06/2022 | DM Sprint | DEN | Sprint | Men | disqualified | ||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | mispunched | ||||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 25 | 7:48 | +0:27 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Quarter final 2 | 5 | 7:48 | +0:16 | 3:57 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 2 | 2 | 9:22 | +0:02 | 3:42 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 30 | 16:51 | +1:11 | 3:56 | |
23/04/2022 | National Orienteering League Sprints WRE | AUS | Sprint | Men | 1 | 12:13 | 3:07 | ||
17/04/2022 | Australian 3-Days 2022 Long WRE | AUS | Long | Men | 1 | 1:31:14 | 5:18 | ||
16/04/2022 | Australian 3-Days 2022 Middle WRE | AUS | Middle | Men | 1 | 35:11 | 5:10 | ||
12/03/2022 | Melbourne Sprint Weekend WRE | AUS | Sprint | Men | 1 | 13:05 | 3:38 | ||
24/04/2021 | National Orienteering League Middle WRE | AUS | Middle | Men | 1 | 33:50 | 5:07 | ||
04/04/2021 | Australian 3-Days 2021 Long WRE | AUS | Long | Men | did not finish | ||||
02/04/2021 | Australian 3-Days 2021 Sprint WRE | AUS | Sprint | Men | 1 | 14:27 | 3:48 | ||
07/03/2020 | Melbourne Sprint Weekend WRE | AUS | Sprint | Men | 3 | 15:09 | +0:58 | 4:04 | |
29/10/2019 | Sprint | CHN | Sprint | Men World Cup | 21 | 16:09 | +0:51 | 4:02 | |
29/10/2019 | Sprint | CHN | Sprint | Men Full Results | 21 | 16:09 | +0:51 | 4:02 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 14 |
14:51 1:02:03 |
+6:49 |
||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 31 29 |
14:51 1:02:03 |
+6:49 |
||
26/10/2019 | Middle | CHN | Middle | Men World Cup | 46 | 48:06 | +7:54 | 8:12 | |
26/10/2019 | Middle | CHN | Middle | Men Full Results | 46 | 48:06 | +7:54 | 8:12 | |
06/10/2019 | Middle | AUS | Middle | Men | 2 | 38:59 | +1:08 | 6:51 | |
05/10/2019 | Long | AUS | Long | Men 21 | 4 | 1:51:38 | +5:32 | 1:20:53 | |
29/09/2019 | Sprint | SUI | Men A | ||||||
29/09/2019 | Sprint | SUI | Sprint | Men B | 36 | 15:15 | +1:06 | 3:48 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men Quarter-final 2 | 4 | 8:00 | +0:11 | 3:12 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men 1 | 9 | 10:54 | +0:16 | 3:30 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Men overall | 19 | completed | |||
27/09/2019 | Middle | SUI | Middle | Men | 34 | 41:51 | +4:30 | 5:58 | |
14/09/2019 | Euromeeting 2019 / XXXI Suunto Games in Estonia | EST | Middle | Men | 23 | 38:38 | 6:22 | ||
12/07/2019 | Relay | DEN | Relay | M20 | 6 13 |
32:37 1:43:49 |
+4:28 +12:57 |
||
11/07/2019 | Middle final | DEN | Middle | Men A | 5 | 26:50 | +1:47 | 5:42 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-2 | 1 | 21:42 | 5:25 | ||
08/07/2019 | Long | DEN | Long | M20 | 3 | 1:07:49 | +5:30 | 6:43 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 1 | 12:20 | |||
30/06/2019 | ASOM 2019 | BEL | M ELITE | ||||||
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Men | 14 | 14:00 | +1:17 | 3:35 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Men | 11 | 16:24 | +1:00 | 4:12 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Men | 11 | 15:36 | +0:44 | 3:42 | |
09/06/2019 | Chase start | FIN | Long | Men | did not finish | ||||
08/06/2019 | Middle | FIN | Middle | Men | 100 | 44:33 | +14:13 | 7:33 | |
18/05/2019 | Näyttökilpailu / Test competition | FIN | Sprint | Men | 51 | 15:49 | +2:08 | 4:23 | |
04/05/2019 | Swedish League #5 | SWE | Middle | Men-2 | did not start | ||||
17/03/2019 | Mediterranean Open Championship 2019 | ITA | Sprint | M21 | 9 | 16:07 | +1:25 | 5:22 | |
01/10/2018 | Australian Sprint Championships | AUS | Sprint | Men | 8 | 16:33 | +1:05 | 3:50 | |
29/09/2018 | Australian Middle Distance Championships | AUS | Middle | Men | 6 | 35:53 | +4:25 | 6:04 | |
04/08/2018 | Sprint Qualification | LAT | Sprint | MEN A | 25 | 13:21 | +1:37 | 3:48 | |
14/07/2018 | Relay | HUN | Relay | M20 | not competing | ||||
13/07/2018 | Middle final | HUN | Middle | M20A | 25 | 34:23 | +4:51 | 7:44 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-3 | 2 | 25:20 | +0:23 | 6:02 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 9 | 16:22 | +0:34 | 4:01 | |
09/07/2018 | Long | HUN | M20 | ||||||
30/03/2018 | Australian 3-Days, Prologue | AUS | Sprint | Men | 2 | 15:32 | +0:04 | 4:34 | |
10/03/2018 | Melbourne Sprint Weekend WRE | AUS | Sprint | Men | 1 | 15:19 | |||
23/09/2017 | Australian Sprint Championships | AUS | Sprint | ME | 3 | 15:37 | +0:56 | 3:57 | |
15/07/2017 | Relay | FIN | Relay | Men | 18 |
33:43 1:46:06 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 25 |
33:43 1:46:06 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 28 | 1:16:10 | +10:59 | 7:07 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 32 | 15:06 | +1:07 | 4:18 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men C | did not finish | ||||
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | disqualified | ||||
15/07/2016 | Relay | SUI | Relay | M20 | 19 20 |
42:17 2:02:42 |
+21:16 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-B | 8 | 26:51 | 8:08 | ||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | 21 | 30:19 | 8:25 | ||
11/07/2016 | Long | SUI | Long | M20 | 55 | 1:20:57 | 9:11 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 42 | 14:15 | 3:51 | ||
25/03/2016 | Australian 3 Days Elite Prologue | AUS | Sprint | M20E | 5 | 17:37 | +1:26 | 4:38 | |
12/03/2016 | National Orienteering League Round 1 Sprint | AUS | Sprint | Men | 15 | 15:27 | +2:06 |