Aleksandra Vlahova
Nationality | |
Year of birth | 2001 |
IOF ID | 24449 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/02/2022 | Middle |
|
Middle | Women | 25 | 1:05:40 | +22:54 | 7:45 | ![]() |
23/02/2022 | Pursuit |
|
Pursuit | Women | 31 | 52:32 | +28:25 | 9:49 | ![]() |
22/02/2022 | Sprint |
|
Sprint | Women | 31 | 18:10 | +7:57 | 7:23 | ![]() |
25/02/2020 | Middle |
|
Middle | Women 20 | 34 | 46:56 | +18:04 | 7:17 | ![]() |
23/02/2020 | Long |
|
Long | Women 20 | 37 | 1:58:21 | +41:30 | 8:01 | ![]() |
22/02/2020 | Sprint |
|
Sprint | Women 20 | 37 | 18:36 | +6:29 | 7:28 | ![]() |
24/03/2019 | Relay |
|
Women 20 | ![]() |
|||||
23/03/2019 | Middle |
|
Middle | Women 20 | 36 | 51:31 | +19:01 | 7:35 | ![]() |
21/03/2019 | Sprint |
|
Sprint | Women 20 | 39 | 20:40 | +6:54 | 6:13 | ![]() |
20/03/2019 | Long |
|
Long | Women 20 | 38 | 2:11:17 | +58:42 | 10:00 | ![]() |
20/01/2019 | Czech and Austrian Chamionships - middle |
|
Middle | Women 21 | 22 | 52:19 | ![]() |
||
19/01/2019 | Ski-O Tour, sOT 5 - sprint |
|
Women 20 | ![]() |
|||||
18/01/2019 | Ski-O Tour, sOT 4 - sprint |
|
Women 20 | ![]() |
|||||
15/01/2019 | Ski-O Tour, sOT 3 - sprint |
|
Women 20 | ![]() |
|||||
14/01/2019 | Ski-O Tour, sOT 2 - middle |
|
Women 20 | ![]() |
|||||
13/01/2019 | Ski-O Tour, sOT 1 - mass start |
|
Women 20 | ![]() |
|||||
08/02/2018 | Relay |
|
Relay | Women 17 | 8 7 |
42:18 1:56:06 |
+33:44 |
![]() |
|
07/02/2018 | Long |
|
Long | Women 17 | 27 | 1:28:07 | +28:29 | ![]() |
|
05/02/2018 | Middle |
|
Middle | Women 17 | 18 | 23:43 | +5:22 | ![]() |
|
04/02/2018 | Sprint |
|
Sprint | Women 17 | 26 | 21:22 | +7:09 | ![]() |
|
04/03/2016 | Middle |
|
Middle | Women | mispunched | ![]() |
|||
29/02/2016 | Sprint |
|
Sprint | Women | 32 | 31:04 | +16:51 | 11:40 | ![]() |