German Sazykin
| Nationality | |
| Year of birth | 2000 |
| IOF ID | 24173 |
| Sex | Male |
| Clubs |
|
| Discipline | SkiO |
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/02/2020 | Relay |
|
Relay | Men 20 | 5 1 |
35:18 1:41:14 |
+1:10 |
![]() |
|
| 25/02/2020 | Middle |
|
Men 20 | ![]() |
|||||
| 23/02/2020 | Long |
|
Men 20 | ![]() |
|||||
| 22/02/2020 | Sprint |
|
Men 20 | ![]() |
|||||
| 15/02/2020 | Championship of Russia |
|
Middle | Men | 19 | 54:37 | +7:36 | 4:30 | ![]() |
| 14/02/2020 | Championship of Russia |
|
Sprint | Men | 10 | 16:55 | +1:33 | 4:27 | ![]() |
| 17/12/2019 | Championship of Russia |
|
Long | Men | 11 | 1:19:33 | +6:53 | 17:40 | ![]() |
| 16/12/2019 | Championship of Russia |
|
Sprint | Men | 12 | 16:47 | +1:29 | 3:43 | ![]() |
| 24/03/2019 | Relay |
|
Men 20 | ![]() |
|||||
| 23/03/2019 | Middle |
|
Middle | Men 20 | 7 | 36:41 | +1:23 | 4:36 | ![]() |
| 21/03/2019 | Sprint |
|
Sprint | Men 20 | 14 | 14:48 | +1:38 | 3:56 | ![]() |
| 20/03/2019 | Long |
|
Long | Men 20 | 3 | 1:30:05 | +3:34 | 5:15 | ![]() |
| 04/03/2019 | Sprint |
|
Sprint | Men | 13 | 17:37 | +1:51 | ![]() |
|
| 08/02/2018 | Relay |
|
Relay | Men 20 | 7 8 |
40:54 1:58:10 |
+18:41 |
![]() |
|
| 07/02/2018 | Long |
|
Long | Men 20 | 12 | 1:20:01 | +9:00 | ![]() |
|
| 05/02/2018 | Middle |
|
Middle | Men 20 | 30 | 28:37 | +7:05 | ![]() |
|
| 04/02/2018 | Sprint |
|
Sprint | Men 20 | 20 | 20:18 | +3:19 | ![]() |
|
| 11/02/2017 | Middle |
|
Middle | Men -17 | 6 | 37:33 | +2:28 | 4:31 | ![]() |
| 09/02/2017 | Long |
|
Long | Men -17 | 2 | 1:02:47 | +0:07 | 5:13 | ![]() |
| 08/02/2017 | Sprint |
|
Sprint | Men -17 | 2 | 10:31 | +0:18 | 3:30 | ![]() |
| 04/03/2016 | Middle |
|
Men -17 | ![]() |
|||||
| 02/03/2016 | Long |
|
Men -17 | ![]() |
|||||
| 29/02/2016 | Sprint |
|
Men -17 | ![]() |
|||||

