Flurina Mueller
Nationality | Switzerland |
Year of birth | 2001 |
IOF ID | 24166 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Women Elite | 23 | 1:13:07 | +24:08 | 11:36 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Women Elite | 24 | 43:41 | +14:26 | 13:14 | |
12/09/2021 | Swiss Orienteering Championship Longdistance | SUI | Long | Women 20 | 11 | 1:06:40 | +15:07 | 13:04 | |
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Women | 57 | 1:00:38 | +31:24 | 16:50 | |
04/11/2018 | Sprint Race Tour - stage 5 | ITA | Sprint | Women | 20 | 17:52 | +2:43 | 8:00 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
07/12/2024 | Kainuu Ski O Week, Middle | FIN | Middle | WOMEN | 35 | 47:15 | +13:21 | 5:00 | |
06/12/2024 | Kainuu Ski O Week, Sprint | FIN | Sprint | WOMEN | 31 | 18:25 | +4:33 | 5:13 | |
25/02/2024 | U23 World Championships | EST | Middle | Final | 12 | 1:00:34 | 6:50 | ||
23/02/2024 | U23 World Championships | EST | Sprint | Final | 13 | 22:12 | 6:20 | ||
26/01/2024 | Middle | AUT | Middle | Women | 19 | 53:56 | +8:42 | 7:31 | |
24/01/2024 | Pursuit | AUT | Pursuit | Women | mispunched | ||||
24/01/2024 | Pursuit | AUT | Pursuit | Women WR | mispunched | ||||
23/01/2024 | Sprint | AUT | Sprint | Women | 23 | 16:32 | +3:08 | 5:16 | |
15/01/2024 | Middle | SUI | Masstart | Women | 12 | 41:28 | +2:49 | 5:27 | |
13/01/2024 | Pursuit | SUI | Pursuit | Women | 9 | 32:29 | +1:55 | 6:14 | |
12/01/2024 | Sprint | SUI | Sprint | Women | 14 | 15:08 | +2:50 | 6:43 | |
31/01/2023 | World Cup | LAT | Sprint | Final | 18 | 17:17 | +2:51 | 5:14 | |
22/01/2023 | Championnat de France de Longue Distance | FRA | Long | Women | 2 | 1:24:53 | +11:09 | 7:27 | |
21/01/2023 | Championnat de France de Sprint | FRA | Sprint | Women | 6 | 22:23 | +5:10 | 7:44 | |
15/01/2023 | SkiO Tour - day 6 | SUI | Long | Women | 14 | 1:02:06 | +7:43 | 4:59 | |
14/01/2023 | SkiO Tour - day 5 | SUI | Middle | Women | 24 | 39:39 | +5:54 | 5:20 | |
30/12/2022 | Gommer Ski-OL | SUI | Middle | Women | mispunched | ||||
29/12/2022 | Baschi Sprint Ski-OL | SUI | Sprint | Women | 9 | 22:43 | +3:05 | ||
18/12/2022 | 2. Austria Cup / ÖSTM+ÖM | AUT | Middle | Women | 6 | 43:12 | +5:59 | 8:04 | |
17/12/2022 | 1. Austria Cup | AUT | Sprint | Women | 3 | 21:57 | +1:20 | 7:54 | |
18/03/2022 | Middle | FIN | Middle | Women | 32 | 48:43 | +12:00 | 4:49 | |
16/03/2022 | Pursuit | FIN | Pursuit | Women | disqualified | ||||
15/03/2022 | Sprint | FIN | Sprint | Women | 31 | 14:30 | +2:54 | 4:23 | |
26/02/2022 | Middle | CZE | Middle | Women | 16 | 46:52 | +4:06 | 5:31 | |
23/02/2022 | Pursuit | CZE | Pursuit | Women | 23 | 33:01 | +8:54 | 6:10 | |
22/02/2022 | Sprint | CZE | Sprint | Women | 24 | 13:19 | +3:06 | 5:24 | |
30/12/2021 | 4th competition Swiss SkiO Cup 2022 | SUI | Sprint | Damen Elite | 6 | 20:58 | +3:18 | 5:27 | |
29/12/2021 | Swiss Championships Long Distance | SUI | Long | Damen Elite | mispunched | ||||
28/02/2021 | Relay | EST | Relay | Women 20 | 4 |
31:31 1:49:28 |
|||
27/02/2021 | Middle | EST | Middle | Women 20 | 13 | 47:33 | 7:46 | ||
25/02/2021 | Long | EST | Long | Women 20 | 19 | 1:43:27 | 7:57 | ||
24/02/2021 | Sprint | EST | Sprint | Women 20 | 16 | 17:44 | 7:10 | ||
26/02/2020 | Relay | SWE | Relay | Women | 10 10 |
50:16 2:23:57 |
+14:47 |
||
25/02/2020 | Middle | SWE | Middle | Women 20 | mispunched | ||||
23/02/2020 | Long | SWE | Long | Women 20 | 17 | 1:26:38 | +9:47 | 5:52 | |
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 34 | 15:59 | +3:52 | 6:25 | |
30/12/2019 | Sprint Ski-Orientar Müstair | SUI | Sprint | Women 20 | 4 | 24:15 | +2:27 | 6:03 | |
29/12/2019 | Ski-OL Val Müstair | SUI | Long | Women 20 | 4 | 55:57 | +5:27 | 5:53 | |
23/03/2019 | Middle | SWE | Middle | Women 20 | 34 | 50:55 | +18:25 | 7:29 | |
21/03/2019 | Sprint | SWE | Sprint | Women 20 | 29 | 17:05 | +3:19 | 5:08 | |
20/03/2019 | Long | SWE | Long | Women 20 | 27 | 1:34:36 | +22:01 | 7:12 | |
20/01/2019 | Czech and Austrian Chamionships - middle | CZE | Women 20 | ||||||
08/02/2018 | Relay | BUL | Relay | Women 17 | 2 3 |
27:31 1:25:56 |
+3:34 |
||
07/02/2018 | Long | BUL | Long | Women 17 | 21 | 1:19:55 | +20:17 | ||
05/02/2018 | Middle | BUL | Middle | Women 17 | 9 | 21:26 | +3:05 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 17 | 10 | 16:48 | +2:35 | ||
11/02/2017 | Middle | FIN | Middle | Women -17 | 18 | 46:35 | +11:10 | 6:07 | |
09/02/2017 | Long | FIN | Long | Women -17 | 25 | 1:34:54 | +34:46 | 8:49 | |
08/02/2017 | Sprint | FIN | Sprint | Women -17 | 28 | 15:00 | +3:52 | 5:00 |