Flurina Mueller
| Nationality | |
| Year of birth | 2001 | 
| IOF ID | 24166 | 
| Sex | Female | 
| Clubs | 
 | 
| Discipline | FootO, SkiO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 26/09/2021 | 12. National Event Swiss-O |  | Long | Women Elite | 23 | 1:13:07 | +24:08 | 11:36 |  | 
| 25/09/2021 | 11. National Event Swiss-O Middledistance |  | Long | Women Elite | 24 | 43:41 | +14:26 | 13:14 |  | 
| 12/09/2021 | Swiss Orienteering Championship Longdistance |  | Long | Women 20 | 11 | 1:06:40 | +15:07 | 13:04 |  | 
| 11/09/2021 | Swiss Orienteering Championship Middledistance |  | Middle | Women | 57 | 1:00:38 | +31:24 | 16:50 |  | 
| 04/11/2018 | Sprint Race Tour - stage 5 |  | Sprint | Women | 20 | 17:52 | +2:43 | 8:00 |  | 
SkiO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | World Cup |  | Long | Final | 26 | 1:41:24 | +17:22 | 5:16 |   | 
| 22/03/2025 | World Cup |  | Middle | Final | 24 | 40:22 | +5:03 | 4:55 |   | 
| 21/03/2025 | World Cup |  | Sprint | Final | 19 | 16:41 | +2:09 | 3:58 |   | 
| 17/02/2025 | World Cup |  | Masstart | Final | 8 | 1:06:36 | +3:40 | 4:48 |   | 
| 16/02/2025 | World Cup |  | Middle | Final | 15 | 53:36 | +4:23 | 4:35 |   | 
| 15/02/2025 | World Cup |  | Sprint | Final | 14 | 16:19 | +1:34 | 3:57 |   | 
| 19/01/2025 | Sprint |  | Sprint | Women | 16 | 15:04 | +2:25 | 5:03 |  | 
| 30/12/2024 | Baschi Sprint Ski-OL |  | Sprint | Women | 5 | 20:16 | +3:13 | 6:32 |  | 
| 29/12/2024 | Gommer Ski-OL |  | Long | Women | 6 | 1:04:05 | +11:41 | 6:35 |  | 
| 07/12/2024 | Kainuu Ski O Week, Middle |  | Middle | WOMEN | 35 | 47:15 | +13:21 | 5:00 |  | 
| 06/12/2024 | Kainuu Ski O Week, Sprint |  | Sprint | WOMEN | 31 | 18:25 | +4:33 | 5:13 |  | 
| 25/02/2024 | U23 World Championships |  | Middle | Final | 12 | 1:00:34 | 6:50 |   | |
| 23/02/2024 | U23 World Championships |  | Sprint | Final | 13 | 22:12 | 6:20 |   | |
| 26/01/2024 | Middle |  | Middle | Women | 19 | 53:56 | +8:42 | 7:31 |  | 
| 24/01/2024 | Pursuit |  | Pursuit | Women | mispunched |  | |||
| 24/01/2024 | Pursuit |  | Pursuit | Women WR | mispunched |  | |||
| 23/01/2024 | Sprint |  | Sprint | Women | 23 | 16:32 | +3:08 | 5:16 |  | 
| 15/01/2024 | Middle |  | Masstart | Women | 12 | 41:28 | +2:49 | 5:27 |  | 
| 13/01/2024 | Pursuit |  | Pursuit | Women | 9 | 32:29 | +1:55 | 6:14 |  | 
| 12/01/2024 | Sprint |  | Sprint | Women | 14 | 15:08 | +2:50 | 6:43 |  | 
| 31/01/2023 | World Cup |  | Sprint | Final | 18 | 17:17 | +2:51 | 5:14 |   | 
| 22/01/2023 | Championnat de France de Longue Distance |  | Long | Women | 2 | 1:24:53 | +11:09 | 7:27 |  | 
| 21/01/2023 | Championnat de France de Sprint |  | Sprint | Women | 6 | 22:23 | +5:10 | 7:44 |  | 
| 15/01/2023 | SkiO Tour - day 6 |  | Long | Women | 14 | 1:02:06 | +7:43 | 4:59 |  | 
| 14/01/2023 | SkiO Tour - day 5 |  | Middle | Women | 24 | 39:39 | +5:54 | 5:20 |  | 
| 30/12/2022 | Gommer Ski-OL |  | Middle | Women | mispunched |  | |||
| 29/12/2022 | Baschi Sprint Ski-OL |  | Sprint | Women | 9 | 22:43 | +3:05 |  | |
| 18/12/2022 | 2. Austria Cup / ÖSTM+ÖM |  | Middle | Women | 6 | 43:12 | +5:59 | 8:04 |  | 
| 17/12/2022 | 1. Austria Cup |  | Sprint | Women | 3 | 21:57 | +1:20 | 7:54 |  | 
| 18/03/2022 | Middle |  | Middle | Women | 32 | 48:43 | +12:00 | 4:49 |  | 
| 16/03/2022 | Pursuit |  | Pursuit | Women | disqualified |  | |||
| 15/03/2022 | Sprint |  | Sprint | Women | 31 | 14:30 | +2:54 | 4:23 |  | 
| 26/02/2022 | Middle |  | Middle | Women | 16 | 46:52 | +4:06 | 5:31 |  | 
| 23/02/2022 | Pursuit |  | Pursuit | Women | 23 | 33:01 | +8:54 | 6:10 |  | 
| 22/02/2022 | Sprint |  | Sprint | Women | 24 | 13:19 | +3:06 | 5:24 |  | 
| 30/12/2021 | 4th competition Swiss SkiO Cup 2022 |  | Sprint | Damen Elite | 6 | 20:58 | +3:18 | 5:27 |  | 
| 29/12/2021 | Swiss Championships Long Distance |  | Long | Damen Elite | mispunched |  | |||
| 28/02/2021 | Relay |  | Relay | Women 20 | 4 | 31:31 1:49:28 |  | ||
| 27/02/2021 | Middle |  | Middle | Women 20 | 13 | 47:33 | 7:46 |  | |
| 25/02/2021 | Long |  | Long | Women 20 | 19 | 1:43:27 | 7:57 |  | |
| 24/02/2021 | Sprint |  | Sprint | Women 20 | 16 | 17:44 | 7:10 |  | |
| 26/02/2020 | Relay |  | Relay | Women | 10 10 | 50:16 2:23:57 | +14:47 |  | |
| 25/02/2020 | Middle |  | Middle | Women 20 | mispunched |  | |||
| 23/02/2020 | Long |  | Long | Women 20 | 17 | 1:26:38 | +9:47 | 5:52 |  | 
| 22/02/2020 | Sprint |  | Sprint | Women 20 | 34 | 15:59 | +3:52 | 6:25 |  | 
| 30/12/2019 | Sprint Ski-Orientar Müstair |  | Sprint | Women 20 | 4 | 24:15 | +2:27 | 6:03 |  | 
| 29/12/2019 | Ski-OL Val Müstair |  | Long | Women 20 | 4 | 55:57 | +5:27 | 5:53 |  | 
| 23/03/2019 | Middle |  | Middle | Women 20 | 34 | 50:55 | +18:25 | 7:29 |  | 
| 21/03/2019 | Sprint |  | Sprint | Women 20 | 29 | 17:05 | +3:19 | 5:08 |  | 
| 20/03/2019 | Long |  | Long | Women 20 | 27 | 1:34:36 | +22:01 | 7:12 |  | 
| 20/01/2019 | Czech and Austrian Chamionships - middle |  | Women 20 |  | |||||
| 08/02/2018 | Relay |  | Relay | Women 17 | 2 3 | 27:31 1:25:56 | +3:34 |  | |
| 07/02/2018 | Long |  | Long | Women 17 | 21 | 1:19:55 | +20:17 |  | |
| 05/02/2018 | Middle |  | Middle | Women 17 | 9 | 21:26 | +3:05 |  | |
| 04/02/2018 | Sprint |  | Sprint | Women 17 | 10 | 16:48 | +2:35 |  | |
| 11/02/2017 | Middle |  | Middle | Women -17 | 18 | 46:35 | +11:10 | 6:07 |  | 
| 09/02/2017 | Long |  | Long | Women -17 | 25 | 1:34:54 | +34:46 | 8:49 |  | 
| 08/02/2017 | Sprint |  | Sprint | Women -17 | 28 | 15:00 | +3:52 | 5:00 |  | 
 
                     
                     
                     
                     
                    