Olesia Riazanova
Nationality | Russian Federation |
Year of birth | 2001 |
IOF ID | 24084 |
Sex | Female |
Clubs |
|
Discipline | FootO, SkiO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
10/09/2021 | Relay | TUR | Relay | Women 20 | 13 15 |
37:43 1:50:21 |
+13:24 |
||
09/09/2021 | Long | TUR | Long | Women 20 | 54 | 1:06:44 | +13:45 | 9:28 | |
07/09/2021 | Middle final | TUR | Middle | Women 20 - Final A | 41 | 34:32 | +8:07 | 9:45 | |
06/09/2021 | Middle qualification | TUR | Women 20 | ||||||
06/09/2021 | Middle qualification | TUR | Middle | Women 20 - Heat 2 | 11 | 21:09 | +1:37 | 7:16 | |
05/09/2021 | Sprint | TUR | Sprint | Women 20 | 29 | 16:31 | +1:34 | 5:35 | |
16/05/2021 | Sprint | SUI | Sprint | Women | 45 | 18:24 | +2:14 | 4:36 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 52 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 2 | 18 | 12:59 | +1:35 | 4:19 | |
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | DE | 66 | 16:38 | +3:59 | 5:21 | |
09/04/2021 | Russian Orienteering Cup | RUS | Sprint | Women | 7 | 20:00 | +0:49 | 5:33 | |
30/06/2019 | Sprint | BLR | Sprint | Women 18 | 3 | 11:55 | +0:42 | 5:24 | |
28/06/2019 | Long | BLR | Long | Women 18 | 16 | 58:40 | +10:56 | 12:28 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
23/02/2022 | Pursuit | CZE | Pursuit | Women | 2 | 24:40 | +0:33 | 4:36 | |
22/02/2022 | Sprint | CZE | Sprint | Women | 1 | 10:13 | 4:09 | ||
26/01/2022 | Long | BUL | Long | Women | 2 | 1:46:43 | +0:05 | 6:57 | |
26/01/2022 | Long | BUL | Long | Women ESOC | 2 | 1:46:43 | +0:05 | 6:57 | |
26/01/2022 | Long | BUL | Long | Women U23 World Cup | 1 | 1:46:43 | 6:57 | ||
26/01/2022 | Long | BUL | Long | Women U23 WSOC | 1 | 1:46:43 | 6:57 | ||
24/01/2022 | Middle | BUL | Middle | Women | 8 | 39:54 | +2:22 | 7:42 | |
24/01/2022 | Middle | BUL | Middle | Women ESOC | 8 | 39:54 | +2:22 | 7:42 | |
24/01/2022 | Middle | BUL | Middle | Women U23 World Cup | 2 | 39:54 | +1:30 | 7:42 | |
22/01/2022 | Sprint | BUL | Sprint | Women | 2 | 15:22 | +0:01 | 6:22 | |
22/01/2022 | Sprint | BUL | Sprint | Women ESOC | 2 | 15:22 | +0:01 | 6:22 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 World Cup | 2 | 15:22 | +0:01 | 6:22 | |
22/01/2022 | Sprint | BUL | Sprint | Women U23 WSOC | 2 | 15:22 | +0:01 | 6:22 | |
28/02/2021 | Relay | EST | Relay | Women 20 | 1 1 |
29:12 1:32:59 |
|||
27/02/2021 | Middle | EST | Middle | Women 20 | 2 | 38:57 | 6:21 | ||
25/02/2021 | Long | EST | Long | Women 20 | 2 | 1:20:21 | 6:10 | ||
24/02/2021 | Sprint | EST | Sprint | Women 20 | 2 | 13:42 | 5:32 | ||
16/01/2021 | Cup of Russia | RUS | Women | ||||||
14/01/2021 | Cup of Russia | RUS | Women | ||||||
18/12/2020 | Championship of Russia | RUS | Middle | Women | 3 | 43:21 | +1:32 | 5:29 | |
17/12/2020 | Championship of Russia | RUS | Long | Women | 4 | 1:05:36 | +2:03 | 5:05 | |
14/03/2020 | Long | RUS | Long | W21E | 13 | 1:50:34 | 7:25 | ||
12/03/2020 | Sprint relay | RUS | Mixed | ||||||
11/03/2020 | Middle | RUS | Middle | W21E | 19 | 1:07:16 | 6:06 | ||
10/03/2020 | Sprint | RUS | Sprint | W21E | 11 | 15:38 | 5:35 | ||
26/02/2020 | Relay | SWE | Relay | Women 20 | 2 2 |
29:35 1:28:45 |
+2:11 |
||
25/02/2020 | Middle | SWE | Middle | Women 20 | 7 | 29:10 | +0:18 | 4:31 | |
23/02/2020 | Long | SWE | Long | Women 20 | 1 | 1:16:51 | 5:12 | ||
22/02/2020 | Sprint | SWE | Sprint | Women 20 | 2 | 12:10 | +0:03 | 4:53 | |
15/02/2020 | Championship of Russia | RUS | Middle | Women | 5 | 46:13 | +1:39 | 4:55 | |
14/02/2020 | Championship of Russia | RUS | Sprint | Women | 8 | 17:58 | +1:43 | 5:17 | |
17/12/2019 | Championship of Russia | RUS | Long | Women | 9 | 1:14:45 | +7:00 | 19:10 | |
16/12/2019 | Championship of Russia | RUS | Sprint | Women | 7 | 17:03 | +1:05 | 4:22 | |
24/03/2019 | Relay | SWE | Women 20 | ||||||
23/03/2019 | Middle | SWE | Middle | Women 20 | 7 | 34:28 | +1:58 | 5:04 | |
21/03/2019 | Sprint | SWE | Sprint | Women 20 | 7 | 14:46 | +1:00 | 4:26 | |
20/03/2019 | Long | SWE | Long | Women 20 | 10 | 1:20:49 | +8:14 | 6:09 | |
08/02/2018 | Relay | BUL | Relay | Women 17 | 1 2 |
25:51 1:25:00 |
+2:38 |
||
07/02/2018 | Long | BUL | Long | Women 17 | 1 | 59:38 | |||
05/02/2018 | Middle | BUL | Middle | Women 17 | 4 | 19:08 | +0:47 | ||
04/02/2018 | Sprint | BUL | Sprint | Women 17 | 2 | 14:26 | +0:13 | ||
11/02/2017 | Middle | FIN | Middle | Women -17 | 5 | 37:43 | +2:18 | 4:57 | |
09/02/2017 | Long | FIN | Long | Women -17 | 3 | 1:03:56 | +3:48 | 5:56 | |
08/02/2017 | Sprint | FIN | Sprint | Women -17 | 4 | 12:02 | +0:54 | 4:00 | |
04/03/2016 | Middle | AUT | Women -17 | ||||||
02/03/2016 | Long | AUT | Women -17 | ||||||
29/02/2016 | Sprint | AUT | Women -17 |