Elias Jonsson
Nationality | Norway |
Year of birth | 1999 |
IOF ID | 23864 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
09/11/2024 | Jættemilen 2024 | DEN | Men | ||||||
20/08/2024 | Relay | HUN | Relay | Men | not competing | ||||
18/08/2024 | Long | HUN | Long | Men | 21 | 1:52:01 | +14:47 | 8:04 | |
16/08/2024 | Middle qualification | HUN | Men | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Men 2 | 21 | 24:55 | +2:21 | 5:37 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | QF2 | 48 | 7:13 | +0:01 | 3:48 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 2 | 155 | 9:59 | +0:16 | 3:35 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 34 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Final | 16 | 17:11 | +1:13 | 3:55 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 7 | 13:46 | +0:29 | 3:35 | |
09/06/2024 | Ice Power -rastit 2nd day, long distance | FIN | Long | M21E | disqualified | ||||
01/06/2024 | World Cup | ITA | Sprint | Final | 37 | 16:03 | +1:36 | 4:27 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 146 | 15:06 | +0:54 | 3:46 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | SF2 | 39 | 7:28 | +0:02 | 3:23 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | QF4 | 68 | 6:28 | 3:24 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 240 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 159 | 11:26 | +0:23 | 3:34 | |
14/04/2024 | Halden O-meeting long | NOR | Long | Men | 4 | 1:31:26 | +1:43 | 6:08 | |
12/04/2024 | Halden O-meeting sprint | NOR | Sprint | Men | 5 | 14:56 | +0:28 | 3:54 | |
29/03/2024 | Swedish League, #1 | SWE | Long | Men | 12 | 1:25:42 | +2:57 | 5:45 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | 15 | 15:24 | +1:13 | 3:40 | |
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 20 | 15:21 | +0:58 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 16 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 2 | 2 | 9:35 | +0:04 | 3:18 | |
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Quarter-final 5 | 1 | 7:12 | 3:25 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Semi-final 3 | 6 | 7:37 | +0:51 | 3:37 | |
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 57 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 39 | 13:34 | +1:08 | 3:53 | |
16/09/2023 | NC mellom | NOR | Middle | H21 | 3 | 30:52 | +2:05 | 5:31 | |
15/09/2023 | NC sprint | NOR | Sprint | H21 | disqualified | ||||
06/08/2023 | World Cup | CZE | Long | Final | 37 | 1:52:56 | +16:28 | 8:43 | |
05/08/2023 | World Cup | CZE | Middle | Final | 32 | 42:22 | +5:18 | 8:14 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 44 | 15:49 | +1:19 | 3:57 | |
25/06/2023 | O-Festival lang | NOR | Long | M21E1 | 6 | 1:45:40 | +5:44 | 7:59 | |
24/06/2023 | O-Festival mellom | NOR | Middle | M21E1 | 4 | 37:12 | +0:56 | 6:53 | |
23/06/2023 | O-Festival sprint | NOR | Sprint | M 21E | did not start | ||||
18/05/2023 | Swedish League, #5 | SWE | Middle | Men21 | 21 | 37:52 | +3:24 | 5:34 | |
05/05/2023 | NC sprint | NOR | Sprint | H 21-E | did not start | ||||
27/04/2023 | World Cup | NOR | Long | Final | 38 | 1:39:55 | +11:49 | 6:38 | |
16/04/2023 | Worldcup uttak | NOR | Long | H 21 E1 | 5 | 1:25:42 | +3:10 | 6:05 | |
15/04/2023 | Worldcup uttak | NOR | Middle | H 21 E1 | 12 | 35:50 | +2:10 | 6:08 | |
28/08/2022 | 9. National Orienteering Long | SUI | Men | ||||||
27/08/2022 | 8. National Orienteering Middle | SUI | Men | ||||||
07/08/2022 | Relay | EST | Relay | Men | 8 19 |
36:28 1:58:48 |
+2:25 |
||
06/08/2022 | Middle - final | EST | Middle | Men | 23 | 40:47 | +5:07 | ||
04/08/2022 | Long | EST | Long | Men | 45 | 2:04:28 | +25:10 | 7:11 | |
03/08/2022 | Middle - qualification | EST | Men | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Men-A | 13 | 33:23 | +3:58 | 7:05 | |
16/07/2022 | Middle | USA | Middle | Men | 18 | 40:19 | +6:34 | 6:16 | |
15/07/2022 | Sprint | USA | Men | ||||||
26/06/2022 | O-Festival lang | NOR | Long | H 21 | 1 | 1:12:43 | 6:22 | ||
25/06/2022 | O-Festival mellom | NOR | Middle | H 21 | 1 | 39:48 | 3:29 | ||
06/06/2022 | EM uttak lang | NOR | Long | H 21-E | 2 | 1:40:08 | +1:18 | 5:55 | |
05/06/2022 | EM uttak mellom | NOR | Middle | H 21-E | 12 | 36:19 | +3:17 | 6:23 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 13 17 |
13:48 58:08 |
+0:24 +2:48 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Men overall | 44 | 9:38 | +2:17 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | M Qualification 1 | 15 | 9:38 | +0:23 | 3:53 | |
26/05/2022 | Sprint | SWE | Sprint | Men | 24 | 16:45 | +1:05 | 3:54 | |
15/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men-C | 21 | 10:27 | +0:58 | 4:10 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Men Total | 61 | 10:27 | 8:53 | ||
14/05/2022 | WOC2022 Selection race | DEN | Men | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men Final | 7 | 14:47 | +0:39 | 3:29 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Men-A | 2 | 14:22 | +0:13 | 4:42 | |
29/04/2022 | NC sprint | NOR | Sprint | H 21- | 18 | 14:28 | +1:01 | 4:30 | |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Middle | Men | 30 | 37:05 | +5:17 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Long | Men | 5 | 1:28:33 | +3:11 | ||
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | ESP | Sprint | Men | 59 | 24:30 | +7:23 | ||
27/03/2020 | Danish Spring, sprint | DEN | Men Elite WRE | ||||||
12/07/2019 | Relay | DEN | Relay | M20 | 2 1 |
31:15 1:30:52 |
+0:24 |
||
11/07/2019 | Middle final | DEN | Middle | Men A | 7 | 27:22 | +2:19 | 5:49 | |
10/07/2019 | Middle qualification | DEN | M20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | M20-1 | 9 | 24:24 | +2:25 | 6:03 | |
08/07/2019 | Long | DEN | Long | M20 | 2 | 1:05:28 | +3:09 | 6:29 | |
07/07/2019 | Sprint | DEN | Sprint | M20 | 44 | 13:34 | +1:14 | ||
04/05/2019 | EM uttak mellom | NOR | Middle | H 21-E | 43 | 40:19 | +7:18 | 6:45 | |
29/03/2019 | Danish Spring Sprint | DEN | Sprint | Men Elite WRE | did not start | ||||
14/07/2018 | Relay | HUN | Relay | M20 | 1 1 |
31:47 1:40:13 |
|||
13/07/2018 | Middle final | HUN | Middle | M20A | 17 | 33:35 | +4:03 | 7:33 | |
12/07/2018 | Middle qualification | HUN | M20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | M20-2 | 4 | 26:21 | +1:35 | 6:08 | |
10/07/2018 | Sprint | HUN | Sprint | M20 | 7 | 16:14 | +0:26 | 3:59 | |
09/07/2018 | Long | HUN | Long | M20 | 5 | 1:15:20 | +5:55 | 5:00 | |
06/05/2018 | Sprint Qualification | SUI | Men | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Men Heat 3 | 22 | 14:44 | +1:18 | 3:58 | |
10/04/2018 | EM testløp sprint | NOR | Sprint | H 21-E | 5 | 13:11 | +0:07 | 5:26 | |
07/04/2018 | Blåveissprinten | NOR | Middle | H 21- | 13 | 38:26 | +1:45 | 6:45 | |
15/07/2017 | Relay | FIN | Relay | Men | 1 |
29:12 1:28:23 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 1 |
29:12 1:28:23 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 10 | 1:09:24 | +4:13 | 6:29 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 20 | 14:53 | +0:54 | 4:15 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 40 | 32:30 | +8:43 | 7:55 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 1 | 3 | 23:58 | +2:40 | 5:59 |
SkiO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
12/02/2022 | NM mellom | NOR | Middle | H 17- | 11 | 46:09 | +6:27 | ||
11/12/2016 | Sjusjørennet mellom | NOR | Middle | Men | 15 | 41:41 | +7:36 | 5:24 | |
10/12/2016 | Sjusjørennet sprint | NOR | Sprint | Men | 8 | 15:36 | +1:34 | 5:06 | |
05/02/2016 | NM middle distance | NOR | Middle | Men | 13 | 31:40 | +6:59 | 5:25 | |
13/12/2015 | Sjusjørennet mellom | NOR | Middle | Men | 20 | 38:16 | +10:00 | 5:38 | |
12/12/2015 | Sjusjørennet sprint | NOR | Sprint | Men | 12 | 17:54 | +3:45 | 5:11 |