Simona Aebersold
Nationality | Switzerland |
Year of birth | 1998 |
IOF ID | 23032 |
Sex | Female |
Discipline | FootO |
Website | www.simonaaebersold.ch |
https://www.instagram.com/simona_aebersold/ | |
https://www.facebook.com/simonaaebersold/ |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/09/2024 | Relay | FIN | Relay | Women | 4 4 |
30:39 1:29:41 |
+1:13 +3:50 |
||
28/09/2024 | Middle | FIN | Middle | Women | 2 | 29:18 | +0:47 | 6:30 | |
26/09/2024 | Long | FIN | Long | Women | 2 | 1:17:50 | +4:05 | 6:39 | |
14/09/2024 | Finnish Orienteering Championship, Middle distance | FIN | Middle | W21 | 3 | 34:14 | +1:45 | 7:43 | |
20/08/2024 | Relay | HUN | Relay | Women | 1 1 |
34:40 1:46:23 |
|||
18/08/2024 | Long | HUN | Long | Women | 2 | 1:29:47 | +4:04 | 8:19 | |
17/08/2024 | Middle | HUN | Middle | Women | 1 | 40:51 | 9:07 | ||
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 3 | 1 | 23:46 | 6:13 | ||
12/07/2024 | World Championships | GBR | Sprint | Final | 2 | 16:29 | +0:15 | 4:18 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 1 | 12:37 | 3:45 | ||
01/06/2024 | World Cup | ITA | Sprint | Final | 1 | 15:00 | 4:32 | ||
26/05/2024 | World Cup | SUI | Sprint | Final | 2 | 14:27 | +0:12 | 4:15 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Final | 2 | 7:57 | 3:27 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | SF3 | 1 | 8:20 | 3:47 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | QF5 | 1 | 7:31 | 3:57 | ||
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 122 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 2 | 41 | 11:45 | +0:10 | 4:11 | |
12/05/2024 | Schweizermeisterschaft Sprint | SUI | Sprint | DE | 2 | 12:17 | +0:20 | 3:57 | |
21/04/2024 | Schweizermeisterschaft Mitteldistanz | SUI | Middle | DE / D20 | 1 | 31:35 | 8:52 | ||
20/04/2024 | 2. Nationaler Sprint | SUI | Sprint | DE / D20 | 1 | 13:32 | 4:21 | ||
04/04/2024 | Sprint Trial | HUN | Sprint | W21 | 1 | 14:29 | 4:06 | ||
17/03/2024 | 1. Nationaler Mitteldistanz | SUI | Middle | DE | 1 | 31:45 | 7:44 | ||
08/10/2023 | World Cup | ITA | KnockOutSprint | Overall | 152 | 0:01 | 0:00 | ||
04/10/2023 | World Cup | ITA | Sprint | Final | 3 | 12:40 | +0:23 | 4:13 | |
17/09/2023 | Swiss Championships Long | SUI | Long | DE | 1 | 1:07:49 | 7:08 | ||
09/09/2023 | Swiss Championships Middle | SUI | Middle | DE/D20 | 1 | 29:47 | 7:20 | ||
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | DE Final | 1 | 14:53 | 4:15 | ||
02/09/2023 | Nationalteam Test Race Sprint | SUI | Sprint | DE Quali | 1 | 15:31 | 4:50 | ||
06/08/2023 | World Cup | CZE | Long | Final | 2 | 1:20:15 | +2:39 | 8:31 | |
05/08/2023 | World Cup | CZE | Middle | Final | 2 | 35:26 | +1:07 | 8:22 | |
02/08/2023 | World Cup | CZE | Sprint | Final | 8 | 15:23 | +1:04 | 4:16 | |
15/07/2023 | World Championships | SUI | Middle | Final | 13 | 46:01 | +8:35 | 9:35 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 3 | 1 | 25:27 | 7:57 | ||
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | 14 | 37:19 | +4:37 | 6:44 | |
14/05/2023 | Swiss Championships Sprint | SUI | Sprint | Women | 4 | 13:35 | +0:22 | 4:06 | |
27/04/2023 | World Cup | NOR | Long | Final | 8 | 1:30:11 | +8:04 | 7:30 | |
16/04/2023 | Worldcup uttak | NOR | Long | D 21 E1 | 11 | 1:23:34 | +8:27 | 8:17 | |
15/04/2023 | Worldcup uttak | NOR | Middle | D 21 E1 | 3 | 33:36 | +1:55 | 7:18 | |
02/04/2023 | 4. National Long | SUI | Long | DE | 11 | 1:47:49 | 9:37 | ||
01/04/2023 | 3. National Middle | SUI | Middle | DE | 9 | 38:44 | 7:10 | ||
03/10/2022 | World Cup | SUI | Long | Final | 1 | 1:19:22 | 7:37 | ||
02/10/2022 | World Cup | SUI | Middle | Final | 5 | 34:36 | +1:59 | 8:02 | |
11/09/2022 | Swiss Long Orienteering Championships | SUI | Long | DE | 1 | 1:19:02 | 7:58 | ||
28/08/2022 | 9. National Orienteering Long | SUI | Long | Women | 2 | 1:09:16 | +0:11 | 7:54 | |
27/08/2022 | 8. National Orienteering Middle | SUI | Middle | Women | 2 | 35:35 | +0:09 | 10:13 | |
20/08/2022 | Swiss Middle Orienteering Championships | SUI | Middle | Women | 1 | 26:40 | 7:06 | ||
07/08/2022 | Relay | EST | Relay | Women | 4 4 |
35:21 1:56:21 |
+0:59 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 1 | 35:40 | |||
04/08/2022 | Long | EST | Long | Women | 14 | 1:39:23 | +9:31 | 7:41 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-C | 1 | 30:35 | 7:14 | ||
17/07/2022 | Relay | USA | Relay | Mixed | 1 |
11:58 46:02 |
|||
16/07/2022 | Middle | USA | Middle | Women | 1 | 35:12 | 6:20 | ||
15/07/2022 | Sprint | USA | Women | ||||||
30/06/2022 | Sprint | DEN | Women | ||||||
30/06/2022 | Sprint | DEN | Sprint | Women Final | 2 | 14:28 | +0:06 | 3:49 | |
30/06/2022 | Sprint | DEN | Sprint | Women-B | 1 | 12:06 | 3:50 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Final | 5 | 8:30 | +0:21 | 3:37 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women SF 1 | 2 | 7:01 | +0:05 | 3:35 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women QF 2 | 2 | 7:24 | +0:01 | 3:47 | |
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women-C | 1 | 10:09 | 3:54 | ||
28/06/2022 | Knock-Out Sprint | DEN | KnockOutSprint | Women Total | 5 | 8:30 | 4:21 | ||
28/06/2022 | Knock-Out Sprint | DEN | Women | ||||||
26/06/2022 | Sprint relay | DEN | Relay | Relay | 2 4 |
14:51 1:00:26 |
+0:17 |
||
12/06/2022 | Swiss Sprint Orienteering Championships | SUI | Sprint | Women | mispunched | ||||
29/05/2022 | Sprint relay | SWE | Relay | Mixed | 6 2 |
14:22 completed |
+0:38 +0:36 |
||
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 6 2 |
14:22 55:56 |
+0:38 +0:36 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 10 | 8:30 | +0:15 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Semifinal 3 | 4 | 8:30 | +0:38 | 4:27 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Quarter final 6 | 3 | 7:51 | +0:03 | 4:24 | |
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 2 | 3 | 10:03 | +0:27 | 4:40 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 3 | 16:43 | +0:53 | 4:15 | |
15/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women SF 1 | 6 | 6:22 | +0:12 | 5:11 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women QF 2 | 3 | 6:54 | +0:02 | 5:52 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women-B | 8 | 9:57 | +0:19 | 4:28 | |
15/05/2022 | WOC2022 Selection race | DEN | KnockOutSprint | Women Total | 16 | 6:22 | 5:25 | ||
14/05/2022 | WOC2022 Selection race | DEN | Women | ||||||
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women Final | 4 | 15:47 | +0:34 | 3:59 | |
14/05/2022 | WOC2022 Selection race | DEN | Sprint | Women-A | 3 | 16:55 | +0:06 | 5:32 | |
01/05/2022 | 54. Engelburger Orienteering Sprint | SUI | Sprint | DE | 1 | 13:37 | 4:32 | ||
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Women Final | 4 | 7:53 | +0:13 | 4:08 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Women Semi-final 2 | 2 | 8:23 | +0:10 | 4:24 | |
10/04/2022 | 4th National Orienteering Sprint - Final Knock-Out | SUI | KnockOutSprint | Women Quarter-Final 4 | 1 | 8:03 | 4:28 | ||
10/04/2022 | 4. National Orienteering Sprint | SUI | KnockOutSprint | Damen Elite | 5 | 11:52 | +0:24 | 4:33 | |
09/04/2022 | 3. National Middle | SUI | Middle | Damen Elite | 1 | 36:36 | 5:32 | ||
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | ITA | Sprint | W Elite | 31 | 16:25 | +5:25 | 4:42 | |
27/02/2022 | ANTALYA O MEETING_STAGE_3 | TUR | Sprint | Women | 13 | 17:54 | +1:47 | 5:58 | |
26/02/2022 | ANTALYA O MEETING_STAGE_2 | TUR | Middle | Women | 1 | 28:32 | |||
25/02/2022 | ANTALYA O MEETING_STAGE_1 | TUR | Long | Women | 4 | 1:32:30 | +12:11 | ||
06/02/2022 | XI PREMI-O (LONG) | ESP | Long | F-E | 2 | 1:28:00 | +0:01 | ||
05/02/2022 | XI PREMI-O (SPRINT) | ESP | Sprint | F-E | 1 | 15:20 | |||
05/02/2022 | XI PREMI-O (MIDDLE) | ESP | Middle | F-E | 1 | 30:12 | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 1 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Quarter-Final 4 | 1 | 8:05 | 3:48 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Semi-final 2 | 1 | 6:39 | 4:13 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 1 | 6:48 | 3:46 | ||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-C | 4 | 12:11 | +0:12 | 4:03 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women Final | 3 | 15:40 | +0:12 | 3:57 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-A | 1 | 15:35 | 4:27 | ||
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 7 3 |
16:46 1:05:40 |
+0:44 +0:51 |
||
02/10/2021 | Middle | ITA | Middle | Women | 2 | 31:46 | +0:23 | 7:10 | |
30/09/2021 | Long | ITA | Long | Women | 2 | 1:26:41 | +5:42 | 6:35 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Women Elite | mispunched | ||||
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Women Elite | 1 | 29:15 | 8:51 | ||
12/09/2021 | Swiss Orienteering Championship Longdistance | SUI | Long | Women | 1 | 1:07:26 | 8:52 | ||
11/09/2021 | Swiss Orienteering Championship Middledistance | SUI | Middle | Women | 4 | 32:52 | +3:38 | 9:07 | |
15/08/2021 | Relay | SWE | Relay | Women | mispunched | ||||
14/08/2021 | Middle | SWE | Middle | Women | 2 | 40:22 | +1:02 | 7:24 | |
12/08/2021 | Long | SWE | Long | Women | 1 | 1:28:31 | 6:54 | ||
23/07/2021 | Swiss Orienteering Week 5. Etappe | SUI | Middle | DE | did not start | ||||
22/07/2021 | Swiss Orienteering Week 4. Etappe | SUI | Long | DE | did not start | ||||
09/07/2021 | Long | CZE | Long | Women | 3 | 1:20:28 | +3:17 | ||
08/07/2021 | Relay | CZE | Relay | Women | 1 2 |
33:34 1:48:18 |
+2:33 |
||
06/07/2021 | Middle final | CZE | Middle | Women | 3 | 41:33 | +3:21 | ||
06/07/2021 | Middle qualification | CZE | Women A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Women B | 2 | 29:35 | +1:15 | ||
04/07/2021 | Sprint relay | CZE | Relay | Mixed | 2 3 |
15:22 1:02:48 |
+0:19 +0:29 |
||
03/07/2021 | Sprint final | CZE | Sprint | Women | 4 | 14:24 | +0:21 | ||
03/07/2021 | Sprint qualification | CZE | Women A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Women C | 2 | 14:05 | +0:15 | ||
16/05/2021 | Sprint | SUI | Sprint | Women | 3 | 16:16 | +0:06 | 4:04 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women | 2 | completed | |||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Final | 2 | 7:27 | +0:08 | 1:51 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Semi-final 1 | 1 | 8:13 | 4:50 | ||
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Quarter-Final 1 | 2 | 8:12 | +0:01 | 4:33 | |
14/05/2021 | Knock out Sprint | SUI | Sprint | Women Heat 3 | 1 | 11:46 | 3:55 | ||
13/05/2021 | Sprint Relay | SUI | Relay | Mixed | 1 1 |
14:09 56:55 |
|||
09/05/2021 | Swiss Orienteering Championship Sprintdistance | SUI | Sprint | DE | 1 | 12:39 | 4:04 | ||
21/03/2021 | Coppa Italia Sprint CO - 2^ prova | ITA | Sprint | W ELITE | 1 | 14:30 | 3:43 | ||
20/03/2021 | Coppa Italia Sprint CO - 1^ prova | ITA | Sprint | W ELITE | 1 | 14:22 | 4:44 | ||
13/09/2020 | Schweizermeisterschaft Landgdistanz OL | SUI | Long | DE | 2 | 1:16:38 | +4:00 | 6:50 | |
06/09/2020 | Schweizermeisterschaft Sprint OL (Sprint) | SUI | Sprint | DE | 1 | 15:45 | 4:22 | ||
30/08/2020 | 8. Nationaler OL (Middle) | SUI | Middle | DE | 1 | 42:28 | 9:26 | ||
29/08/2020 | Test race II | SUI | Long | DE | 1 | 1:24:37 | 9:50 | ||
27/03/2020 | Danish Spring, sprint | DEN | Women Elite WRE | ||||||
03/11/2019 | 9. Nationaler OL (Sprint) | SUI | Sprint | Women | 1 | 13:35 | 5:02 | ||
29/10/2019 | Sprint | CHN | Sprint | Women World Cup | 2 | 13:28 | +0:10 | 4:12 | |
29/10/2019 | Sprint | CHN | Sprint | Women Full Results | 2 | 13:28 | +0:10 | 4:12 | |
27/10/2019 | Sprint Relay | CHN | Relay | Mixed | 1 |
13:23 55:14 |
|||
27/10/2019 | Sprint Relay | CHN | Relay | All teams | 2 1 |
13:23 55:14 |
|||
26/10/2019 | Middle | CHN | Middle | Women World Cup | 4 | 44:36 | +3:03 | 8:54 | |
26/10/2019 | Middle | CHN | Middle | Women Full Results | 4 | 44:36 | +3:03 | 8:54 | |
29/09/2019 | Sprint | SUI | Sprint | Women A | 3 | 15:01 | +0:43 | 4:10 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women Semi-final 2 | 4 | 6:18 | +0:09 | 3:18 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women Quarter-Final 4 | 1 | 7:47 | 3:32 | ||
28/09/2019 | Knock out sprint | SUI | Men 2 | ||||||
28/09/2019 | Knock out sprint | SUI | Sprint | Women 2 | 3 | 10:18 | +0:06 | 4:07 | |
28/09/2019 | Knock out sprint | SUI | Sprint | Women overall | 10 | completed | |||
27/09/2019 | Middle | SUI | Middle | Women | 2 | 39:37 | +2:36 | 6:23 | |
22/09/2019 | Finnish Championships in sprint (SM-sprint 2019) | FIN | Sprint | Women | 1 | 13:35 | 3:59 | ||
08/09/2019 | Schweizer Meisterschaft im Langdistanz-OL (LOM) | SUI | Long | DE | 5 | 1:24:35 | +7:56 | 7:06 | |
07/09/2019 | 5. Nationaler OL | SUI | Middle | DE | 1 | 38:37 | 6:26 | ||
01/09/2019 | Schweizer Meisterschaft im Sprint-OL (SPM) | SUI | Sprint | DE | 3 | 16:01 | +0:34 | 4:26 | |
17/08/2019 | Relay | NOR | Relay | Women | 1 2 |
31:02 1:35:53 |
|||
16/08/2019 | Middle final | NOR | Middle | Women | 2 | 38:25 | +0:05 | 7:00 | |
14/08/2019 | Long | NOR | Long | Women | 3 | 1:15:50 | +6:50 | 6:29 | |
13/08/2019 | Middle qualification | NOR | Women | ||||||
13/08/2019 | Middle qualification | NOR | Middle | Women 2 | 4 | 30:00 | +0:44 | 7:39 | |
09/06/2019 | Chase start | FIN | Long | Women | 13 | 1:33:47 | +5:04 | 10:32 | |
08/06/2019 | Middle | FIN | Middle | Women | 9 | 33:44 | +3:50 | 7:20 | |
12/05/2019 | 2. Nationaler OL | SUI | Sprint | Damen Elite | 1 | 16:05 | 6:42 | ||
14/04/2019 | 1. Nationaler OL | SUI | Long | DE | 2 | 1:04:20 | +0:02 | 9:03 | |
13/04/2019 | Schweizer Meisterschaft im Mitteldistanz-OL (MOM) | SUI | Middle | DE | 1 | 30:41 | 4:52 | ||
31/03/2019 | Danish Spring Long distance | DEN | Long | Women elite WRE | 1 | 1:05:02 | 5:21 | ||
30/03/2019 | Danish Spring Middle distance | DEN | Middle | Women Elite WRE | 21 | 39:05 | +5:29 | 6:37 | |
29/03/2019 | Danish Spring Sprint | DEN | Sprint | Women Elite WRE | 1 | 16:19 | 4:31 | ||
10/03/2019 | NAOM - Norte Alentejano 'O' Meeting 2019 | POR | Middle | Women Elite | 8 | 34:39 | +3:03 | 6:04 | |
04/03/2019 | Portugal "O" Meeting 2019 | POR | Middle | W21 E | 5 | 34:34 | +1:47 | 6:07 | |
18/09/2018 | Testlauf Sprint | SUI | Sprint | Damen Elite | 6 | 15:41 | +1:33 | 4:21 | |
02/09/2018 | Relay | NOR | Relay | Women | 8 5 |
43:07 2:03:36 |
+4:44 |
||
01/09/2018 | Pursuit | NOR | Middle | Women | 17 | 50:01 | +7:43 | 8:32 | |
01/09/2018 | Prologue | NOR | Middle | Women | 20 | 22:22 | +3:19 | 6:52 | |
14/07/2018 | Relay | HUN | Relay | W20 | 8 6 |
38:41 1:47:29 |
+2:45 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | disqualified | ||||
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-3 | 2 | 25:06 | +0:06 | 7:11 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 1 | 15:35 | 4:15 | ||
09/07/2018 | Long | HUN | Long | W20 | 1 | 54:37 | 5:20 | ||
12/05/2018 | Relay | SUI | Relay | Women | 1 2 |
33:21 1:47:15 |
+1:19 |
||
09/05/2018 | Middle final | SUI | Middle | Women | 3 | 36:02 | +0:18 | 8:22 | |
08/05/2018 | Middle Qualification | SUI | Women | ||||||
08/05/2018 | Middle Qualification | SUI | Middle | Women Heat 3 | 8 | 29:54 | +2:44 | 9:58 | |
06/05/2018 | Sprint final | SUI | Sprint | Women | 5 | 16:04 | +0:48 | 4:13 | |
06/05/2018 | Sprint Qualification | SUI | Women | ||||||
06/05/2018 | Sprint Qualification | SUI | Sprint | Women Heat 2 | 2 | 14:37 | +0:01 | 4:10 | |
07/04/2018 | Testlauf Middle | SUI | Middle | W21 | 3 | 28:58 | +1:40 | 7:57 | |
06/04/2018 | Testlauf Sprint | SUI | Sprint | W21 | 2 | 15:40 | +0:43 | 5:03 | |
17/03/2018 | Szeged Kupa | HUN | Middle | Women | 3 | 29:08 | +1:10 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Middle | Women | 3 | 34:31 | +0:07 | ||
03/03/2018 | ANDALUCIA O MEETING | ESP | Sprint | Women | 2 | 14:27 | +0:25 | ||
15/07/2017 | Relay | FIN | Relay | Women | 2 |
30:15 1:36:00 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 2 |
30:15 1:36:00 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 1 | 56:03 | 7:22 | ||
12/07/2017 | Sprint distance | FIN | Sprint | Women | 1 | 14:02 | 4:40 | ||
11/07/2017 | Middle distance, final | FIN | Middle | Women | 1 | 23:15 | 6:38 | ||
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 2 | 1 | 23:32 | 6:55 | ||
17/09/2016 | Finnish Championships, sprint distance | FIN | Sprint | Women | 4 | 15:23 | +0:12 | 4:06 | |
15/07/2016 | Relay | SUI | Relay | W20 | 2 1 |
32:20 1:39:01 |
|||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 1 | 24:06 | 7:46 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 1 | 27:25 | 8:34 | ||
11/07/2016 | Long | SUI | Long | W20 | 12 | 1:06:07 | 10:10 | ||
10/07/2016 | Sprint | SUI | Sprint | W20 | 1 | 13:13 | 4:00 | ||
26/08/2015 | Simone Niggli Challenge/ Hindelbanker Abend-OL | SUI | Sprint | Women | 5 | 15:36 | +0:37 | 4:27 | |
09/07/2015 | Long distance | NOR | Long | W 20 | 6 | 55:51 | +3:45 | 7:36 | |
07/07/2015 | Middle distance, final | NOR | Middle | W20 A-final | 42 | 34:41 | +7:44 | 9:36 | |
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20A | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 1 | 13:56 | 5:41 |