Mar Soler Puig
| Nationality | |
| Year of birth | 1997 |
| IOF ID | 22622 |
| Sex | Female |
| Clubs |
|
| Discipline | MTBO |
MTBO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 30/07/2016 | Relay |
|
Relay | Women | 6 9 |
40:46 2:17:48 |
+18:09 |
![]() |
|
| 29/07/2016 | Long |
|
Long | Women 20 | 9 | 1:29:16 | +12:48 | ![]() |
|
| 27/07/2016 | Middle |
|
Middle | Women 20 | 21 | 55:43 | +18:33 | ![]() |
|
| 26/07/2016 | Unofficial Mass Start |
|
Middle | Women 20 | 8 | 1:09:09 | +17:34 | ![]() |
|
| 25/07/2016 | Sprint |
|
Women 20 | ![]() |
|||||
| 25/07/2016 | Sprint |
|
Sprint | W20 | 7 | 15:35 | +1:23 | ![]() |
|
| 06/03/2016 | BOM MTBO 2016 - MIDDLE DISTANCE |
|
W21Elite | ![]() |
|||||
| 05/03/2016 | BOM MTBO 2016 - LONG DISTANCE |
|
W21Elite | ![]() |
|||||
| 21/08/2015 | Long distance |
|
Long | W20 | 34 | 2:21:29 | +55:07 | 10:06 | ![]() |
| 19/08/2015 | Sprint distance |
|
Sprint | W20 | mispunched | ![]() |
|||
| 18/08/2015 | Middle distance |
|
Middle | W20 | 25 | 1:04:08 | +14:40 | 8:26 | ![]() |
