Fiona Bunn
Nationality | Great Britain |
Year of birth | 1999 |
IOF ID | 21903 |
Sex | Female |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
29/09/2024 | Relay | FIN | Relay | Women | 18 23 |
36:04 1:52:13 |
+6:38 +26:22 |
||
26/09/2024 | Long | FIN | Long | Women | 76 | 1:51:17 | +37:32 | 9:30 | |
18/08/2024 | Long | HUN | Long | Women | 37 | 1:53:05 | +27:22 | 10:29 | |
17/08/2024 | Middle | HUN | Middle | Women | 54 | 1:02:33 | +21:41 | 13:57 | |
16/08/2024 | Middle qualification | HUN | Women | ||||||
16/08/2024 | Middle qualification | HUN | Middle | Women 3 | 19 | 28:38 | +4:52 | 7:29 | |
04/08/2024 | Middle | No club membership | Middle | Women | 6 | 32:21 | +1:38 | 8:44 | |
01/08/2024 | Sprint | No club membership | Sprint | Women | 6 | 12:50 | +0:34 | 4:00 | |
12/07/2024 | World Championships | GBR | Sprint | Final | 31 | 18:45 | +2:31 | 4:54 | |
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 2 | 12 | 14:13 | +1:36 | 4:14 | |
01/06/2024 | World Cup | ITA | Sprint | Final | 57 | 18:07 | +3:07 | 5:29 | |
26/05/2024 | World Cup | SUI | Sprint | Final | 38 | 15:53 | +1:38 | 4:40 | |
25/05/2024 | World Cup | SUI | KnockOutSprint | Overall | 167 | 0:01 | |||
24/05/2024 | World Cup | SUI | KnockOutSprint | Qualification Heat 1 | 17 | 12:02 | +0:35 | 4:17 | |
05/05/2024 | Sprint Scotland Race 3 - Sprint | GBR | Sprint | Women | 3 | 13:52 | +0:36 | 4:22 | |
04/05/2024 | Sprint Scotland Race 1 - Sprint | GBR | Sprint | Women | 3 | 14:29 | +0:32 | 4:31 | |
04/05/2024 | Sprint Scotland Race 2 - Sprint | GBR | Sprint | Women | 1 | 13:43 | 4:19 | ||
13/04/2024 | British Orienteering Championships | GBR | Long | W21E | 1 | 1:41:16 | 8:26 | ||
29/03/2024 | JK 2024 | GBR | Sprint | W21E | 2 | 17:09 | +0:11 | 4:38 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Women | 22 | 16:17 | +2:22 | 4:31 | |
18/05/2023 | Swedish League, #5 | SWE | Middle | Women21 | 53 | 42:15 | +9:33 | 7:38 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Women | 4 | 1:26:15 | +12:08 | 8:03 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Women | 3 | 33:09 | +2:49 | 7:03 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Women | 4 | 14:30 | +0:45 | 3:56 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Women | 2 | 39:05 | +3:27 | 10:33 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Women | 3 | 39:40 | +7:29 | 9:26 | |
03/10/2022 | World Cup | SUI | Long | Final | 43 | 1:38:56 | +19:34 | 9:30 | |
02/10/2022 | World Cup | SUI | Middle | Final | 67 | 47:48 | +15:11 | 11:06 | |
21/08/2022 | Relay | SUI | Relay | Women | 2 7 |
37:33 2:02:28 |
+0:01 +7:16 |
||
19/08/2022 | Sprint relay | SUI | Relay | Mixed | 5 5 |
13:12 53:14 |
+0:15 +2:35 |
||
18/08/2022 | Long | SUI | Long | Women | 12 | 1:21:13 | +8:12 | 7:31 | |
17/08/2022 | Sprint | SUI | Sprint | Women | 52 | 14:20 | +2:33 | 4:46 | |
07/08/2022 | Relay | EST | Relay | Women | 16 18 |
43:01 2:08:40 |
+6:53 |
||
06/08/2022 | Middle - final | EST | Middle | Women | 57 | 1:09:11 | +33:31 | ||
04/08/2022 | Long | EST | Long | Women | 64 | 2:06:25 | +36:33 | 9:46 | |
03/08/2022 | Middle - qualification | EST | Women | ||||||
03/08/2022 | Middle - qualification | EST | Middle | Women-C | 15 | 39:47 | +9:12 | 9:25 | |
29/05/2022 | Sprint relay | SWE | Relay | Mixed - all teams | 27 44 |
15:22 1:04:24 |
+1:38 +9:04 |
||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | Women overall | 82 | 11:32 | +3:17 | ||
28/05/2022 | Knock-Out Sprint | SWE | KnockOutSprint | W Qualification 2 | 28 | 11:32 | +1:56 | 5:21 | |
26/05/2022 | Sprint | SWE | Sprint | Women | 63 | 18:48 | +2:58 | 4:47 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Women | 4 | 1:28:01 | +9:03 | 7:47 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Women | 6 | 34:03 | +5:43 | 7:24 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Women | 5 | 17:41 | +1:48 | 4:54 | |
03/04/2022 | ASOM 2022 | BEL | Sprint | W ELITE | 29 | 18:32 | +2:09 | 4:34 | |
19/03/2022 | Sprint Scotland 2022 KOS | GBR | KnockOutSprint | Women Heat 1 | 12 | 12:05 | +2:01 | 4:50 | |
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women | 46 | completed | |||
24/10/2021 | WOC2022 WRE | DEN | Sprint | Women-B | 16 | 13:20 | +1:31 | 4:24 | |
23/10/2021 | WOC2022 WRE | DEN | Women | ||||||
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women B-final | 2 | 14:36 | +0:30 | 4:23 | |
23/10/2021 | WOC2022 WRE | DEN | Sprint | Women-A | 16 | 17:37 | +2:02 | 5:02 | |
03/10/2021 | Sprint relay | ITA | Relay | Mixed | 28 29 |
18:08 1:11:38 |
+2:06 +6:48 |
||
02/10/2021 | Middle | ITA | Middle | Women | 63 | 44:35 | +13:12 | 10:03 | |
30/09/2021 | Long | ITA | Long | Women | 83 | 2:01:03 | +40:04 | 9:11 | |
26/09/2021 | 12. National Event Swiss-O | SUI | Long | Euromeeting Women | 54 | 1:16:27 | +26:50 | 10:46 | |
25/09/2021 | 11. National Event Swiss-O Middledistance | SUI | Long | Euromeeting Women | 43 | 37:28 | +8:11 | 10:07 | |
15/08/2021 | Relay | SWE | Relay | Women | 24 15 |
52:43 2:31:33 |
+12:59 |
||
14/08/2021 | Middle | SWE | Middle | Women | 86 | 1:08:51 | +29:31 | 12:37 | |
06/08/2021 | Scottish 6 Days, Day 5 | GBR | Long | Women | 6 | 1:32:59 | +12:07 | 12:04 | |
14/09/2019 | British Sprint Championships | GBR | Sprint | Women | 6 | 13:09 | +1:25 | 5:43 | |
14/09/2019 | British Sprint Championships | GBR | Women 20 | ||||||
12/07/2019 | Relay | DEN | Relay | W20 | 4 1 |
31:44 1:34:35 |
+0:52 |
||
11/07/2019 | Middle final | DEN | Middle | Women A | 2 | 30:53 | +0:54 | 7:08 | |
10/07/2019 | Middle qualification | DEN | W20 | ||||||
10/07/2019 | Middle qualification | DEN | Middle | W20-1 | 1 | 24:56 | 7:36 | ||
08/07/2019 | Long | DEN | Long | W20 | 24 | 59:31 | +5:45 | 9:07 | |
07/07/2019 | Sprint | DEN | Sprint | W20 | 9 | 12:52 | +0:34 | ||
30/06/2019 | ASOM 2019 | BEL | Sprint | W ELITE | 6 | 14:01 | +0:48 | 5:25 | |
23/06/2019 | Sprint Scotland Race 3 | GBR | Sprint | Women | 3 | 14:40 | +0:03 | 4:04 | |
22/06/2019 | Sprint Scotland Race 1 | GBR | Sprint | Women | 3 | 17:10 | +0:13 | 5:02 | |
22/06/2019 | Sprint Scotland Race 2 | GBR | Sprint | Women | 3 | 15:13 | +0:07 | 4:13 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | W21E | 8 | 16:03 | +0:54 | 4:27 | |
14/07/2018 | Relay | HUN | Relay | W20 | 8 4 |
34:34 1:47:14 |
+2:30 |
||
13/07/2018 | Middle final | HUN | Middle | W20A | disqualified | ||||
12/07/2018 | Middle qualification | HUN | W20 | ||||||
12/07/2018 | Middle qualification | HUN | Middle | W20-1 | 18 | 28:36 | +4:40 | 8:26 | |
10/07/2018 | Sprint | HUN | Sprint | W20 | 15 | 17:33 | +1:58 | 4:47 | |
09/07/2018 | Long | HUN | Long | W20 | 23 | 1:07:50 | +13:13 | 6:38 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Women | 13 | 15:57 | +1:36 | 4:33 | |
17/03/2018 | Szeged Kupa | HUN | Middle | Women | 5 | 31:34 | +3:36 | ||
15/07/2017 | Relay | FIN | Relay | Women | 12 |
34:26 1:55:05 |
|||
15/07/2017 | Relay | FIN | Relay | Women all | 17 |
34:26 1:55:05 |
|||
14/07/2017 | Long distance | FIN | Long | Women | 14 | 1:06:26 | +10:23 | 8:44 | |
12/07/2017 | Sprint distance | FIN | Sprint | Women | disqualified | ||||
11/07/2017 | Middle distance, final | FIN | Middle | Women | did not start | ||||
10/07/2017 | Middle distance, qualification | FIN | Women | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Women Qualification 3 | 11 | 27:53 | +3:10 | 7:58 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Women | 11 | 17:35 | 7:02 | ||
14/07/2016 | Middle Final | SUI | Middle | W20-A | 50 | 34:58 | 11:16 | ||
13/07/2016 | Middle Qualification | SUI | W20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | W20-3 | 2 | 28:35 | 8:55 | ||
11/07/2016 | Long | SUI | Long | W20 | 47 | 1:12:59 | 11:13 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Women | 35 | 20:19 | 7:15 | ||
06/07/2015 | Middle distance, qualification | NOR | M20A | ||||||
06/07/2015 | Middle distance, qualification | NOR | W20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | W 20 | 34 | 16:26 | +2:30 | 6:42 | |
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Women | 79 | 20:27 | 5:31 |