Paul Pruzina
Nationality | Ireland |
Year of birth | 1997 |
IOF ID | 21545 |
Sex | Male |
Clubs |
|
Discipline | FootO |
FootO results
Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
---|---|---|---|---|---|---|---|---|---|
16/07/2024 | World Championships | GBR | KnockOutSprint | Qualification Heat 3 | 209 | 11:04 | +1:14 | 3:55 | |
16/07/2024 | World Championships | GBR | KnockOutSprint | Overall | 84 | completed | |||
12/07/2024 | World Championships | GBR | Sprint | Qualification Heat 1 | 19 | 14:59 | +1:48 | 3:55 | |
13/04/2024 | British Orienteering Championships | GBR | Long | M21E | 10 | 1:50:15 | +9:01 | 7:39 | |
29/03/2024 | JK 2024 | GBR | Sprint | M21E | 28 | 18:06 | +2:45 | 4:24 | |
12/02/2024 | Portugal O’Meeting 2024 | POR | ME | ||||||
12/02/2024 | Portugal O’Meeting 2024 | POR | Middle | MSE | 48 | 51:30 | +17:19 | 9:40 | |
10/02/2024 | Portugal O’Meeting 2024 | POR | ME | ||||||
10/02/2024 | Portugal O’Meeting 2024 | POR | Middle | MSE | 41 | 48:20 | +9:46 | 7:09 | |
27/01/2024 | Edinburgh Big Weekend - Individual Sprint | GBR | Sprint | Men | mispunched | ||||
10/12/2023 | Lakeland Warrior Day 2 | GBR | Long | Men | 11 | 1:34:59 | +12:21 | ||
09/12/2023 | Lakeland Warrior Day 1 | GBR | Middle | Men | 13 | 46:07 | +6:49 | ||
15/10/2023 | Euromeeting Individual Sprint | GBR | Sprint | Men | 57 | 17:04 | +2:41 | ||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men | 52 | 0:01 | |||
14/10/2023 | Euromeeting Knock-Out Sprint | GBR | KnockOutSprint | Men Heat 1 | 18 | 10:37 | +1:10 | 3:41 | |
31/07/2023 | Moray (Day 2) | GBR | Middle | Men | 7 | 35:48 | +3:20 | 5:30 | |
15/07/2023 | World Championships | SUI | Middle | Final | 49 | 56:42 | +18:23 | 9:36 | |
12/07/2023 | World Championships | SUI | Middle | Qualification Heat 1 | 26 | 36:44 | +8:58 | 8:44 | |
09/04/2023 | JK 2023 Day 3 | GBR | Long | Men1 | 25 | 1:44:33 | +16:21 | 7:44 | |
08/04/2023 | JK 2023 Day 2 | GBR | Middle | Men | 16 | 39:38 | +4:13 | 6:36 | |
07/04/2023 | JK 2023 Day 1 | GBR | Sprint | Men | 37 | 15:50 | +1:40 | 3:50 | |
04/12/2022 | Lakeland Warrior (Day 2) | GBR | Middle | Men | 14 | 43:20 | +6:17 | 9:50 | |
03/12/2022 | Lakeland Warrior (Day 1) | GBR | Middle | Men | 17 | 39:08 | +5:18 | 8:09 | |
03/10/2022 | World Cup | SUI | Long | Final | 112 | 2:12:55 | +36:31 | 9:13 | |
02/10/2022 | World Cup | SUI | Middle | Final | 113 | 48:18 | +14:11 | 8:56 | |
17/04/2022 | JK 2022 - Long | GBR | Long | Men | 27 | 1:57:32 | +22:58 | 7:20 | |
16/04/2022 | JK 2022 - Middle | GBR | Middle | Men | 20 | 36:21 | +6:02 | 6:09 | |
15/04/2022 | JK 2022 -Sprint | GBR | Sprint | Men | 34 | 17:56 | +3:16 | 4:35 | |
30/10/2021 | Championnat de France | FRA | Men | ||||||
06/08/2021 | Scottish 6 Days, Day 5 | GBR | Long | Men | 8 | 2:00:21 | +17:46 | 9:30 | |
08/07/2021 | Relay | CZE | Relay | Men | 18 25 |
45:59 2:29:23 |
+10:39 +36:17 |
||
06/07/2021 | Middle final | CZE | Middle | Men | 52 | 1:05:57 | +26:26 | ||
06/07/2021 | Middle qualification | CZE | Men A | ||||||
06/07/2021 | Middle qualification | CZE | Middle | Men C | 23 | 39:52 | +11:08 | ||
03/07/2021 | Sprint qualification | CZE | Men A | ||||||
03/07/2021 | Sprint qualification | CZE | Sprint | Men C | 20 | 14:56 | +1:58 | ||
20/04/2019 | Jan Kjellstrom 2019 Day 2 - Middle | GBR | Middle | M21E | 25 | 40:53 | +7:19 | 5:55 | |
19/04/2019 | Jan Kjellstrom 2019 Day 1 - Sprint | GBR | Sprint | M21E | 21 | 16:24 | +1:41 | 4:06 | |
20/07/2018 | Long | FIN | Long | Men | 46 | 1:32:27 | +21:04 | 7:29 | |
19/07/2018 | Sprint | FIN | Sprint | Men | 60 | 16:10 | +2:26 | 4:05 | |
18/07/2018 | Middle | FIN | Middle | Men | 77 | 1:15:29 | +39:15 | 12:34 | |
01/04/2018 | JK 2018 - Long | GBR | Long | Men | 23 | 1:57:38 | +18:02 | 6:34 | |
31/03/2018 | JK 2018 - Middle | GBR | Middle | Men | 24 | 39:44 | +6:11 | 6:24 | |
30/03/2018 | JK 2018 - Sprint | GBR | Sprint | Men | 32 | 15:02 | +2:13 | 3:51 | |
15/07/2017 | Relay | FIN | Relay | Men | 27 |
33:12 1:56:55 |
|||
15/07/2017 | Relay | FIN | Relay | Men all | 39 |
33:12 1:56:55 |
|||
14/07/2017 | Long distance | FIN | Long | Men | 59 | 1:22:04 | +16:53 | 7:40 | |
12/07/2017 | Sprint distance | FIN | Sprint | Men | 22 | 14:54 | +0:55 | 4:15 | |
11/07/2017 | Middle distance, final | FIN | Middle | Men | 44 | 33:00 | +9:13 | 8:02 | |
10/07/2017 | Middle distance, qualification | FIN | Men | ||||||
10/07/2017 | Middle distance, qualification | FIN | Middle | Men Qualification 3 | 10 | 25:20 | +2:16 | 6:20 | |
14/04/2017 | Jan Kjellstrom 2017 Sprint | GBR | Sprint | Men | 25 | 16:23 | 6:04 | ||
15/07/2016 | Relay | SUI | Relay | M20 | 27 27 |
42:47 2:11:35 |
+30:09 |
||
14/07/2016 | Middle Final | SUI | Middle | M20-C | not competing | ||||
13/07/2016 | Middle Qualification | SUI | M20 | ||||||
13/07/2016 | Middle Qualification | SUI | Middle | M20-3 | mispunched | ||||
11/07/2016 | Long | SUI | Long | M20 | 83 | 1:25:27 | 9:42 | ||
10/07/2016 | Sprint | SUI | Sprint | M20 | 79 | 14:57 | 4:02 | ||
25/03/2016 | Jan Kjellstrom Trophy Sprint | GBR | Sprint | Men | 102 | 19:59 | 6:39 | ||
09/07/2015 | Long distance | NOR | Long | M 20 | 133 | 1:45:30 | +38:30 | 9:49 | |
07/07/2015 | Middle distance, final | NOR | Middle | M20 C-final | 15 | 36:41 | +7:13 | 9:58 | |
06/07/2015 | Middle distance, qualification | NOR | M20B | ||||||
05/07/2015 | Sprint distance | NOR | Sprint | M 20 | 66 | 17:01 | +2:30 | 5:50 | |
01/05/2015 | Irish Sprint Championship | IRL | Sprint | Men21 | 9 | 14:23 | 4:06 | ||
03/04/2015 | Jan Kjellstrom International Festival of Orienteering Day 1 | GBR | Sprint | Men | 127 | 20:51 | 5:05 |