Vasili Fomiciov
| Nationality | |
| Year of birth | 1996 | 
| IOF ID | 20081 | 
| Sex | Male | 
| Clubs | 
 | 
| Discipline | FootO | 
FootO results
| Date | Championship/Cup/WRE | Organising federation | Format | Race Type/Class | Plac | Time | Diff | Km time | |
|---|---|---|---|---|---|---|---|---|---|
| 07/09/2025 | SEE(M)OC Sprint distance |  | Sprint | Men | 14 | 18:43 | +2:23 | 4:38 |  | 
| 05/09/2025 | SEE(M)OC Long distance |  | Long | Men | 6 | 1:35:40 | +9:05 | 9:56 |  | 
| 04/09/2025 | SEE(M)OC Middle distance |  | Middle | Men | 12 | 45:18 | +9:12 | 9:22 |  | 
| 10/08/2025 | Fauri Cup. Stage 3 |  | Middle | M21E | 5 | 39:38 | +5:16 | 8:25 |  | 
| 18/06/2025 | World Cup |  | Qualification | Qualification Heat 2 | 40 | 49:13 | +9:16 | 5:45 |   | 
| 16/03/2025 | Fauri Cup. Stage 1 |  | Sprint | M21E | 2 | 14:32 | +0:39 | 4:24 |  | 
| 07/12/2024 | Moldova Winter Cup |  | Sprint | M21 | 1 | 14:27 | 4:22 |  | |
| 21/10/2024 | Grand Prix Moldova (Middle) |  | Middle | M21Elite | 2 | 32:30 | +0:33 | 6:37 |  | 
| 19/10/2024 | Grand Prix Moldova (Sprint) |  | Sprint | M21Elite | 2 | 16:36 | +0:18 | 4:09 |  | 
| 01/09/2024 | SEEOC 2024 / 3. Pergamon O Week |  | Sprint | M21 | 11 | 15:29 | +1:57 | 4:17 |  | 
| 30/08/2024 | SEEOC 2024 / 3. Pergamon O Week |  | Long | M21 | 10 | 1:46:32 | +9:35 | 8:42 |  | 
| 29/08/2024 | SEEOC 2024 / 3. Pergamon O Week |  | Middle | M21 | 2 | 35:12 | +0:48 | 8:01 |  | 
| 29/10/2023 | Moldavian Knock-Out Sprint Championship 2023 |  | KnockOutSprint | Men Final | 2 | 11:06 | +0:08 | 6:31 |  | 
| 29/10/2023 | Moldavian Knock-Out Sprint Championship 2023 |  | KnockOutSprint | Men Semifinal1 | 2 | 10:53 | +0:02 | 5:43 |  | 
| 29/10/2023 | Moldavian Knock-Out Sprint Championship 2023 |  | KnockOutSprint | Men Quaterfinal1 | 1 | 10:51 | 6:46 |  | |
| 29/10/2023 | Moldavian Knock-Out Sprint Championship 2023 |  | KnockOutSprint | Men Qualification | 6 | 13:08 | +2:07 | 6:34 |  | 
| 29/10/2023 | Moldavian Knock-Out Sprint Championship 2023 |  | KnockOutSprint | Men Overall | 2 | 0:01 |  | ||
| 16/09/2023 | Moldavian Middle Distance Championship |  | Middle | Men | 3 | 32:42 | +1:58 | 7:16 |  | 
| 27/08/2023 | Middle |  | Middle | Men | 3 | 42:25 | +0:54 | 9:01 |  | 
| 25/08/2023 | Long |  | Long | Men | 15 | 1:49:13 | +17:34 | 9:55 |  | 
| 24/08/2023 | Sprint |  | Sprint | Men | mispunched |  | |||
| 12/07/2023 | World Championships |  | Middle | Qualification Heat 1 | did not finish |   | |||
| 14/05/2023 | Moldavian Long Distance Championship |  | Long | M21Elite | 1 | 1:32:08 | 7:52 |  | |
| 01/05/2023 | Coupe de Pays Latins, Carpathian Orienteering Trophy - Stage 3, Middle Distance |  | Middle | Men | 1 | 38:26 | 7:15 |  | |
| 30/04/2023 | Coupe de Pays Latins, Carpathian Orienteering Trophy - Stage 2, Long Distance |  | Long | Men | 1 | 1:18:55 | 7:48 |  | |
| 29/04/2023 | Coupe de Pays Latins, OK Silva Campina Cup, Carpathian Orienteering Trophy - Stage 1, Urban Sprint National Championship – Stage 2 |  | Sprint | Men | 4 | 19:06 | +0:59 | 6:22 |  | 
| 25/03/2023 | Moldavian Sprint Champhionship |  | Sprint | M21Elite | 3 | 14:05 | +0:21 | 4:13 |  | 
| 26/02/2023 | ANTALYA O MEETING |  | Men |  | |||||
| 25/02/2023 | ANTALYA O MEETING |  | Men |  | |||||
| 24/02/2023 | ANTALYA O MEETING |  | Men |  | |||||
| 25/09/2022 | Moldova Sprint Distance Championship (MMOC) |  | Sprint | Men | 1 | 13:22 | 5:48 |  | |
| 24/09/2022 | Moldova Middle Distance Championship (MMOC) |  | Middle | Men | 1 | 37:09 | 7:44 |  | |
| 28/08/2022 | South-East European Orienteering Championship – Middle Distance |  | Middle | Men | 12 | 43:29 | +6:16 | 6:54 |  | 
| 26/08/2022 | South-East European Orienteering Championship – Long Distance |  | Long | Men | 7 | 1:27:46 | +7:28 | 7:58 |  | 
| 25/08/2022 | South-East European Orienteering Championship – Sprint |  | Sprint | Men | 23 | 15:03 | +2:26 | 6:01 |  | 
| 22/05/2022 | Romanian Cup |  | Long | M21 | did not start |  | |||
| 20/05/2022 | Romanian Cup |  | Middle | M21 | 10 | 52:01 | +10:42 | 10:24 |  | 
| 28/08/2021 | Zagreb Open 4th Stage & Long distance Event for SEEOC and SEEMOC |  | Long | M21E | 19 | 1:15:54 | +15:05 | 7:30 |  | 
| 27/08/2021 | Zagreb Open 3rd Stage & Sprint distance Event for SEEOC and SEEMOC |  | Sprint | M21E | 14 | 17:40 | +1:30 | 4:18 |  | 
| 26/08/2021 | Zagreb Open 2nd Stage & Middle distance Event for SEEOC and SEEMOC |  | Middle | M21E | 9 | 32:51 | +1:22 | 5:45 |  | 
| 25/07/2021 | Grand Prix Romania |  | Middle | Men | 3 | 46:44 | +4:14 | 8:18 |  | 
| 24/07/2021 | Grand Prix Romania |  | Middle | Men | 1 | 41:15 | 7:11 |  | |
| 19/09/2019 | Ukrainian Championships |  | Sprint | Men | 7 | 19:05 | +2:06 |  | |
| 25/08/2019 | South East European Orienteering Championship |  | Middle | M21E | 7 | 37:29 | +2:43 | 7:12 |  | 
| 23/08/2019 | South East European Orienteering Championship |  | Long | M21E | 4 | 1:24:41 | +4:03 | 7:29 |  | 
| 22/08/2019 | South East European Orienteering Championship |  | Sprint | M21E | 9 | 16:14 | +1:15 | 4:16 |  | 
| 17/08/2019 | Relay |  | Relay | Men | 32 32 | 47:07 2:29:15 | +14:13 |  | |
| 16/08/2019 | Middle final |  | Middle | Men | 53 | 49:52 | +15:34 | 8:07 |  | 
| 13/08/2019 | Middle qualification |  | Men |  | |||||
| 13/08/2019 | Middle qualification |  | Middle | Men 1 | 25 | 34:15 | +9:55 | 8:06 |  | 
| 09/06/2019 | Chase start |  | Long | Men | 111 | 2:40:34 | +57:56 | 11:58 |  | 
| 08/06/2019 | Middle |  | Middle | Men | 126 | 55:23 | +25:03 | 9:23 |  | 
| 02/06/2019 | Carpathian O-Trophy |  | Middle | Men | 7 | 50:41 | +7:16 | 11:12 |  | 
| 01/06/2019 | Carpathian O-Trophy |  | Long | Men | 3 | 1:13:33 | +2:38 | 8:15 |  | 
| 25/05/2019 | Capital Cup |  | Sprint | Men | 22 | 21:33 | +5:09 | 9:22 |  | 
| 24/05/2019 | Capital Cup |  | Sprint | Men | 9 | 21:17 | +3:03 | 7:52 |  | 
| 28/04/2019 | Targovishte Trophy 2019 - Long distance |  | Long | Men | 13 | 1:56:18 | +30:17 | 9:56 |  | 
| 30/03/2019 | O-Vesna, Ukrainian Champiomships Long |  | Long | Men | 10 | 1:57:22 | +16:05 | 9:25 |  | 
| 29/03/2019 | O-Vesna, Ukrainian Championships Middle |  | Middle | Men | 13 | 44:12 | +7:14 | 6:41 |  | 
| 02/09/2018 | Relay |  | Relay | Men | 34 27 | 53:08 2:37:50 | +14:57 |  | |
| 01/09/2018 | Pursuit |  | Middle | Men | 94 | 1:08:22 | +23:16 | 9:01 |  | 
| 01/09/2018 | Prologue |  | Middle | Men | 91 | 27:43 | +6:21 | 6:57 |  | 
| 31/08/2018 | Long |  | Long | Men | 103 | 2:14:37 | +57:01 | 9:53 |  | 
| 25/08/2018 | Cerkno Cup / South East European Championships - sprint |  | Sprint | Men | 7 | 16:03 | +2:17 |  | |
| 24/08/2018 | Cerkno Cup / South East European Championships - long |  | Long | Men | 32 | 1:53:10 | +32:15 |  | |
| 23/08/2018 | Cerkno Cup / South East European Championships - middle |  | Middle | Men | 15 | 47:42 | +6:17 |  | |
| 20/07/2018 | Long |  | Long | Men | 70 | 1:45:53 | +34:30 | 8:34 |  | 
| 19/07/2018 | Sprint |  | Sprint | Men | 93 | 17:54 | +4:09 | 4:31 |  | 
| 18/07/2018 | Middle |  | Middle | Men | did not finish |  | |||
| 26/05/2018 | Romania Cup & Gaudeamus Cup |  | Middle | Men | 8 | 45:34 | +6:07 | 8:56 |  | 
| 12/05/2018 | Ukrainian Championships |  | Long | Men | 6 | 1:42:42 | +10:31 | 6:43 |  | 
| 29/04/2018 | May O-Days 2018 |  | Middle | Men | 9 | 37:05 | +2:58 | 6:04 |  | 
| 15/04/2018 | Open Grodno Cup 2018 |  | Sprint | M21E | 7 | 15:55 | +0:38 | 5:37 |  | 
| 07/04/2018 | Cupa Velikden 2018 - Middle |  | Middle | Men | 14 | 41:55 | +7:20 | 7:07 |  | 
| 05/11/2017 | ANTALYA ORIEENTEERING FESTIVAL |  | Sprint | M21E | 8 | 13:51 | +1:40 | 4:46 |  | 
| 04/11/2017 | ANTALYA ORIEENTEERING FESTIVAL |  | Middle | M21E | 4 | 30:32 | +2:08 | 5:54 |  | 
| 26/08/2017 | South East European Orienteering Championships |  | Long | M21E | 8 | 1:34:21 | +12:16 | 20:30 |  | 
| 25/08/2017 | South East European Orienteering Championships |  | Middle | M21E | 4 | 35:15 | +2:28 | 6:46 |  | 
| 24/08/2017 | South East European Orienteering Championships |  | Sprint | M21E | 5 | 16:25 | +1:07 | 6:18 |  | 
| 06/07/2017 | Middle |  | Middle | Men | 54 | 48:38 | +15:26 | 8:02 |  | 
| 04/07/2017 | Long |  | Long | Men | 61 | 2:58:07 | +1:12:42 | 10:26 |  | 
| 30/06/2017 | Sprint Qualification |  | Men |  | |||||
| 30/06/2017 | Sprint Qualification |  | Sprint | Men A | 29 | 13:32 | +2:31 | 4:53 |  | 
| 22/06/2017 | RUSSIAN EVENTS Karelian Isthmus |  | Long | Men | 8 | 49:49 | +5:07 | 7:26 |  | 
| 20/06/2017 | RUSSIAN EVENTS Karelian Isthmus |  | Middle | Men | 13 | 1:16:45 | +15:18 | 9:14 |  | 
| 19/06/2017 | RUSSIAN EVENTS Karelian Isthmus |  | Sprint | Men | 9 | 30:54 | +1:50 | 8:07 |  | 
| 24/04/2017 | Open Grodno Cup 2017 |  | Sprint | M21E | 10 | 17:20 | +1:21 | 4:20 |  | 
| 23/04/2017 | Open Grodno Cup 2017 |  | Middle | M21E | 8 | 44:31 | +5:06 | 5:27 |  | 
| 16/04/2017 | Velikden Cup Middle |  | Middle | M21E | 5 | 37:52 | +3:29 | 6:53 |  | 
| 15/04/2017 | Velikden Cup Sprint |  | Sprint | M21E | 5 | 15:33 | +1:28 | 5:29 |  | 
| 14/07/2016 | Middle Final |  | Middle | M20-B | 49 | 36:24 | 11:01 |  | |
| 13/07/2016 | Middle Qualification |  | M20 |  | |||||
| 13/07/2016 | Middle Qualification |  | Middle | M20-2 | 34 | 32:24 | 8:45 |  | |
| 11/07/2016 | Long |  | Long | M20 | 112 | 1:32:21 | 10:29 |  | |
| 10/07/2016 | Sprint |  | Sprint | M20 | 98 | 15:19 | 4:08 |  | |
| 01/05/2016 | Cupa Velikden 2016 |  | Middle | M21E | 7 | 44:31 | +6:59 | 7:17 |  | 
| 30/04/2016 | Cupa Velikden 2016 |  | Sprint | M21E | 13 | 14:32 | +1:51 | 5:00 |  | 
| 03/04/2016 | Russian event "Pastukhov Memorial" |  | Middle | Man | 20 | 43:52 | +7:12 | 6:32 |  | 
| 26/03/2016 | Russian event "Black Sea" |  | Sprint | Men | 26 | 20:31 | +2:53 | 6:02 |  | 
| 21/03/2016 | Russian Cup |  | Sprint | Men | 35 | 22:01 | +4:15 | 7:51 |  | 
| 11/07/2014 | World Orienteering Championships |  | Middle | Men | 60 | 54:15 | +16:03 |  | |
| 09/07/2014 | World Orienteering Championships |  | Long | Men | 68 | 2:44:09 | +1:09:24 |  | |
| 05/07/2014 | World Orienteering Championships |  | Sprint | Men | 31 | 15:49 | +3:12 |  | |
 
                     
                     
                     
                     
                    